Winners
4x4 13.5t Buggy
2wd 17.5 Buggy
2wd SCT
SPORTSMAN MIXED SCT
Round 1
1SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Josh Diffenderfer | 16/5:18.936 | 17.563 | |
| 3 2. Allison Hammel | 15/5:08.589 | 16.748 | |
| 1 3. G-Money | 0/0:00.0 |
22wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ray Walker | 21/5:12.248 | 13.638 | |
| 1 2. Neil Kavades | 20/5:03.897 | 13.754 | |
| 2 3. Booost | 18/5:00.410 | 14.533 | |
| 5 4. Tommy Hammel | 18/5:00.857 | 15.502 | |
| 4 5. Robert Becker | 18/5:09.900 | 15.637 |
32wd 17.5 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Brown | 18/4:10.104 | 13.277 | |
| 5 2. C Dud | 17/4:03.109 | 12.860 | |
| 4 3. Glenn Mathias | 17/4:06.858 | 13.197 | |
| 2 4. Neil Kavades | 17/4:14.327 | 13.985 | |
| 3 5. Booost | 15/3:56.072 | 13.279 |
42wd 17.5 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ray Walker | 18/4:11.371 | 13.055 | |
| 2 2. Robert Becker | 17/4:12.979 | 13.827 | |
| 4 3. Moon-Yos | 16/4:00.126 | 13.866 | |
| 5 4. Anthony Harris | 16/4:05.894 | 14.053 | |
| 3 5. Bald Buddy | 16/4:10.897 | 13.546 |
54x4 13.5t Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. C Dud | 18/4:11.636 | 12.542 | |
| 1 2. Bill Brown | 15/4:13.239 | 12.864 | |
| 2 3. Rob Squibb | 15/4:14.308 | 14.655 |
64x4 13.5t Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Glenn Mathias | 17/4:07.319 | 13.226 | |
| 3 2. Anthony Harris | 16/4:08.843 | 11.746 | |
| 2 3. Moon-Yos | 14/4:00.850 | 13.770 |
Round 2
1SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Diffenderfer | 16/5:16.762 | 18.272 | |
| 2 2. Allison Hammel | 14/5:02.686 | 18.413 | |
| 3 3. G-Money | 8/2:47.592 | 19.810 |
22wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Neil Kavades | 21/5:12.014 | 13.428 | |
| 3 2. Booost | 16/5:09.209 | 14.822 | |
| 5 3. Robert Becker | 15/5:15.443 | 12.548 | |
| 1 4. Ray Walker | 8/2:04.727 | 13.801 | |
| 4 5. Tommy Hammel | 3/2:06.639 | 16.905 |
32wd 17.5 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Booost | 18/4:05.345 | 12.913 | |
| 1 2. Neil Kavades | 18/4:16.401 | 13.636 | |
| 4 3. Bald Buddy | 17/4:05.091 | 13.247 | |
| 3 4. Anthony Harris | 16/4:04.889 | 13.770 | |
| 2 5. Moon-Yos | 14/4:03.976 | 14.245 |
42wd 17.5 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Glenn Mathias | 18/4:08.277 | 12.886 | |
| 1 2. Bill Brown | 17/4:07.871 | 12.984 | |
| 2 3. Ray Walker | 17/4:09.096 | 13.229 | |
| 5 4. Robert Becker | 16/4:02.894 | 13.939 | |
| 6 5. Ec Drury | 15/4:03.072 | 13.718 | |
| 3 6. C Dud | 3/0:38.814 | 12.771 |
54x4 13.5t Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. C Dud | 18/4:10.660 | 12.431 | |
| 5 2. Glenn Mathias | 18/4:11.120 | 12.969 | |
| 1 3. Bill Brown | 17/4:01.445 | 12.787 | |
| 6 4. Anthony Harris | 16/4:03.383 | 13.512 | |
| 2 5. Rob Squibb | 15/4:15.707 | 14.985 | |
| 3 6. Moon-Yos | 14/4:01.262 | 13.667 |
Round 3
1SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Diffenderfer | 16/5:15.310 | 17.774 | |
| 2 2. Allison Hammel | 15/5:09.634 | 17.328 | |
| 3 3. G-Money | 14/5:04.165 | 18.045 |
22wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ray Walker | 21/5:12.221 | 13.555 | |
| 1 2. Neil Kavades | 20/5:06.372 | 13.657 | |
| 3 3. Booost | 18/5:19.078 | 14.919 | |
| 4 4. Tommy Hammel | 17/5:00.207 | 14.799 | |
| 5 5. Robert Becker | 0/0:00.0 |
32wd 17.5 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ec Drury | 16/4:01.637 | 13.813 | |
| 2 2. Anthony Harris | 16/4:04.891 | 13.983 | |
| 1 3. Moon-Yos | 11/2:56.471 | 14.355 |
42wd 17.5 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Robert Becker | 17/4:04.129 | 13.533 | |
| 1 2. Neil Kavades | 17/4:05.149 | 13.249 | |
| 2 3. C Dud | 17/4:10.022 | 12.587 | |
| 3 4. Bald Buddy | 14/3:44.125 | 13.648 |
52wd 17.5 Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ray Walker | 18/4:10.563 | 13.165 | |
| 2 2. Glenn Mathias | 18/4:10.582 | 13.168 | |
| 1 3. Booost | 17/4:01.184 | 13.085 | |
| 3 4. Bill Brown | 17/4:02.451 | 13.027 |
64x4 13.5t Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. C Dud | 18/4:13.694 | 12.618 | |
| 6 2. Bill Brown | 17/4:01.811 | 12.488 | |
| 5 3. Glenn Mathias | 17/4:01.956 | 13.117 | |
| 1 4. Anthony Harris | 16/4:10.766 | 12.241 | |
| 2 5. Rob Squibb | 15/4:11.850 | 14.870 | |
| 3 6. Moon-Yos | 12/4:15.916 | 14.721 |
Round 4
1SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Diffenderfer | 16/5:19.024 | 15.894 | |
| 4 2. Landen Welder | 15/5:05.818 | 16.600 | |
| 3 3. G-Money | 14/5:30.516 | 19.316 | |
| 2 4. Allison Hammel | 13/5:11.093 | 15.337 |
22wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Neil Kavades | 21/5:09.507 | 13.629 | |
| 2 2. Ray Walker | 20/5:01.191 | 13.788 | |
| 5 3. Robert Becker | 20/5:13.378 | 14.647 | |
| 3 4. Booost | 18/5:05.089 | 15.060 | |
| 4 5. Tommy Hammel | 17/5:00.336 | 15.162 |
32wd 17.5 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. C Dud | 18/4:10.549 | 12.528 | |
| 1 2. Neil Kavades | 17/4:03.523 | 13.259 | |
| 3 3. Robert Becker | 17/4:07.219 | 13.584 | |
| 4 4. Bald Buddy | 15/4:07.178 | 13.606 | |
| 6 5. Ec Drury | 8/1:53.431 | 13.261 | |
| 5 6. Moon-Yos | 3/0:45.884 | 14.034 |
42wd 17.5 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ray Walker | 18/4:06.009 | 13.167 | |
| 3 2. Bill Brown | 18/4:11.746 | 12.997 | |
| 1 3. Booost | 18/4:12.904 | 13.045 | |
| 2 4. Glenn Mathias | 17/4:01.800 | 12.841 | |
| 5 5. Anthony Harris | 16/4:06.241 | 13.622 |
54x4 13.5t Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. C Dud | 18/4:11.907 | 12.608 | |
| 2 2. Glenn Mathias | 17/4:07.316 | 12.946 | |
| 3 3. Bill Brown | 17/4:07.423 | 12.554 | |
| 6 4. Moon-Yos | 16/4:06.815 | 13.223 | |
| 5 5. Rob Squibb | 16/4:08.103 | 14.256 | |
| 7 6. Mike Dh | 16/4:22.348 | 13.687 | |
| 4 7. Anthony Harris | 8/2:10.700 | 14.347 |
Round 5
1SPORTSMAN MIXED SCT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Diffenderfer | 19/6:06.357 | 17.114 | |
| 2 2. Landen Welder | 19/6:06.754 | 15.456 | |
| 4 3. G-Money | 19/6:11.063 | 18.163 | |
| 3 4. Allison Hammel | 17/6:16.232 | 17.167 |
22wd SCT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ray Walker | 25/6:09.781 | 13.855 | |
| 4 2. Booost | 23/6:02.624 | 14.869 | |
| 3 3. Robert Becker | 23/6:04.490 | 14.488 | |
| 5 4. Tommy Hammel | 22/6:09.219 | 15.004 | |
| 1 5. Neil Kavades | 13/3:10.835 | 13.577 |
32wd 17.5 Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bald Buddy | 21/5:08.768 | 13.157 | |
| 1 2. Neil Kavades | 21/5:13.012 | 13.918 | |
| 6 3. Anthony Harris | 20/5:00.124 | 13.335 | |
| 2 4. Robert Becker | 20/5:04.104 | 13.596 | |
| 5 5. Ec Drury | 19/5:11.038 | 13.390 | |
| 4 6. Moon-Yos | 17/5:03.014 | 13.796 |
44x4 13.5t Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. C Dud | 27/6:05.934 | 12.759 | |
| 3 2. Bill Brown | 25/6:00.298 | 12.743 | |
| 2 3. Glenn Mathias | 25/6:08.855 | 13.145 | |
| 4 4. Anthony Harris | 23/6:04.155 | 13.535 | |
| 7 5. Mike Dh | 23/6:07.626 | 13.436 | |
| 5 6. Moon-Yos | 22/6:03.072 | 13.606 | |
| 6 7. Rob Squibb | 15/3:56.897 | 14.123 |
52wd 17.5 Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. C Dud | 23/5:07.902 | 12.596 | |
| 2 2. Ray Walker | 22/5:07.834 | 13.209 | |
| 1 3. Booost | 22/5:12.962 | 13.391 | |
| 3 4. Glenn Mathias | 21/5:01.079 | 12.963 | |
| 6 5. Bald Buddy | 19/5:09.224 | 13.373 | |
| 4 6. Bill Brown | 4/1:12.457 | 13.914 |
Car Gallery
Jason Holley
4x4 13.5t Buggy
Ray Walker
2wd Stadium Truck
Boost
Mini Buggy
Glenn Mathias
4x4 13.5t Buggy
4393608
Sportsman RWYB 13u
Ray Walker
2wd SCT
Glenn Mathias
2wd 17.5 Buggy
Boosted-D-Tuner
2wd 17.5 Buggy