Winners
MOD EDM
17.5 SPEC SPRINT
MOD SPRINT
17.5 SPRINT
17.5 LATE MODEL
17.5 SPEC LATE MODEL
10.5 LATE MODEL
STOCK SLASH
10.5 SPRINT
Round 4
1MOD SPRINT
F Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Wolfman | 1/0:00.0 | 16:39.999 | |
2 2. Evan Tapp | 1/0:00.0 | 16:39.999 | |
3 3. Brian Matiasek | 0/0:00.0 |
217.5 LATE MODEL
F Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Joe Cordes | 50/3:11.240 | 3.654 | |
2 2. Ron Best | 50/3:13.587 | 3.674 | |
4 3. Brian Wirtz | 50/3:14.692 | 3.735 | |
5 4. Mike Finley | 49/3:13.382 | 3.788 | |
3 5. Aidan Havener | 48/3:12.482 | 3.759 |
317.5 SPEC SPRINT
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nick Henderson | 50/3:19.490 | 3.892 | |
2 2. Marcus Hubert | 50/3:20.402 | 3.793 | |
5 3. Mike Finley | 49/3:19.993 | 3.913 | |
4 4. Palansky | 49/3:23.071 | 3.931 | |
3 5. Aidan Havener | 0/0:00.0 |
4MOD SPRINT
E Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Kris Withers | 50/2:55.507 | 3.400 | |
2 2. Todd Finley | 50/2:55.925 | 3.384 | |
3 3. Hamie | 50/2:57.348 | 3.376 | |
5 4. Wolfman | 49/2:58.423 | 3.348 | |
4 5. Mike Basham | 42/2:36.819 | 3.435 | |
6 6. Evan Tapp | 18/1:08.519 | 3.520 |
517.5 LATE MODEL
E Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mike Basham | 50/3:13.054 | 3.646 | |
3 2. Evan Tapp | 50/3:14.568 | 3.669 | |
5 3. Joe Cordes | 50/3:15.803 | 3.624 | |
4 4. Keith Withaft | 50/3:16.186 | 3.648 | |
2 5. David Christer | 49/3:14.945 | 3.659 | |
6 6. Ron Best | 48/3:13.931 | 3.694 |
617.5 SPRINT
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Evan Tapp | 50/3:09.326 | 3.622 | |
1 2. Jason Hahn | 50/3:13.253 | 3.680 | |
5 3. Brian Matlock | 49/3:12.186 | 3.712 | |
3 4. John Faris | 0/0:00.0 | ||
4 5. Nick Henderson | 0/0:00.0 |
717.5 SPEC SPRINT
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dylan Weaver | 50/3:20.214 | 3.771 | |
1 2. Kevin Genthe | 50/3:20.323 | 3.762 | |
4 3. Jamison Rex | 50/3:23.104 | 3.835 | |
6 4. Marcus Hubert | 49/3:21.147 | 3.671 | |
5 5. Nick Henderson | 47/3:22.598 | 3.864 | |
3 6. Rusty Moyer | 17/1:17.482 | 3.815 |
8MOD SPRINT
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Andy Martinez | 50/2:52.901 | 3.307 | |
2 2. Dwight Smith | 50/2:56.052 | 3.311 | |
3 3. Joe Lewis | 49/2:55.619 | 3.472 | |
4 4. Jason Hardy | 48/2:55.358 | 3.499 | |
6 5. Todd Finley | 4/0:19.732 | 3.559 | |
5 6. Kris Withers | 3/0:12.900 | 3.633 |
917.5 LATE MODEL
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Izzy Vallejo | 50/3:05.497 | 3.566 | |
2 2. Todd Finley | 49/3:06.520 | 3.672 | |
3 3. John Faris | 49/3:07.371 | 3.636 | |
4 4. Artie Popplewell | 49/3:07.795 | 3.646 | |
5 5. Mike Basham | 49/3:08.321 | 3.644 | |
6 6. Evan Tapp | 0/0:00.0 |
10MOD EDM
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Izzy Vallejo | 50/2:46.190 | 3.183 | |
1 2. Mike Winn | 50/2:48.254 | 3.262 | |
2 3. Todd Finley | 48/2:46.842 | 3.213 | |
3 4. Hamie | 14/0:55.407 | 3.424 |
1117.5 SPRINT
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cuz | 50/3:05.263 | 3.583 | |
3 2. Andy Martinez | 50/3:06.179 | 3.558 | |
2 3. Patrick Laffoon | 50/3:07.468 | 3.557 | |
4 4. David Christer | 50/3:08.297 | 3.616 | |
6 5. Jason Hahn | 47/3:07.164 | 3.706 | |
5 6. Evan Tapp | 0/0:00.0 |
12MOD SPRINT
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Andy Martinez | 50/2:53.649 | 3.315 | |
6 2. Dwight Smith | 50/2:54.002 | 3.250 | |
3 3. Bob Warren | 50/2:56.592 | 3.318 | |
1 4. Artie Popplewell | 49/2:55.793 | 3.388 | |
4 5. Mike Winn | 23/1:26.073 | 3.364 | |
2 6. John Faris | 1/0:05.213 | 16:39.999 |
1417.5 SPEC SPRINT
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nolan Hahn | 60/3:55.158 | 3.770 | |
3 2. Aaron Martinez | 60/3:55.653 | 3.738 | |
4 3. Scott Bonnell | 60/3:56.495 | 3.797 | |
2 4. Jo-Jo Lewis | 60/4:00.240 | 3.834 | |
6 5. Kevin Genthe | 58/3:57.590 | 3.760 | |
5 6. Dylan Weaver | 55/3:57.317 | 3.582 |
15MOD EDM
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nick Rank | 60/3:22.373 | 3.226 | |
5 2. Izzy Vallejo | 60/3:24.231 | 3.187 | |
2 3. Mark Stetler | 59/3:26.035 | 3.308 | |
6 4. Mike Winn | 28/3:30.362 | 3.241 | |
4 5. Dwight Smith | 1/0:04.739 | 16:39.999 | |
3 6. Jason White | 0/0:00.0 |
1617.5 SPRINT
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Izzy Vallejo | 60/3:41.163 | 3.515 | |
2 2. Joe Cordes | 60/3:42.419 | 3.483 | |
3 3. Jesse Berry | 60/3:43.967 | 3.506 | |
6 4. Andy Martinez | 59/3:44.724 | 3.557 | |
5 5. Cuz | 9/0:37.194 | 3.651 | |
4 6. Jo-Jo Lewis | 8/0:33.082 | 3.636 |
1710.5 LATE MODEL
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tickle | 60/3:35.928 | 3.354 | |
3 2. Evan Tapp | 59/3:36.982 | 3.506 | |
2 3. Brian Wirtz | 59/3:38.807 | 3.519 | |
4 4. Brian Matlock | 53/3:37.994 | 3.688 |
18MOD SPRINT
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Eddie Hill | 60/3:19.703 | 3.199 | |
1 2. Anthony Danta | 60/3:21.362 | 3.269 | |
4 3. Joey Kubat | 58/3:21.531 | 3.330 | |
2 4. Jarod Howard | 58/3:22.638 | 3.320 | |
5 5. Andy Martinez | 58/3:22.716 | 3.314 | |
6 6. Dwight Smith | 57/3:23.893 | 3.274 |
1917.5 LATE MODEL
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Anthony Danta | 60/3:41.694 | 3.577 | |
2 2. Joe Lewis | 60/3:43.045 | 3.608 | |
5 3. Jeff Pohlman | 59/3:42.203 | 3.528 | |
3 4. Dwight Smith | 59/3:42.437 | 3.562 | |
4 5. Tickle | 36/2:16.860 | 3.594 | |
6 6. Mike Winn | 0/0:00.0 |
2017.5 SPEC SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cuz | 75/4:49.543 | 3.607 | |
2 2. Keith Withaft | 75/4:50.750 | 3.676 | |
7 3. Nolan Hahn | 73/4:51.255 | 3.791 | |
3 4. Joe Cordes | 73/4:51.355 | 3.699 | |
4 5. Patrick Laffoon | 73/4:53.107 | 3.757 | |
6 6. Alan Hichman | 72/4:51.371 | 3.796 | |
8 7. Aaron Martinez | 72/4:52.896 | 3.768 | |
5 8. Mike Fredette | 71/4:52.069 | 3.776 |
2217.5 SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Anthony Danta | 75/4:32.823 | 3.495 | |
3 2. Brian Matiasek | 74/4:33.655 | 3.555 | |
6 3. Nick Rank | 74/4:34.213 | 3.482 | |
2 4. Uric Withaft | 74/4:34.359 | 3.571 | |
5 5. Jarod Howard | 74/4:35.630 | 3.531 | |
7 6. Izzy Vallejo | 73/4:35.043 | 3.536 | |
4 7. Keith Withaft | 73/4:35.330 | 3.542 | |
8 8. Joe Cordes | 72/4:36.153 | 3.543 |
2310.5 LATE MODEL
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Wendell Chavous | 75/4:24.331 | 3.344 | |
1 2. Nick Rank | 75/4:27.343 | 3.389 | |
3 3. Izzy Vallejo | 75/4:27.538 | 3.343 | |
7 4. Tickle | 73/4:24.752 | 3.393 | |
4 5. Reese Hinchman | 73/4:26.348 | 3.433 | |
6 6. Jeff Pohlman | 73/4:26.527 | 3.344 | |
5 7. Brian Matiasek | 72/4:25.407 | 3.413 | |
8 8. Evan Tapp | 71/4:25.847 | 3.424 |
2417.5 SPEC LATE MODEL
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Scott Bonnell | 75/4:57.220 | 3.755 | |
2 2. Patrick Laffoon | 74/4:59.449 | 3.796 | |
4 3. Marcus Hubert | 72/5:00.532 | 3.866 | |
5 4. John Jennings | 70/4:59.241 | 3.993 | |
6 5. Jomari Lewis | 70/4:59.821 | 4.022 | |
3 6. Jace Wirtz | 15/4:58.693 | 3.923 |
25MOD SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Eddie Hill | 75/4:11.399 | 3.172 | |
1 2. Max Flurer | 75/4:11.990 | 3.179 | |
3 3. Jason Burns | 75/4:12.555 | 3.188 | |
5 4. Nick Rank | 75/4:14.254 | 3.237 | |
8 5. Anthony Danta | 74/4:12.120 | 3.251 | |
4 6. Zac Rose | 72/4:13.630 | 3.218 | |
2 7. Mark Corns | 68/3:48.010 | 3.247 | |
6 8. Mark Stetler | 23/1:22.994 | 3.241 |
2710.5 SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Joey Kubat | 75/4:24.483 | 3.407 | |
2 2. Nick Rank | 75/4:25.075 | 3.367 | |
1 3. Brian Matiasek | 75/4:27.183 | 3.383 | |
4 4. Mike Winn | 74/4:26.075 | 3.397 | |
5 5. Jamison Rex | 70/4:26.672 | 3.511 | |
7 6. Bob Warren | 58/4:29.385 | 3.654 | |
6 7. Andrew Schroeder | 17/1:10.334 | 3.591 |
2817.5 LATE MODEL
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason White | 75/4:27.163 | 3.345 | |
2 2. Wendell Chavous | 75/4:30.114 | 3.395 | |
3 3. Mark Stetler | 74/4:29.040 | 3.535 | |
5 4. Reese Hinchman | 74/4:29.473 | 3.470 | |
4 5. Jason Burns | 73/4:30.381 | 3.482 | |
7 6. Anthony Danta | 72/4:27.794 | 3.543 | |
6 7. Jarod Howard | 72/4:31.135 | 3.563 | |
8 8. Joe Lewis | 71/4:28.683 | 3.556 |
29STOCK SLASH
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jarod Howard | 75/6:33.546 | 4.442 | |
5 2. Jace Wirtz | 75/6:37.149 | 4.621 | |
3 3. Bob Warren | 72/6:34.941 | 4.648 | |
11 4. Kelly Campbell | 70/6:35.299 | 4.725 | |
4 5. Brian Wirtz | 69/6:39.169 | 4.552 | |
10 6. Wolfman | 69/6:41.113 | 4.755 | |
9 7. Jeff Riley | 68/6:36.183 | 4.802 | |
16 8. Haiden Wirtz | 67/6:37.256 | 4.676 | |
7 9. Dugan Hubert | 67/6:38.545 | 4.477 | |
6 10. Hamie | 65/6:35.778 | 4.785 | |
8 11. Ashton Campbell | 65/6:35.974 | 4.872 | |
14 12. Palansky | 65/6:37.395 | 4.893 | |
13 13. Bruce Bulter | 61/6:36.654 | 5.110 | |
12 14. Kaden Campbell | 44/6:43.284 | 4.763 | |
2 15. Jason Burns | 41/6:40.721 | 4.913 | |
17 16. Doug Lehnus | 15/4:37.499 | 4.418 | |
15 17. Wyatt Bulter | 0/0:00.0 | ||
18 18. Izzy Vallejo | 0/0:00.0 |
Car Gallery

Mark Stetler
Slash Stock Car
BOB WARREN
410 Sprint
DJ Kilanowski
17.5 SPEC SPRINT
BOB WARREN
13.5 Sprint
DAVID CHRISTER
17.5 SPRINT
DYLAN WEAVER
17.5 Latemodel
Izzy Vallejo
17.5 SPRINT
MIKE WINN
17.5 Roar Latemodel
Mark Stetler
13.5 Rubber Tire Sprint
DJ Kilanowski
Thunder Car
MARCUS HUBERT
17.5 LATE MODEL