Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. 47 Frank Chao | 9/4:34.985 | 29.584 | |
| 6 2. 54 Gary Brown | 8/4:26.194 | 33.202 | |
| 3 3. 107 Ramp Angel Strawder | 8/4:36.585 | 34.304 | |
| 2 4. 14 Crash Nelson | 7/4:33.863 | 37.345 | |
| 4 5. 12 Leslo Flame Thoene | 7/4:34.619 | 37.491 | |
| 1 6. 71 Larry Alstrom | 0/0:00.0 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. 73 Brian Stevens | 10/4:27.595 | 27.879 | |
| 4 2. 08 Hot N Flashy Sterkowitz | 10/4:32.483 | 27.849 | |
| 5 3. 88 Tall Paul Sterkowitz | 9/4:07.739 | 28.621 | |
| 2 4. 69 Happy Hooker Dahl | 9/4:14.446 | 28.799 | |
| 6 5. 04 The Fixer Thoene | 9/4:20.085 | 29.530 | |
| 1 6. 75 Steve Woosley | 8/4:01.021 | 31.161 |
34WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. 47 Frank Chao | 19/4:09.966 | 9.997 | |
| 3 2. 107 Ramp Angel Strawder | 19/4:10.943 | 11.139 | |
| 6 3. 54 Gary Brown | 18/4:28.946 | 11.149 | |
| 4 4. 12 Leslo Flame Thoene | 16/4:14.867 | 13.198 | |
| 1 5. 14 Crash Nelson | 14/4:09.220 | 14.973 | |
| 2 6. 71 Larry Alstrom | 0/0:00.0 |
44WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. 69 Happy Hooker Dahl | 21/4:01.388 | 10.046 | |
| 5 2. 88 Tall Paul Sterkowitz | 21/4:10.251 | 10.038 | |
| 4 3. 08 Hot N Flashy Sterkowitz | 19/4:06.503 | 10.394 | |
| 3 4. 73 Brian Stevens | 18/4:00.956 | 10.050 | |
| 1 5. 75 Steve Woosley | 9/1:35.934 | 10.232 | |
| 6 6. 04 The Fixer Thoene | 5/0:46.030 | 10.063 |