Round 1
12wd SC (MOD)
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Weibel, Ben | 18/5:17.134 | 16.631 | |
3 2. Osburn, Charlie | 10/2:56.098 | 15.499 | |
2 3. Osburn, Charlie | 2/0:00.0 | 16:39.999 |
2Sportsman Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dugan, Kadin | 18/5:01.233 | 15.693 | |
2 2. Weibel, Ben | 18/5:18.534 | 15.640 | |
4 3. Thompson, Todd | 17/5:17.469 | 14.672 | |
3 4. Park, Earl | 15/5:13.386 | 16.738 |
313.5 4wd
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dugan, Kadin | 18/5:08.722 | 15.561 | |
2 2. Thompson, Todd | 18/5:09.993 | 15.558 | |
3 3. Weibel, Ben | 5/1:43.339 | 16.336 |
Round 2
12wd SC (MOD)
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Osburn, Charlie | 18/5:11.205 | 15.167 | |
1 2. Weibel, Ben | 15/5:06.825 | 17.098 |
313.5 4wd
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dugan, Kadin | 18/5:08.755 | 15.202 | |
3 2. Weibel, Ben | 16/5:01.641 | 15.949 | |
2 3. Thompson, Todd | 5/1:31.181 | 16.927 |
Round 3
213.5 4wd
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Weibel, Ben | 24/7:07.483 | 8.226 | |
1 2. Dugan, Kadin | 24/7:15.997 | 10.547 | |
2 3. Thompson, Todd | 7/2:13.183 | 16.238 |
32wd SC (MOD)
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Osburn, Charlie | 25/7:13.296 | 15.121 | |
2 2. Weibel, Ben | 23/6:50.509 | 16.201 |