Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Carpenter, 48 Papa Jo | 7/4:05.019 | 31.525 | |
| 4 2. Brown, 54 Gary | 7/4:12.353 | 32.226 | |
| 3 3. Kandar, 22 Bad Bob | 6/4:21.929 | 38.450 | |
| 2 4. Thoene, 12 Leslo Flame | 5/3:59.067 | 39.524 | |
| 1 5. Nelson, 14 Crash | 5/4:02.034 | 41.905 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Clipson, 42 Randy | 8/4:07.142 | 29.529 | |
| 2 2. Sterkowitz, 88 Tall Paul | 8/4:08.616 | 29.243 | |
| 4 3. Stevens, 73 Brian | 8/4:13.268 | 27.434 | |
| 1 4. Wren, 64 C L | 7/4:07.630 | 32.720 |
34WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Carpenter, 48 Papa Jo | 21/4:14.872 | 10.735 | |
| 4 2. Brown, 54 Gary | 19/4:02.157 | 10.595 | |
| 3 3. Kandar, 22 Bad Bob | 16/4:07.980 | 12.368 | |
| 1 4. Nelson, 14 Crash | 14/3:59.897 | 14.380 | |
| 2 5. Thoene, 12 Leslo Flame | 14/4:19.194 | 12.596 |
44WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Stevens, 73 Brian | 22/4:01.579 | 10.028 | |
| 3 2. Clipson, 42 Randy | 22/4:05.698 | 10.050 | |
| 2 3. Sterkowitz, 88 Tall Paul | 21/4:06.493 | 9.931 | |
| 1 4. Wren, 64 C L | 20/4:11.461 | 10.172 |