Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Richman, 80 Yakitty Yak | 6/4:34.360 | 36.868 | |
| 7 2. Richman, 38 Bill | 6/4:37.711 | 37.302 | |
| 3 3. Kandar, 22 Bad Bob | 6/4:43.648 | 43.410 | |
| 4 4. Bean, 70 Mickey | 6/4:43.674 | 39.379 | |
| 1 5. Nelson, 14 Crash | 5/4:32.339 | 43.271 | |
| 6 6. Strawder, 107 Ramp Angel | 4/4:26.263 | 35.283 | |
| 2 7. Thoene, 12 Leslo Flame | 0/0:00.0 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Stevens, 73 Brian | 8/4:06.705 | 28.381 | |
| 5 2. Sterkowitz, 88 Tall Paul | 8/4:19.986 | 30.212 | |
| 3 3. Renicker, 24 Big Blue | 8/4:30.125 | 30.344 | |
| 1 4. Carpenter, 48 Papa Jo | 8/4:36.636 | 32.189 | |
| 2 5. Wren, 64 C L | 7/4:11.269 | 32.097 | |
| 4 6. Sterkowitz, 08 Hot N Flashy | 5/3:26.828 | 29.850 |
34WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Strawder, 107 Ramp Angel | 18/4:14.191 | 12.573 | |
| 6 2. Richman, 80 Yakitty Yak | 16/4:04.868 | 12.439 | |
| 4 3. Kandar, 22 Bad Bob | 14/4:08.846 | 12.795 | |
| 2 4. Nelson, 14 Crash | 13/4:03.372 | 16.389 | |
| 1 5. Renicker, 44 Chick A Doodle | 4/1:49.896 | 19.400 | |
| 3 6. Thoene, 12 Leslo Flame | 1/0:32.102 | 16:39.999 |
44WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Sterkowitz, 88 Tall Paul | 22/4:10.472 | 10.069 | |
| 3 2. Wren, 64 C L | 21/4:01.010 | 9.986 | |
| 7 3. Stevens, 73 Brian | 21/4:02.537 | 9.664 | |
| 4 4. Renicker, 24 Big Blue | 21/4:10.637 | 10.399 | |
| 2 5. Carpenter, 48 Papa Jo | 20/4:00.089 | 9.749 | |
| 1 6. Richman, 38 Bill | 15/4:07.561 | 11.603 |