Winners
LATE MODEL
BUSH
MINI LATE MODEL
Round 1
1MINI-T
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Tim Otis | 55/4:15.053 | 4.067 | |
3 2. Roger Swain | 51/4:15.686 | 4.188 | |
5 3. T. J. Russo | 51/4:18.029 | 4.272 | |
4 4. Timmy Caldwell | 47/4:18.181 | 4.193 | |
1 5. Scott Rhoades | 14/3:46.782 | 5.033 | |
2 6. Cody Brown | 0/0:00.0 |
2BUSH
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Pat Matson | 57/4:25.102 | 4.128 | |
1 2. Cody Brown | 56/4:28.092 | 4.444 |
3NASCAR
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Tim Otis | 70/4:05.766 | 3.057 | |
4 2. Larry Moore | 70/4:08.155 | 3.230 | |
2 3. Timmy Caldwell | 69/4:08.547 | 3.077 | |
3 4. T. J. Russo | 62/4:10.357 | 3.240 | |
1 5. Rick Hobbs | 49/4:07.735 | 3.574 |
5MINI LATE MODEL
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Rick Hobbs | 26/1:54.207 | 3.339 | |
1 2. Timmy Caldwell | 25/1:38.620 | 3.409 |
6NASTRUCK
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Timmy Caldwell | 68/3:59.562 | 3.085 | |
1 2. Tim Otis | 65/4:03.005 | 3.343 | |
4 3. Cody Brown | 59/4:02.479 | 3.365 | |
3 4. T. J. Russo | 45/3:46.128 | 3.491 |
Round 2
2BUSH
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Pat Matson | 57/4:26.050 | 4.117 | |
2 2. Cody Brown | 56/4:26.672 | 4.066 |
3NASCAR
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tim Otis | 70/4:14.505 | 3.047 | |
4 2. T. J. Russo | 69/4:15.458 | 3.241 | |
3 3. Timmy Caldwell | 62/4:17.351 | 2.847 | |
2 4. Larry Moore | 47/3:07.778 | 3.213 | |
5 5. Rick Hobbs | 30/2:15.416 | 3.601 |
4LATE MODEL
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rick Hobbs | 60/3:57.898 | 3.606 | |
3 2. Larry Moore | 59/4:14.455 | 3.743 | |
4 3. Cody Brown | 57/4:00.265 | 2.920 | |
2 4. Bob Evans | 54/3:59.283 | 3.925 |
6NASTRUCK
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Timmy Caldwell | 68/4:05.122 | 3.107 | |
2 2. Tim Otis | 67/4:06.744 | 3.383 | |
4 3. T. J. Russo | 64/4:08.496 | 3.432 | |
3 4. Cody Brown | 44/4:05.906 | 3.765 |
Round 3
2BUSH
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Cody Brown | 72/5:29.501 | 4.070 | |
1 2. Pat Matson | 72/5:40.679 | 4.054 |
4LATE MODEL
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rick Hobbs | 77/5:05.930 | 3.636 | |
4 2. Cody Brown | 72/5:07.358 | 3.702 | |
2 3. Bob Evans | 64/5:08.517 | 3.809 | |
3 4. Larry Moore | 0/0:00.0 | ||
5 5. Roger Swain | 0/0:00.0 |