Winners
Modified Buggy
13.5 4WD Buggy
Stock Buggy
Round 1
3Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Frank Krivitz | 17/5:08.376 | 16.719 | |
| 4 2. Doug Hay | 17/5:08.517 | 16.991 | |
| 6 3. Larry Wright Iii | 15/5:03.309 | 17.245 | |
| 5 4. Jacob Scherer | 14/5:10.837 | 18.713 | |
| 1 5. Chase Lemieux | 9/2:37.219 | 16.566 | |
| 3 6. Skip Crain | 2/0:34.708 | 17.286 |
4Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 19/5:11.961 | 15.721 | |
| 5 2. Jarrod Stokes | 18/5:07.454 | 15.937 | |
| 4 3. Ben Bliss | 18/5:12.315 | 16.102 | |
| 2 4. Matt Wilbert | 18/5:16.944 | 16.220 | |
| 3 5. Cj Weissenberger | 17/5:14.730 | 16.539 | |
| 6 6. Aaron Reichow | 13/5:13.435 | 16.752 |
Round 2
1Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chris Garay | 17/5:08.805 | 17.212 | |
| 3 2. Joseph Betz | 17/5:12.718 | 17.529 | |
| 5 3. Christopher Krivitz | 16/5:16.379 | 18.515 | |
| 6 4. Jan Purfuerst | 14/4:45.025 | 18.377 | |
| 4 5. Jose Garay | 15/5:08.108 | 18.322 | |
| 2 6. Larry Wright Iv | 14/5:25.629 | 18.902 | |
| 8 7. Jerry Caulder | 12/5:05.983 | 21.317 | |
| 7 8. Brayden Stokes | 4/1:55.975 | 25.854 |
213.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Sarah Ann Ernst | 18/5:00.272 | 15.693 | |
| 4 2. Brian Jaeger | 18/5:03.550 | 16.113 | |
| 5 3. Todd Filter | 18/5:13.842 | 16.177 | |
| 2 4. Yury E | 17/5:06.941 | 16.983 | |
| 1 5. Andrew Kikstra | 17/5:13.201 | 16.627 |
3Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Frank Krivitz | 17/5:01.633 | 16.474 | |
| 1 2. Chase Lemieux | 17/5:12.073 | 16.676 | |
| 4 3. Doug Hay | 17/5:14.509 | 17.141 | |
| 3 4. Skip Crain | 16/5:01.159 | 16.567 | |
| 5 5. Jacob Scherer | 15/5:02.303 | 17.525 | |
| 6 6. Larry Wright Iii | 12/4:08.159 | 17.036 |
4Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 19/5:04.638 | 15.650 | |
| 5 2. Jarrod Stokes | 18/5:00.309 | 15.992 | |
| 3 3. Cj Weissenberger | 18/5:13.315 | 16.397 | |
| 6 4. Aaron Reichow | 18/5:14.859 | 16.448 | |
| 2 5. Matt Wilbert | 17/5:10.688 | 16.309 | |
| 4 6. Ben Bliss | 17/5:13.053 | 16.221 |
Round 3
113.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sarah Ann Ernst | 18/5:13.793 | 15.789 | |
| 3 2. Todd Filter | 18/5:14.782 | 16.516 | |
| 2 3. Brian Jaeger | 17/5:02.769 | 16.049 | |
| 5 4. Andrew Kikstra | 17/5:12.354 | 16.565 | |
| 4 5. Yury E | 16/5:04.180 | 17.076 |
2Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joseph Betz | 16/5:00.436 | 17.466 | |
| 3 2. Christopher Krivitz | 16/5:07.858 | 17.888 | |
| 4 3. Jose Garay | 16/5:15.677 | 17.923 | |
| 1 4. Chris Garay | 15/5:04.690 | 17.803 | |
| 5 5. Jan Purfuerst | 15/5:22.591 | 18.757 | |
| 6 6. Larry Wright Iv | 13/5:01.868 | 19.441 | |
| 7 7. Jerry Caulder | 13/5:13.833 | 20.056 | |
| 8 8. Brayden Stokes | 9/5:03.760 | 26.267 |
3Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 19/5:10.792 | 15.952 | |
| 2 2. Jarrod Stokes | 18/5:12.021 | 16.044 | |
| 6 3. Matt Wilbert | 18/5:12.424 | 16.293 | |
| 5 4. Aaron Reichow | 17/5:01.680 | 16.567 | |
| 3 5. Ben Bliss | 17/5:03.597 | 16.366 | |
| 9 6. Chase Lemieux | 17/5:11.464 | 16.464 | |
| 8 7. Doug Hay | 17/5:17.036 | 17.250 | |
| 11 8. Skip Crain | 16/5:00.248 | 16.667 | |
| 7 9. Frank Krivitz | 16/5:05.519 | 17.039 | |
| 10 10. Jacob Scherer | 15/5:19.799 | 17.208 | |
| 4 11. Cj Weissenberger | 0/0:00.0 |
Car Gallery
Andrew Kikstra
1:8 Truggy
Joseph Betz
Stock Buggy
Christopher Krivitz
Sportsman
Daniel Jones
13.5 4WD Buggy
8854195
Stock Buggy
Chad Due
13.5 4WD Buggy
Todd Filter
13.5 4WD Buggy
Stokes, Jarrod
Modified Buggy
Frank Krivitz
Stock Buggy
6777335
Modified Buggy