Winners
SC Pro 2
Stadium truck
13.5 4WD Buggy
Stock Slash
Stock Buggy
Round 1
1Stock Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chad Johnson | 15/5:15.851 | 20.147 | |
2 2. Dustin Podvin | 13/5:03.719 | 21.833 | |
4 3. Joe Jay | 12/5:09.363 | 20.730 | |
5 4. Trey Soder | 9/5:17.026 | 25.913 | |
1 5. Trouble Ohm | 1/0:32.092 | 32.092 |
2Stock Short Course Truck
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. David Ohm | 15/5:18.809 | 20.649 | |
2 2. Casey Salmon | 12/5:08.279 | 21.741 | |
1 3. Zander Johnson | 12/5:13.996 | 20.208 | |
4 4. Ryan Hahn | 12/5:17.958 | 23.121 |
3Stock Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dustin Grandbois | 16/5:03.691 | 16.492 | |
1 2. Marco Moreno | 16/5:07.281 | 16.443 | |
7 3. Ricky Dahlquist | 15/5:03.789 | 18.396 | |
8 4. Chad Johnson | 15/5:09.915 | 18.364 | |
5 5. Danny Reichel | 14/5:18.189 | 18.730 | |
6 6. Lawrence Cawdrey | 13/5:01.930 | 19.281 | |
4 7. Lance Richardson | 13/5:02.233 | 19.504 | |
9 8. Joe Jay | 11/5:04.452 | 21.914 |
4Stock Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. David Ohm | 16/5:03.226 | 17.391 | |
1 2. Zander Johnson | 16/5:09.885 | 17.172 | |
5 3. Trouble Ohm | 16/5:10.534 | 17.255 | |
4 4. Evan Tapp | 16/5:20.161 | 17.184 | |
7 5. Joe Garcia | 14/5:08.918 | 18.362 | |
2 6. Allen Williams | 12/5:23.941 | 22.384 | |
8 7. Deegan Hahn | 1/0:23.348 | 23.348 | |
3 8. Dustin Podvin | 0/0:00.0 |
5SC Pro 2
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Danny Reichel | 15/5:29.135 | 19.887 | |
3 2. Lance Richardson | 14/5:02.065 | 19.134 | |
4 3. Brian Coulthart | 14/5:26.110 | 21.424 | |
6 4. Joe Jay | 12/5:01.435 | 22.463 | |
5 5. Ryan Hahn | 12/5:06.328 | 21.836 | |
7 6. Brandon Heddan | 12/5:21.262 | 21.683 |
613.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Zander Johnson | 17/5:01.365 | 15.963 | |
4 2. Ricky Dahlquist | 17/5:20.657 | 17.902 | |
5 3. Trouble Ohm | 16/5:10.880 | 17.164 | |
3 4. Dustin Podvin | 14/5:07.385 | 17.852 | |
6 5. Deegan Hahn | 14/5:09.556 | 17.800 | |
1 6. Lawrence Cawdrey | 13/5:05.216 | 19.279 | |
2 7. Allen Williams | 11/5:27.853 | 24.206 |
713.5 4WD Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Marco Moreno | 17/5:02.458 | 16:39.999 | |
2 2. David Ohm | 17/5:18.152 | 16.635 | |
1 3. Dustin Grandbois | 16/5:00.053 | 16.008 | |
7 4. Joe Garcia | 14/5:03.554 | 17.020 | |
4 5. Danny Reichel | 14/5:15.301 | 17.730 | |
6 6. Casey Salmon | 13/5:14.075 | 19.668 | |
3 7. Chad Johnson | 7/2:21.483 | 17.190 |
8Stadium truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Ricky Dahlquist | 15/5:11.561 | 19.575 | |
5 2. Joe Jay | 13/5:02.869 | 20.518 | |
1 3. Brian Coulthart | 13/5:07.194 | 21.284 | |
2 4. Deegan Hahn | 12/5:11.544 | 18.937 | |
3 5. Ryan Hahn | 12/5:19.512 | 22.683 | |
6 6. Brandon Heddan | 11/5:15.606 | 18.602 |
Round 2
1Stock Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chad Johnson | 14/5:00.340 | 19.864 | |
1 2. Trouble Ohm | 14/5:18.098 | 20.945 | |
4 3. Joe Jay | 12/5:04.946 | 21.642 | |
5 4. Trey Soder | 10/5:14.289 | 25.995 | |
2 5. Dustin Podvin | 0/0:00.0 |
2Stock Short Course Truck
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. David Ohm | 14/5:28.734 | 20.169 | |
1 2. Zander Johnson | 12/5:05.223 | 19.834 | |
2 3. Casey Salmon | 12/5:32.460 | 19.765 | |
4 4. Ryan Hahn | 11/5:03.080 | 23.611 |
3Stock Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dustin Grandbois | 17/5:08.623 | 16.222 | |
1 2. Marco Moreno | 17/5:17.038 | 16.702 | |
7 3. Ricky Dahlquist | 16/5:09.222 | 18.062 | |
8 4. Chad Johnson | 14/5:06.435 | 19.480 | |
4 5. Lance Richardson | 14/5:10.339 | 17.859 | |
6 6. Lawrence Cawdrey | 14/5:13.128 | 19.060 | |
5 7. Danny Reichel | 13/5:12.439 | 18.474 | |
9 8. Joe Jay | 13/5:20.901 | 20.884 |
4Stock Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. David Ohm | 16/5:00.126 | 17.122 | |
1 2. Zander Johnson | 16/5:03.471 | 16.316 | |
4 3. Evan Tapp | 15/5:02.128 | 16.357 | |
3 4. Dustin Podvin | 15/5:10.238 | 17.928 | |
7 5. Joe Garcia | 15/5:14.764 | 18.237 | |
5 6. Trouble Ohm | 15/5:18.826 | 17.306 | |
2 7. Allen Williams | 11/5:05.833 | 22.853 | |
8 8. Deegan Hahn | 6/5:03.538 | 26.241 |
5SC Pro 2
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Lance Richardson | 15/5:19.561 | 18.794 | |
8 2. Danny Reichel | 14/5:00.365 | 18.616 | |
7 3. Brandon Heddan | 13/5:11.323 | 21.586 | |
5 4. Ryan Hahn | 13/5:13.370 | 20.974 | |
4 5. Brian Coulthart | 13/5:15.741 | 21.095 | |
6 6. Joe Jay | 12/5:03.601 | 21.983 |
613.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Zander Johnson | 16/4:53.079 | 15.984 | |
5 2. Trouble Ohm | 16/5:00.250 | 16.295 | |
4 3. Ricky Dahlquist | 16/5:12.804 | 17.345 | |
1 4. Lawrence Cawdrey | 14/5:21.532 | 19.839 | |
2 5. Allen Williams | 11/5:20.542 | 23.946 | |
3 6. Dustin Podvin | 1/0:25.627 | 25.627 | |
6 7. Deegan Hahn | 0/0:00.0 |
713.5 4WD Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dustin Grandbois | 18/5:15.555 | 15.851 | |
2 2. David Ohm | 17/5:11.947 | 16.822 | |
3 3. Chad Johnson | 16/5:11.915 | 16.780 | |
6 4. Casey Salmon | 14/5:17.371 | 18.365 | |
4 5. Danny Reichel | 13/5:06.075 | 18.278 | |
5 6. Marco Moreno | 1/0:08.921 | 16:39.999 | |
7 7. Joe Garcia | 1/0:23.252 | 23.252 |
8Stadium truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Ricky Dahlquist | 15/5:21.744 | 19.613 | |
5 2. Joe Jay | 14/5:15.486 | 19.871 | |
1 3. Brian Coulthart | 14/5:26.152 | 20.378 | |
2 4. Deegan Hahn | 13/4:47.133 | 18.825 | |
6 5. Brandon Heddan | 12/5:06.809 | 22.198 | |
3 6. Ryan Hahn | 8/5:22.651 | 21.650 |
Round 3
1Stock Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chad Johnson | 17/5:18.237 | 17.913 | |
1 2. Evan Tapp | 16/5:00.129 | 18.142 | |
3 3. Dustin Podvin | 16/5:02.019 | 17.258 | |
5 4. Lance Richardson | 16/5:07.756 | 17.002 | |
4 5. Joe Garcia | 16/5:10.641 | 17.187 | |
6 6. Lawrence Cawdrey | 15/5:14.830 | 18.627 | |
7 7. Danny Reichel | 13/5:01.021 | 20.002 | |
8 8. Joe Jay | 13/5:03.182 | 22.686 | |
9 9. Allen Williams | 12/5:27.616 | 24.496 | |
10 10. Deegan Hahn | 2/5:02.514 | 2:12.336 |
2Stock Slash
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Zander Johnson | 18/6:32.004 | 20.251 | |
1 2. Joe Jay | 16/6:13.996 | 22.470 | |
4 3. Ryan Hahn | 15/6:04.435 | 23.042 | |
3 4. Casey Salmon | 15/6:33.074 | 22.284 | |
5 5. Trey Soder | 13/6:17.030 | 4.586 |
313.5 4WD Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chad Johnson | 20/6:09.979 | 17.242 | |
6 2. Casey Salmon | 18/6:00.746 | 18.645 | |
7 3. Lawrence Cawdrey | 18/6:14.030 | 17.775 | |
8 4. Allen Williams | 14/6:25.687 | 22.755 | |
4 5. Deegan Hahn | 7/2:05.763 | 18.668 | |
5 6. Danny Reichel | 4/1:10.820 | 21.118 | |
2 7. Joe Garcia | 0/0:00.0 | ||
3 8. Dustin Podvin | 0/0:00.0 |
4Stock Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Marco Moreno | 21/6:03.147 | 16.732 | |
1 2. Dustin Grandbois | 20/6:10.157 | 16.092 | |
4 3. Zander Johnson | 20/6:12.075 | 16.133 | |
8 4. Evan Tapp | 19/6:02.724 | 17.322 | |
6 5. Trouble Ohm | 19/6:07.390 | 17.683 | |
7 6. Chad Johnson | 9/2:58.416 | 18.440 | |
5 7. Ricky Dahlquist | 6/1:45.843 | 18.903 | |
3 8. David Ohm | 1/0:01.722 | 16:39.999 |
5SC Pro 2
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Lance Richardson | 16/5:07.557 | 18.669 | |
4 2. Danny Reichel | 15/5:07.916 | 18.851 | |
5 3. Brian Coulthart | 15/5:16.510 | 20.646 | |
6 4. Brandon Heddan | 14/5:23.200 | 4.517 | |
7 5. Ryan Hahn | 13/5:08.342 | 21.792 | |
8 6. Joe Jay | 13/5:09.054 | 22.589 |
6Stock Slash
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chad Johnson | 22/7:19.300 | 20.238 | |
2 2. David Ohm | 21/7:06.426 | 20.432 | |
3 3. Trouble Ohm | 20/7:12.628 | 21.045 | |
4 4. Dustin Podvin | 20/7:22.232 | 3.586 | |
5 5. Zander Johnson | 18/7:02.899 | 20.457 | |
6 6. Joe Jay | 18/7:07.389 | 19.855 |
7Stadium truck
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ricky Dahlquist | 19/6:21.136 | 19.684 | |
6 2. Ryan Hahn | 16/6:02.972 | 20.197 | |
3 3. Brian Coulthart | 16/6:06.821 | 21.350 | |
5 4. Brandon Heddan | 15/4:45.630 | 5.420 | |
4 5. Deegan Hahn | 14/6:16.193 | 19.505 | |
2 6. Joe Jay | 4/1:08.601 | 21.234 |
813.5 4WD Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dustin Grandbois | 22/6:12.689 | 15.932 | |
4 2. David Ohm | 21/6:14.761 | 17.131 | |
7 3. Chad Johnson | 20/6:07.065 | 16.991 | |
5 4. Ricky Dahlquist | 19/6:03.597 | 17.725 | |
2 5. Zander Johnson | 19/6:07.992 | 16.213 | |
8 6. Casey Salmon | 17/6:03.334 | 6.559 | |
6 7. Trouble Ohm | 8/2:25.060 | 18.017 | |
3 8. Marco Moreno | 1/0:02.532 | 16:39.999 |