Winners
1/10 Truggy
1-10 4wd Mod Buggy Offroad
13.5 4WD Buggy
E-Scale Buggy Offroad
Mini Offroad
Sportsman Offroad
4x4 SCT Offroad
1/8 Sportsman
Big Bad bandits
2wd SCT Offroad
2wd Mod Buggy Offroad
17.5 Buggy Offroad
Round 1
1Mini Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Josh Fleming | 19/5:12.552 | 14.399 | |
2 2. Dan Debenedicts | 19/5:13.177 | 14.497 | |
10 3. Jay Lloyd | 18/5:16.460 | 15.183 | |
1 4. Rob Craig | 18/5:26.663 | 15.962 | |
8 5. Jason Slemmer | 17/5:06.141 | 15.249 | |
9 6. Lenny Nasser | 17/5:13.218 | 16.376 | |
4 7. Sasha Pasko | 16/5:11.055 | 16.501 | |
3 8. Carter Hursh | 16/5:12.053 | 15.091 | |
6 9. Aj Bell | 10/5:20.306 | 22.060 | |
5 10. Billy D | 0/0:00.0 |
2Big Bad bandits
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jason Slemmer | 11/5:09.113 | 25.707 | |
3 2. Lenny Nasser | 11/5:09.808 | 26.837 | |
5 3. Sasha Pasko | 10/5:23.365 | 30.662 | |
6 4. Alphado | 9/5:36.421 | 32.808 | |
1 5. Joe A-Z | 1/0:30.773 | 30.773 | |
4 6. Carter Hursh | 0/0:00.0 |
317.5 Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ironman | 12/5:12.189 | 23.570 | |
4 2. Bill Wiggins | 11/5:18.468 | 24.789 | |
2 3. Ron Kautchick | 11/5:24.283 | 25.349 | |
1 4. Joe A-Z | 0/0:00.0 |
42wd Mod Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Maverick | 12/5:03.369 | 24.241 | |
1 2. Jason Slemmer | 12/5:08.699 | 24.24 | |
3 3. Tito Bufford | 12/5:18.886 | 24.261 |
52wd SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Scott Smith | 12/5:23.511 | 26.018 | |
3 2. Joe A-Z | 12/5:25.673 | 26.572 | |
4 3. Bill Wiggins | 11/5:02.660 | 26.051 | |
2 4. Swamp Thing | 10/5:25.489 | 28.870 |
613.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Josh Fleming | 13/5:09.318 | 22.369 | |
1 2. Maverick | 13/5:18.504 | 22.580 | |
3 3. Lenny Nasser | 11/5:12.958 | 25.478 | |
2 4. Steve Watson | 11/5:14.768 | 23.811 |
71-10 4wd Mod Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Maverick | 14/5:23.882 | 22.423 | |
5 2. Josh Fleming | 13/5:05.147 | 22.350 | |
3 3. Bill Wiggins | 13/5:09.126 | 23.384 | |
4 4. Duey Rice | 13/5:10.882 | 23.146 | |
2 5. Paul Sibeto | 12/5:03.686 | 23.024 | |
6 6. Carter Hursh | 12/5:14.470 | 24.621 |
81-10 4wd Mod Buggy Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dominick Smith | 14/5:16.475 | 21.428 | |
3 2. Scott Smith | 13/5:15.962 | 23.622 | |
4 3. Barry Smith | 12/5:05.938 | 24.183 | |
1 4. Carter Hursh | 0/0:00.0 |
91/10 Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ironman | 13/5:07.251 | 21.684 | |
4 2. Duey Rice | 13/5:12.833 | 23.193 | |
3 3. Dominick Smith | 13/5:36.331 | 22.801 | |
5 4. Josh Fleming | 12/5:00.031 | 21.778 |
101/10 Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Bill Wiggins | 13/5:14.870 | 23.267 | |
2 2. Paul Sibeto | 13/5:16.198 | 23.380 | |
1 3. Lenny Nasser | 11/5:14.153 | 25.992 | |
4 4. Ryan Sibeto | 3/1:12.593 | 22.311 | |
3 5. Barry Smith | 2/0:49.865 | 24.359 |
111/8 Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Cash P | 12/5:28.407 | 25.025 | |
4 2. Brandy | 11/5:21.140 | 26.738 | |
2 3. Aj Bell | 9/5:19.138 | 31.299 | |
1 4. Sasha Pasko | 0/0:00.0 |
12Sportsman Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Billy D | 11/5:23.899 | 24.396 | |
1 2. Brodie Abels | 10/5:11.351 | 27.054 | |
2 3. Brian Medzie | 10/5:18.572 | 28.996 | |
4 4. Norm | 10/5:24.639 | 28.906 | |
5 5. Nick Garret | 9/5:27.139 | 30.682 | |
3 6. Tyler Russell | 0/0:00.0 |
13Sportsman Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Carter Hursh | 12/5:15.586 | 24.627 | |
5 2. Justin Stickers | 10/5:03.310 | 27.051 | |
7 3. Cash P | 10/5:08.330 | 25.315 | |
1 4. Josh Beck | 10/5:18.701 | 29.374 | |
2 5. Bill Welch | 10/5:30.576 | 28.925 | |
3 6. Parker Watson | 9/5:40.199 | 31.970 | |
4 7. Aj Bell | 7/5:48.103 | 34.579 |
144x4 SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Bill Wiggins | 13/5:22.583 | 23.665 | |
3 2. Paul Sibeto | 12/5:09.873 | 23.592 | |
6 3. Billy D | 12/5:20.371 | 23.561 | |
2 4. Dan Debenedicts | 12/5:27.888 | 24.257 | |
1 5. Jay Lloyd | 11/5:02.694 | 24.763 | |
4 6. Bill Welch | 9/5:27.238 | 31.595 |
154x4 SCT Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Thepunisher | 13/5:23.995 | 24.012 | |
3 2. George Metzger | 12/5:15.108 | 23.371 | |
2 3. Swamp Thing | 12/5:23.136 | 25.634 | |
1 4. Steve Watson | 11/5:01.209 | 24.684 | |
4 5. Lenny Nasser | 11/5:20.360 | 26.448 |
16E-Scale Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Cody Bryant | 13/5:02.731 | 21.800 | |
3 2. Jay Lloyd | 12/5:20.566 | 25.013 | |
5 3. Lenny Nasser | 12/5:24.494 | 25.495 | |
4 4. Carter Hursh | 11/5:00.528 | 24.567 | |
1 5. Brandy | 11/5:17.562 | 27.027 |
17E-Scale Buggy Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Ryan Sibeto | 13/5:02.118 | 22.204 | |
5 2. Bill Wiggins | 13/5:18.787 | 23.847 | |
3 3. Barry Smith | 12/5:02.366 | 23.467 | |
2 4. George Metzger | 12/5:11.669 | 23.528 | |
1 5. Sasha Pasko | 11/5:07.393 | 25.903 |
Round 2
1Mini Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dan Debenedicts | 19/5:01.742 | 13.786 | |
1 2. Josh Fleming | 18/5:25.397 | 14.330 | |
8 3. Carter Hursh | 17/5:02.128 | 14.783 | |
7 4. Sasha Pasko | 17/5:05.647 | 15.646 | |
6 5. Lenny Nasser | 17/5:09.364 | 16.794 | |
5 6. Jason Slemmer | 16/5:06.481 | 15.527 | |
4 7. Rob Craig | 15/5:02.292 | 16.284 | |
3 8. Jay Lloyd | 13/5:15.067 | 16.807 | |
9 9. Aj Bell | 12/5:15.883 | 18.905 | |
10 10. Billy D | 0/0:00.0 |
217.5 Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Bill Wiggins | 12/5:04.193 | 24.315 | |
1 2. Ironman | 12/5:08.975 | 23.169 | |
3 3. Ron Kautchick | 12/5:22.996 | 24.505 | |
4 4. Joe A-Z | 0/0:00.0 |
3Big Bad bandits
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Slemmer | 11/5:03.577 | 24.297 | |
3 2. Sasha Pasko | 10/5:28.372 | 28.851 | |
2 3. Lenny Nasser | 9/4:17.116 | 27.243 | |
4 4. Alphado | 7/5:15.570 | 36.124 | |
5 5. Joe A-Z | 0/0:00.0 | ||
6 6. Carter Hursh | 0/0:00.0 |
42wd Mod Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Maverick | 13/5:18.842 | 23.964 | |
2 2. Jason Slemmer | 12/5:04.865 | 24.037 | |
3 3. Ironman | 11/5:02.014 | 23.672 |
52wd SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Scott Smith | 12/5:11.211 | 25.476 | |
3 2. Bill Wiggins | 12/5:29.007 | 24.993 | |
2 3. Joe A-Z | 11/5:24.008 | 27.548 | |
4 4. Swamp Thing | 10/5:42.525 | 29.221 |
613.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Maverick | 13/5:01.544 | 22.052 | |
1 2. Josh Fleming | 13/5:02.083 | 22.297 | |
4 3. Steve Watson | 11/5:04.802 | 23.727 | |
3 4. Lenny Nasser | 11/5:09.880 | 25.767 |
71-10 4wd Mod Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dominick Smith | 14/5:15.870 | 21.583 | |
3 2. Josh Fleming | 13/5:02.746 | 22.511 | |
2 3. Maverick | 13/5:12.636 | 22.394 | |
6 4. Scott Smith | 13/5:15.458 | 23.537 | |
4 5. Bill Wiggins | 13/5:25.968 | 22.802 | |
7 6. Paul Sibeto | 12/5:15.524 | 23.241 | |
9 7. Carter Hursh | 12/5:38.667 | 24.475 | |
8 8. Barry Smith | 11/5:01.723 | 23.722 | |
5 9. Duey Rice | 0/0:00.0 |
81/8 Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Sasha Pasko | 12/5:25.281 | 25.119 | |
1 2. Cash P | 10/5:01.547 | 25.283 | |
2 3. Brandy | 10/5:13.924 | 27.422 | |
3 4. Aj Bell | 9/5:15.894 | 27.223 |
91/10 Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Dominick Smith | 13/5:02.180 | 21.790 | |
8 2. Ryan Sibeto | 13/5:05.317 | 21.794 | |
1 3. Ironman | 13/5:05.596 | 21.949 | |
3 4. Bill Wiggins | 13/5:24.712 | 23.706 | |
6 5. Josh Fleming | 12/5:01.989 | 22.934 | |
4 6. Paul Sibeto | 12/5:10.479 | 23.591 | |
9 7. Barry Smith | 12/5:17.274 | 23.801 | |
7 8. Lenny Nasser | 11/5:24.418 | 25.911 |
10Sportsman Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Bill Welch | 10/5:23.037 | 28.792 | |
1 2. Norm | 10/5:29.510 | 28.280 | |
3 3. Nick Garret | 9/5:30.021 | 30.806 | |
4 4. Parker Watson | 8/5:01.208 | 30.762 | |
5 5. Aj Bell | 7/4:17.613 | 32.175 | |
6 6. Tyler Russell | 7/5:30.660 | 33.275 |
11Sportsman Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Cash P | 11/5:05.928 | 25.490 | |
3 2. Justin Stickers | 11/5:24.165 | 24.248 | |
2 3. Billy D | 11/5:25.581 | 24.984 | |
5 4. Brodie Abels | 10/5:18.657 | 26.496 | |
6 5. Brian Medzie | 10/5:23.862 | 27.716 | |
7 6. Josh Beck | 10/5:29.967 | 29.164 | |
1 7. Carter Hursh | 7/3:04.844 | 24.436 |
124x4 SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Debenedicts | 12/5:06.455 | 23.411 | |
3 2. Jay Lloyd | 12/5:12.908 | 24.505 | |
2 3. Steve Watson | 12/5:18.991 | 23.458 | |
4 4. Lenny Nasser | 11/5:02.270 | 26.171 | |
5 5. Bill Welch | 10/5:26.865 | 28.912 |
134x4 SCT Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Bill Wiggins | 13/5:24.670 | 23.779 | |
3 2. Paul Sibeto | 12/5:03.383 | 23.439 | |
4 3. George Metzger | 12/5:13.816 | 23.931 | |
2 4. Thepunisher | 12/5:18.246 | 23.811 | |
5 5. Billy D | 11/5:01.197 | 23.818 | |
6 6. Swamp Thing | 11/5:06.073 | 26.049 |
14E-Scale Buggy Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Carter Hursh | 12/5:10.079 | 24.868 | |
1 2. Jay Lloyd | 12/5:14.775 | 23.935 | |
4 3. Sasha Pasko | 12/5:17.947 | 24.751 | |
5 4. Brandy | 10/5:13.552 | 27.568 | |
2 5. Lenny Nasser | 10/5:13.944 | 27.421 |
15E-Scale Buggy Offroad
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ryan Sibeto | 13/5:01.859 | 21.960 | |
2 2. Cody Bryant | 13/5:05.516 | 22.176 | |
4 3. Barry Smith | 13/5:12.767 | 23.198 | |
5 4. George Metzger | 12/5:00.773 | 22.879 | |
3 5. Bill Wiggins | 12/5:08.480 | 23.433 |
Round 3
1Mini Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Jason Slemmer | 26/7:15.927 | 14.890 | |
1 2. Dan Debenedicts | 25/7:01.790 | 13.758 | |
5 3. Carter Hursh | 25/7:06.197 | 15.048 | |
6 4. Sasha Pasko | 24/7:08.950 | 15.319 | |
8 5. Lenny Nasser | 24/7:18.641 | 15.707 | |
2 6. Josh Fleming | 22/6:22.726 | 14.403 | |
4 7. Rob Craig | 22/7:07.583 | 16.392 | |
10 8. Billy D | 22/7:19.468 | 15.276 | |
9 9. Aj Bell | 13/7:24.631 | 10.671 | |
3 10. Jay Lloyd | 0/0:00.0 |
217.5 Buggy Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ironman | 15/6:05.089 | 23.625 | |
1 2. Bill Wiggins | 15/6:13.839 | 24.522 | |
4 3. Joe A-Z | 15/6:24.776 | 25.363 | |
3 4. Ron Kautchick | 14/6:00.607 | 24.956 |
3Big Bad bandits
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Slemmer | 14/6:05.261 | 24.477 | |
5 2. Joe A-Z | 13/6:20.851 | 25.493 | |
2 3. Lenny Nasser | 13/6:25.913 | 27.615 | |
3 4. Sasha Pasko | 10/5:50.481 | 30.271 | |
4 5. Alphado | 9/6:13.393 | 34.268 | |
6 6. Carter Hursh | 0/0:00.0 |
42wd Mod Buggy Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Maverick | 14/5:24.292 | 24.215 | |
2 2. Jason Slemmer | 13/5:13.682 | 23.793 | |
4 3. Ironman | 13/5:22.635 | 24.019 |
52wd SCT Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Bill Wiggins | 14/6:02.765 | 26.218 | |
2 2. Joe A-Z | 14/6:16.775 | 27.138 | |
4 3. Swamp Thing | 12/6:17.119 | 30.311 | |
1 4. Scott Smith | 2/0:28.401 | 27.160 |
64x4 SCT Offroad
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. George Metzger | 13/5:02.058 | 23.788 | |
3 2. Billy D | 13/5:07.292 | 23.892 | |
2 3. Steve Watson | 12/5:08.933 | 25.199 | |
4 4. Swamp Thing | 12/5:12.399 | 25.146 | |
5 5. Lenny Nasser | 12/5:25.561 | 26.607 | |
6 6. Bill Welch | 11/5:29.339 | 28.690 |
7E-Scale Buggy Offroad
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. George Metzger | 14/5:15.730 | 23.479 | |
4 2. Sasha Pasko | 13/5:27.018 | 24.698 | |
2 3. Carter Hursh | 13/5:41.692 | 24.360 | |
3 4. Jay Lloyd | 12/5:18.903 | 25.25 | |
6 5. Brandy | 11/5:24.173 | 26.843 | |
5 6. Lenny Nasser | 1/0:02.507 | 16:39.999 |
813.5 4WD Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Maverick | 17/6:08.887 | 22.369 | |
2 2. Josh Fleming | 17/6:11.872 | 22.050 | |
3 3. Steve Watson | 16/6:25.502 | 23.643 | |
4 4. Lenny Nasser | 15/6:17.138 | 25.462 |
91-10 4wd Mod Buggy Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dominick Smith | 17/6:23.527 | 21.357 | |
4 2. Bill Wiggins | 17/6:26.802 | 23.227 | |
2 3. Maverick | 16/6:03.902 | 21.637 | |
6 4. Scott Smith | 16/6:07.238 | 22.909 | |
7 5. Paul Sibeto | 15/6:02.272 | 23.409 | |
8 6. Barry Smith | 15/6:16.709 | 24.671 | |
9 7. Carter Hursh | 15/6:25.201 | 24.580 | |
3 8. Josh Fleming | 14/5:21.130 | 22.113 | |
5 9. Duey Rice | 0/0:00.0 |
101/8 Sportsman
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Aj Bell | 13/5:04.788 | 23.222 | |
1 2. Sasha Pasko | 13/5:20.502 | 24.621 | |
2 3. Cash P | 13/5:30.897 | 25.184 | |
3 4. Brandy | 11/5:01.988 | 27.035 |
111/10 Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ryan Sibeto | 17/6:07.629 | 22.177 | |
1 2. Dominick Smith | 17/6:24.148 | 21.164 | |
5 3. Bill Wiggins | 16/6:09.653 | 23.632 | |
6 4. Paul Sibeto | 16/6:16.347 | 23.138 | |
8 5. Barry Smith | 16/6:17.800 | 22.956 | |
9 6. Lenny Nasser | 14/6:01.440 | 25.949 | |
7 7. Josh Fleming | 2/0:27.188 | 24.513 | |
3 8. Ironman | 0/0:00.0 | ||
4 9. Duey Rice | 0/0:00.0 |
12Sportsman Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Billy D | 11/4:21.060 | 23.724 | |
1 2. Carter Hursh | 10/4:02.711 | 24.552 | |
4 3. Justin Stickers | 9/4:03.056 | 21.537 | |
5 4. Brodie Abels | 9/4:11.498 | 26.994 | |
6 5. Brian Medzie | 9/4:19.241 | 29.837 | |
8 6. Bill Welch | 9/4:29.568 | 29.067 | |
7 7. Josh Beck | 8/4:10.870 | 28.306 | |
11 8. Parker Watson | 8/4:20.987 | 32.284 | |
10 9. Nick Garret | 8/4:29.551 | 31.271 | |
13 10. Tyler Russell | 7/4:16.571 | 27.853 | |
2 11. Cash P | 1/0:02.440 | 16:39.999 | |
12 12. Aj Bell | 1/1:45.734 | 16:39.999 | |
9 13. Norm | 0/0:00.0 |
134x4 SCT Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Bill Wiggins | 16/6:08.910 | 23.862 | |
2 2. Thepunisher | 16/6:10.152 | 24.003 | |
3 3. Paul Sibeto | 16/6:17.381 | 23.934 | |
4 4. Dan Debenedicts | 15/6:04.664 | 23.467 | |
6 5. George Metzger | 15/6:22.333 | 24.363 | |
5 6. Jay Lloyd | 14/6:09.106 | 24.737 |
14E-Scale Buggy Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Cody Bryant | 17/6:07.109 | 21.787 | |
1 2. Ryan Sibeto | 17/6:12.671 | 22.044 | |
4 3. Bill Wiggins | 16/6:17.501 | 23.501 | |
3 4. Barry Smith | 16/6:23.340 | 23.137 | |
5 5. George Metzger | 16/6:26.217 | 22.911 |