Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Gentry, 84 Don | 7/4:28.782 | 35.423 | |
| 1 2. Stearns, 21 Steve | 6/4:05.421 | 32.962 | |
| 3 3. Richman, 80 Yakitty Yak | 6/4:14.207 | 36.810 | |
| 2 4. Thoene, 12 Leslo Flame | 6/4:34.860 | 39.138 | |
| 5 5. Nelson, 14 Crash | 6/4:38.797 | 38.231 | |
| 6 6. Alstrom, 71 Larry | 5/4:07.289 | 28.698 | |
| 7 7. Buchite, 25 Harvey | 5/4:28.292 | 49.941 | |
| 9 8. Porter, 36 Marcia | 2/1:45.898 | 51.144 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ladue, 1 Big Bird | 9/4:26.979 | 27.172 | |
| 3 2. Poss, 41 Tiger Tail | 8/4:00.481 | 27.294 | |
| 1 3. Stevens, 73 Brian | 8/4:03.917 | 26.967 | |
| 5 4. Sterkowitz, 08 Hot N Flashy | 8/4:06.114 | 28.328 | |
| 2 5. Sterkowitz, 88 Tall Paul | 8/4:28.309 | 30.533 | |
| 8 6. Corral, 61 Ethan | 7/4:09.691 | 31.254 | |
| 6 7. Taylor, 72 Roy | 6/3:13.051 | 30.378 | |
| 7 8. Richman, 38 Bill | 5/3:41.298 | 38.890 |
34WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Buchite, 25 Harvey | 17/4:03.107 | 11.985 | |
| 1 2. Stearns, 21 Steve | 17/4:04.335 | 11.172 | |
| 8 3. Gentry, 84 Don | 16/4:12.055 | 12.149 | |
| 3 4. Richman, 80 Yakitty Yak | 15/4:02.231 | 11.962 | |
| 2 5. Thoene, 12 Leslo Flame | 15/4:05.081 | 12.100 | |
| 6 6. Alstrom, 71 Larry | 14/4:08.774 | 13.176 | |
| 5 7. Nelson, 14 Crash | 14/4:09.263 | 13.284 | |
| 9 8. Porter, 36 Marcia | 4/1:10.968 | 13.800 |
44WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Stevens, 73 Brian | 22/4:03.996 | 9.597 | |
| 4 2. Ladue, 1 Big Bird | 22/4:06.750 | 9.730 | |
| 5 3. Sterkowitz, 08 Hot N Flashy | 22/4:09.019 | 9.832 | |
| 3 4. Poss, 41 Tiger Tail | 18/4:01.201 | 9.556 | |
| 8 5. Corral, 61 Ethan | 17/4:04.923 | 12.068 | |
| 2 6. Sterkowitz, 88 Tall Paul | 17/4:07.600 | 10.289 | |
| 6 7. Taylor, 72 Roy | 11/3:57.624 | 10.284 | |
| 7 8. Richman, 38 Bill | 4/1:30.825 | 14.005 |