Winners
4x4 Short Course
1/8 Buggy
4WD Buggy
Round 1
14WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 2. Scott Johnston | 8/5:01.798 | 34.127 | |
| 1 3. Garrett Short | 8/5:09.284 | 31.269 | |
| 4 4. Haven Cole | 6/5:40.329 | 46.063 |
24x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Zach Sanders | 9/5:07.818 | 32.813 | |
| 2 2. Deano Tull | 9/5:12.549 | 32.389 | |
| 1 3. Brandon Short | 3/2:08.355 | 39.292 |
31/8 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Dawson | 10/5:29.540 | 30.577 | |
| 3 2. Zach Sanders | 9/5:04.201 | 31.131 | |
| 2 3. Scott Gross | 5/3:58.115 | 40.948 |
41/8 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Scott Johnston | 9/5:33.696 | 30.882 | |
| 3 2. Jarrod Newman | 8/5:32.890 | 37.169 | |
| 1 3. Deano Tull | 3/1:34.784 | 30.422 |
Round 2
14WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 2. Garrett Short | 8/5:17.808 | 30.809 | |
| 2 3. Scott Johnston | 7/5:04.483 | 37.732 | |
| 4 4. Haven Cole | 5/5:45.081 | 57.479 |
24x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Deano Tull | 9/5:20.002 | 31.795 | |
| 1 2. Zach Sanders | 9/5:26.305 | 33.081 | |
| 3 3. Brandon Short | 0/0:00.0 |
31/8 Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Deano Tull | 9/5:24.462 | 30.389 | |
| 1 2. Jarrod Newman | 8/5:20.908 | 34.970 | |
| 3 3. Scott Gross | 0/0:00.0 |
41/8 Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Zach Sanders | 9/5:05.710 | 30.482 | |
| 1 2. Josh Dawson | 9/5:15.176 | 29.299 | |
| 2 3. Scott Johnston | 8/5:07.495 | 33.921 |
Round 3
14WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Garrett Short | 13/8:28.309 | 35.086 | |
| 3 3. Scott Johnston | 10/6:36.735 | 35.060 | |
| 4 4. Haven Cole | 1/1:08.288 | 16:39.999 |
24x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Zach Sanders | 14/8:05.263 | 32.690 | |
| 1 2. Deano Tull | 14/8:06.451 | 31.049 | |
| 3 3. Brandon Short | 0/0:00.0 |
31/8 Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jarrod Newman | 12/7:25.445 | 34.167 | |
| 1 2. Scott Johnston | 11/7:04.176 | 33.683 | |
| 3 3. Scott Gross | 0/0:00.0 |
41/8 Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Zach Sanders | 15/8:14.162 | 30.449 | |
| 2 2. Josh Dawson | 15/8:23.215 | 31.363 | |
| 3 3. Deano Tull | 8/4:47.644 | 30.219 |