Winners
4x4 Short Course
1/8 Buggy
1/8 Truggy
4WD Buggy
Round 1
14WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Zach Sanders | 10/5:24.393 | 31.042 | |
5 2. Damien Perry | 10/5:24.461 | 30.225 | |
6 3. Scott Johnston | 9/5:13.027 | 33.016 | |
3 4. Jarrod Newman | 8/5:05.901 | 34.329 | |
4 5. Josh Hackworth | 8/5:15.583 | 33.147 | |
1 6. Donald Rabbit | 6/5:29.565 | 31.345 |
24x4 Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Deano Tull | 10/5:18.690 | 31.043 | |
2 2. Gabe Giesing | 10/5:29.023 | 30.411 | |
4 3. Tristin Smith | 8/5:09.204 | 34.725 | |
3 4. Josh Hackworth | 8/5:48.993 | 35.895 |
31/8 Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Lou Colmo | 11/5:24.734 | 28.830 | |
3 2. Drew Ing | 11/5:27.089 | 28.269 | |
4 3. Deano Tull | 11/5:38.660 | 29.102 | |
1 4. Zach Sanders | 10/5:06.185 | 29.298 | |
5 5. Donald Rabbit | 3/1:58.773 | 38.712 |
41/8 Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Josh Dawson | 10/5:14.030 | 29.375 | |
4 2. Gabe Giesing | 10/5:18.958 | 28.994 | |
1 3. Damien Perry | 10/5:19.436 | 29.657 | |
3 4. Gene Ing | 10/5:20.291 | 29.136 | |
6 5. Scott Johnston | 9/5:12.494 | 32.790 | |
5 6. Jarrod Newman | 8/5:14.465 | 33.726 |
51/8 Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Lou Colmo | 11/5:18.021 | 27.368 | |
3 2. Gene Ing | 10/5:14.753 | 29.811 | |
2 3. Zach Sanders | 10/5:15.083 | 29.151 | |
6 4. Gabe Giesing | 10/5:17.706 | 28.663 | |
5 5. Deano Tull | 8/5:17.129 | 30.230 | |
4 6. Josh Dawson | 4/2:16.936 | 30.097 |
Round 2
14WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Zach Sanders | 9/5:02.074 | 30.862 | |
4 2. Jarrod Newman | 8/5:06.743 | 32.704 | |
3 3. Scott Johnston | 8/5:10.819 | 34.499 | |
5 4. Josh Hackworth | 8/5:19.974 | 32.950 | |
2 5. Damien Perry | 7/5:20.395 | 30.790 | |
6 6. Donald Rabbit | 3/2:03.150 | 40.729 |
24x4 Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Deano Tull | 10/5:24.917 | 29.771 | |
2 2. Gabe Giesing | 10/5:26.753 | 30.033 | |
3 3. Tristin Smith | 8/5:10.328 | 35.057 | |
4 4. Josh Hackworth | 7/5:54.404 | 34.561 |
31/8 Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jeremy Strawn | 10/5:16.536 | 29.226 | |
7 2. Gene Ing | 10/5:19.446 | 29.975 | |
8 3. Scott Johnston | 9/5:30.421 | 31.863 | |
5 4. Jace Haller | 7/5:26.780 | 40.321 | |
9 5. Donald Rabbit | 4/2:14.441 | 30.074 |
41/8 Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Drew Ing | 11/5:19.154 | 27.529 | |
7 2. Zach Sanders | 10/5:11.552 | 29.093 | |
6 3. Damien Perry | 10/5:12.319 | 29.077 | |
1 4. Lou Colmo | 10/5:14.068 | 28.519 | |
5 5. Deano Tull | 10/5:16.011 | 29.040 | |
2 6. Josh Dawson | 10/5:18.287 | 28.472 | |
4 7. Gabe Giesing | 10/5:45.298 | 28.411 |
51/8 Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Lou Colmo | 10/5:00.663 | 28.417 | |
3 2. Zach Sanders | 10/5:06.128 | 28.613 | |
2 3. Gene Ing | 10/5:19.170 | 27.993 | |
5 4. Deano Tull | 10/5:24.919 | 29.613 | |
7 5. Jeremy Strawn | 9/5:16.574 | 28.824 | |
4 6. Gabe Giesing | 6/4:00.673 | 29.628 | |
6 7. Josh Dawson | 1/1:01.719 | 27.480 |
Round 3
14WD Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Damien Perry | 16/8:19.384 | 30.231 | |
1 2. Zach Sanders | 16/8:22.829 | 29.501 | |
6 3. Donald Rabbit | 14/8:21.090 | 30.533 | |
3 4. Scott Johnston | 14/8:32.193 | 32.656 | |
2 5. Jarrod Newman | 13/8:28.902 | 33.047 | |
5 6. Josh Hackworth | 12/7:57.887 | 33.188 |
24x4 Short Course
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Deano Tull | 15/8:05.699 | 30.308 | |
2 2. Gabe Giesing | 15/8:12.464 | 30.239 | |
3 3. Tristin Smith | 13/8:04.143 | 34.686 | |
4 4. Josh Hackworth | 13/8:30.390 | 34.918 |
31/8 Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Josh Dawson | 10/5:04.549 | 28.834 | |
9 2. Gene Ing | 10/5:14.269 | 29.668 | |
4 3. Gabe Giesing | 10/5:26.598 | 29.302 | |
6 4. Jeremy Strawn | 9/5:00.048 | 30.332 | |
3 5. Scott Johnston | 9/5:17.236 | 30.633 | |
5 6. Donald Rabbit | 9/5:21.693 | 31.700 | |
8 7. Jarrod Newman | 9/5:24.527 | 31.598 | |
7 8. Jace Haller | 4/2:51.448 | 39.831 |
41/8 Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Drew Ing | 17/8:21.120 | 27.581 | |
2 2. Lou Colmo | 16/8:01.715 | 28.271 | |
8 3. Gabe Giesing | 16/8:08.173 | 29.120 | |
7 4. Deano Tull | 16/8:18.110 | 29.052 | |
3 5. Damien Perry | 16/8:26.929 | 29.131 | |
6 6. Josh Dawson | 16/8:32.985 | 28.486 | |
4 7. Zach Sanders | 16/8:33.898 | 28.682 | |
5 8. Gene Ing | 15/8:13.766 | 29.594 |
51/8 Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Josh Dawson | 17/8:19.133 | 28.309 | |
4 2. Deano Tull | 16/8:01.249 | 28.217 | |
7 3. Jeremy Strawn | 16/8:03.893 | 28.522 | |
2 4. Zach Sanders | 16/8:12.739 | 27.496 | |
3 5. Gene Ing | 16/8:23.354 | 28.244 | |
1 6. Lou Colmo | 15/7:34.951 | 28.029 | |
5 7. Gabe Giesing | 0/0:00.0 |