Round 1
1Novice
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Colton Hock | 15/2:20.657 | 8.480 | |
4 2. Stryker Moser | 15/2:24.067 | 8.520 | |
2 3. Sebation Lyon | 15/2:33.637 | 6.977 | |
3 4. Hadley Hock | 12/2:22.217 | 9.560 | |
5 5. Tom Henderson | 8/2:15.507 | 6.617 |
2Novice
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Joel Robinson | 15/2:07.932 | 8.380 | |
4 2. James Hock | 15/2:10.182 | 8.630 | |
3 3. Cheater | 15/2:12.812 | 1.552 | |
2 4. Scott Davis | 15/2:14.042 | 8.500 |
4B-Mod Brushless
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Aidan Pugh | 20/2:24.274 | 7.170 | |
4 2. Sabastian Losh | 20/2:28.774 | 7.020 | |
3 3. Jordan Fears | 20/2:32.834 | 7.060 | |
5 4. Chris Losh | 16/2:13.994 | 5.064 | |
2 5. Allen Pugh | 4/0:31.484 | 7.680 | |
6 6. Landon Howard | 4/0:35.704 | 7.710 |
5B-Mod Brushless
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Flint Gibson | 20/2:26.380 | 7.280 | |
5 2. Larry Govero | 20/2:32.920 | 7.280 | |
2 3. Ed Degroot | 19/2:33.790 | 7.940 | |
3 4. Tony Steimetz | 18/2:31.010 | 7.600 | |
1 5. Owen Degroot | 10/1:17.950 | 7.640 | |
6 6. Robert Pugh | 0/0:00.0 |
6B-Mod Brushless
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Austin Lyon | 20/2:29.533 | 2.803 | |
5 2. Jerry Gault | 20/2:39.793 | 7.200 | |
6 3. Riley Reynolds | 19/2:30.983 | 7.590 | |
3 4. Lyon Sam | 18/2:34.503 | 3.473 | |
4 5. Adam Thomure | 17/2:29.643 | 3.883 | |
1 6. Cory Peterson | 8/1:16.133 | 2.473 |
7B-Mod Brushless
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ross May | 20/2:28.052 | 7.060 | |
4 2. Shannon Clubbs | 19/2:32.492 | 7.350 | |
5 3. Jacob Davis | 19/2:35.512 | 7.620 | |
2 4. Gabe Moser | 8/1:20.772 | 8.460 | |
3 5. Tom Summers | 5/0:42.952 | 7.680 |
8Mercer Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Adam Thomure | 20/2:31.526 | 3.346 | |
3 2. Larry Govero | 20/2:33.066 | 4.106 | |
2 3. Jim Hock | 20/2:36.986 | 4.296 | |
5 4. Chris Losh | 18/2:36.076 | 5.296 | |
4 5. Sabastian Losh | 2/0:11.686 | 4.336 |
9Mercer Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Riley Reynolds | 20/2:24.527 | 2.637 | |
3 2. Chris Ricks | 20/2:28.667 | 3.347 | |
4 3. Ken Ruwe | 19/2:30.227 | 3.577 | |
5 4. Tony Steimetz | 18/2:26.407 | 3.977 | |
1 5. Shannon Clubbs | 0/0:00.0 |
10Super Slash
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jared Hall | 20/2:35.535 | 3.485 | |
5 2. Riley Reynolds | 20/2:35.845 | 7.480 | |
7 3. Chris Stagner | 20/2:37.615 | 5.495 | |
2 4. Dennis Hartenagel | 19/2:36.175 | 7.870 | |
4 5. Marty Justice | 19/2:40.205 | 4.135 | |
6 6. Shawn Begley | 16/2:41.645 | 8.730 | |
3 7. Rodney Bailey | 0/0:00.0 |
11Super Slash
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Dan Ryan | 20/2:31.160 | 7.290 | |
1 2. Chris Ricks | 19/2:35.740 | 7.830 | |
3 3. Ken Ruwe | 19/2:39.150 | 7.650 | |
7 4. Jim Hock | 18/2:34.100 | 7.680 | |
2 5. Tom Summers | 17/2:40.140 | 7.990 | |
4 6. James Hock | 15/2:25.420 | 8.940 | |
6 7. Craig Robinson | 11/2:35.870 | 8.770 |
12A Mod
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Travis Chambliss | 20/2:16.503 | 6.710 | |
4 2. Jarred Sapper | 20/2:22.933 | 6.970 | |
5 3. Eric Harris | 19/2:18.943 | 0.0 | |
1 4. Rodney Bailey | 19/2:20.583 | 0.573 | |
3 5. Owen Degroot | 19/2:22.483 | 7.480 | |
6 6. Shaun Mcclintock | 11/0:00.0 | 16:39.999 |
13A Mod
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ross May | 20/2:18.667 | 6.890 | |
5 2. Jared Hall | 20/2:24.017 | 4.297 | |
3 3. Flint Gibson | 19/2:21.757 | 7.340 | |
2 4. Bob Zbineen | 18/2:22.367 | 3.427 | |
4 5. Dan Ryan | 3/0:46.707 | 19.700 |
15Street Stock
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Riley Reynolds | 20/2:46.432 | 7.610 | |
1 2. Shannon Clubbs | 20/2:48.332 | 8.070 | |
2 3. Adam Thomure | 17/2:44.172 | 8.300 | |
4 4. Rodney Bailey | 17/2:47.972 | 6.892 | |
3 5. Shawn Begley | 14/2:45.672 | 9.270 |
16360 Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jerry Gault | 20/2:27.807 | 7.100 | |
2 2. Dennis Martinez | 20/2:34.787 | 3.557 | |
4 3. Tony Steimetz | 17/2:28.917 | 7.800 | |
1 4. Chris Losh | 17/2:32.727 | 3.237 | |
5 5. Sabastian Losh | 0/0:00.0 |
17360 Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Wade Davis | 20/2:25.957 | 3.907 | |
4 2. Jared Hall | 20/2:29.357 | 4.237 | |
1 3. Pat Keller | 20/2:31.047 | 7.430 | |
5 4. Chris Stagner | 20/2:31.917 | 4.507 | |
2 5. Ken Ruwe | 18/2:30.827 | 7.370 | |
6 6. Sabastian Losh | 16/2:27.637 | 4.657 |
19410 Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ross May | 20/2:08.288 | 6.390 | |
4 2. Jarred Sapper | 20/2:14.158 | 3.198 | |
3 3. Chris Stagner | 19/2:11.838 | 6.630 | |
1 4. Don Mankin | 17/2:13.538 | 7.800 |
20Late Model
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jared Hall | 20/2:20.311 | 6.850 | |
1 2. Dennis Hartenagel | 19/2:23.961 | 7.560 | |
4 3. Don Mankin | 17/2:22.101 | 7.830 | |
3 4. Dan Littlefield | 16/2:12.951 | 7.480 |
Round 2
32 WD Open
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Colton Hock | 20/2:59.162 | 6.612 | |
3 2. Jim Hock | 20/3:05.652 | 8.290 | |
1 3. Craig Robinson | 12/2:43.342 | 10.080 |
4B-Mod Brushless
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Sabastian Losh | 20/2:24.272 | 6.860 | |
3 2. Jordan Fears | 20/2:25.032 | 6.840 | |
1 3. Aidan Pugh | 20/2:27.882 | 7.130 | |
2 4. Allen Pugh | 19/2:28.382 | 7.510 | |
6 5. Landon Howard | 18/2:26.182 | 7.170 | |
5 6. Chris Losh | 17/2:28.372 | 7.320 |
5B-Mod Brushless
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Flint Gibson | 20/2:28.581 | 7.140 | |
6 2. Robert Pugh | 19/2:32.141 | 7.640 | |
1 3. Owen Degroot | 18/2:32.461 | 7.640 | |
5 4. Larry Govero | 14/1:43.561 | 7.060 | |
3 5. Tony Steimetz | 8/1:05.521 | 7.680 | |
2 6. Ed Degroot | 0/0:00.0 |
6B-Mod Brushless
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Jerry Gault | 20/2:24.880 | 7.190 | |
6 2. Riley Reynolds | 17/2:21.480 | 7.730 | |
3 3. Lyon Sam | 17/2:27.520 | 7.220 | |
4 4. Adam Thomure | 15/2:28.470 | 7.260 | |
2 5. Austin Lyon | 6/0:44.440 | 7.100 | |
1 6. Cory Peterson | 0/0:00.0 |
8Mercer Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Sabastian Losh | 20/2:32.040 | 4.510 | |
1 2. Adam Thomure | 20/2:34.100 | 3.530 | |
3 3. Larry Govero | 19/2:39.420 | 4.060 | |
5 4. Chris Losh | 18/2:40.170 | 5.450 | |
2 5. Jim Hock | 17/2:38.550 | 5.230 |
9Mercer Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Riley Reynolds | 20/2:35.561 | 3.241 | |
1 2. Shannon Clubbs | 20/2:39.701 | 4.881 | |
5 3. Tony Steimetz | 20/2:41.671 | 4.301 | |
4 4. Ken Ruwe | 19/2:37.701 | 4.401 | |
3 5. Chris Ricks | 6/0:46.741 | 4.011 |
12A Mod
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Jarred Sapper | 20/2:19.142 | 6.900 | |
1 2. Rodney Bailey | 20/2:20.842 | 7.030 | |
3 3. Owen Degroot | 20/2:26.912 | 7.240 | |
5 4. Eric Harris | 19/2:24.232 | 7.540 | |
6 5. Shaun Mcclintock | 0/0:00.0 |
14Street Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Austin Lyon | 20/2:33.975 | 7.470 | |
6 2. Jim Hock | 19/2:43.635 | 8.400 | |
4 3. Pat Keller | 18/2:37.715 | 8.200 | |
5 4. Wade Davis | 18/2:38.155 | 8.240 | |
2 5. Cheater | 18/2:41.525 | 8.530 | |
1 6. Marty Justice | 16/2:32.635 | 8.430 |
16360 Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jerry Gault | 20/2:33.871 | 7.280 | |
5 2. Sabastian Losh | 20/2:34.831 | 7.380 | |
1 3. Chris Losh | 20/2:39.961 | 7.420 | |
4 4. Tony Steimetz | 0/0:00.0 |
18410 Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Larry Govero | 20/2:25.055 | 7.190 | |
1 2. Travis Chambliss | 20/2:29.575 | 7.060 | |
4 3. Jared Hall | 20/2:31.225 | 7.210 | |
2 4. Dan Littlefield | 19/2:25.665 | 7.330 | |
3 5. Dennis Martinez | 19/2:43.455 | 7.440 |
20Late Model
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jared Hall | 20/2:27.659 | 7.230 | |
3 2. Dan Littlefield | 20/2:37.299 | 7.360 | |
1 3. Dennis Hartenagel | 16/2:30.959 | 7.680 | |
4 4. Don Mankin | 16/2:31.409 | 7.860 |
234WD SC Street Stock
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Ryan | 20/2:21.650 | 7.050 | |
6 2. Aidan Pugh | 20/2:28.930 | 7.200 | |
5 3. Keetan Drabeck | 17/2:28.170 | 7.540 | |
4 4. Joel Robinson | 15/2:40.220 | 7.860 |
Round 3
1B-Mod Brushless
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Kelly Stewart | 25/3:07.165 | 7.170 | |
2 2. Gabe Moser | 23/3:09.715 | 7.480 | |
3 3. Chris Losh | 21/3:06.575 | 7.900 | |
4 4. Landon Howard | 0/0:00.0 | ||
5 5. Cory Peterson | 0/0:00.0 |
3Super Slash
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dennis Hartenagel | 25/3:27.622 | 8.050 | |
2 2. Jim Hock | 25/3:29.542 | 8.120 | |
4 3. Marty Justice | 25/3:33.482 | 8.240 | |
5 4. Rodney Bailey | 25/3:36.922 | 7.970 | |
7 5. Shawn Begley | 23/3:30.492 | 8.120 | |
6 6. James Hock | 22/3:32.972 | 6.142 | |
8 7. Craig Robinson | 4/0:45.472 | 8.560 | |
3 8. Tom Summers | 0/0:00.0 |
4Mercer Sprint
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jim Hock | 25/3:16.987 | 3.837 | |
2 2. Shannon Clubbs | 25/3:17.947 | 3.157 | |
4 3. Chris Losh | 25/3:18.357 | 4.107 | |
1 4. Tony Steimetz | 24/3:13.067 | 2.527 |
7Street Stock
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Kelly Stewart | 25/3:28.876 | 7.670 | |
1 2. Pat Keller | 24/3:39.026 | 8.060 | |
2 3. Rodney Bailey | 23/3:34.466 | 8.8 | |
4 4. Marty Justice | 23/3:37.906 | 8.280 | |
5 5. Cheater | 22/3:36.326 | 8.500 | |
3 6. Shawn Begley | 20/3:38.276 | 9.360 |
11Novice
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Joel Robinson | 20/2:58.342 | 8.480 | |
3 2. Colton Hock | 19/3:02.092 | 8.680 | |
6 3. James Hock | 18/3:00.662 | 8.650 | |
4 4. Scott Davis | 17/2:59.712 | 8.160 | |
5 5. Sebation Lyon | 17/3:07.012 | 8.740 | |
8 6. Hadley Hock | 16/2:58.702 | 9.130 | |
7 7. Cheater | 16/3:03.142 | 8.720 | |
2 8. Stryker Moser | 10/3:15.432 | 8.780 |
122 WD Open
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Colton Hock | 30/4:53.466 | 9.480 | |
3 2. Jim Hock | 30/4:54.526 | 4.666 | |
2 3. Craig Robinson | 16/5:07.646 | 10.060 |
13Super Slash
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Ryan | 30/3:49.393 | 7.470 | |
2 2. Jared Hall | 30/3:56.093 | 7.720 | |
5 3. Ken Ruwe | 29/3:55.333 | 6.643 | |
4 4. Chris Ricks | 29/3:59.533 | 6.423 | |
6 5. Chris Stagner | 28/3:56.623 | 6.943 | |
8 6. Jim Hock | 27/3:55.533 | 7.673 | |
7 7. Dennis Hartenagel | 26/3:53.793 | 7.613 | |
3 8. Riley Reynolds | 0/0:00.0 |
15B-Mod Brushless
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ross May | 30/3:32.089 | 6.780 | |
3 2. Sabastian Losh | 29/3:33.719 | 7.140 | |
4 3. Jerry Gault | 28/3:36.989 | 7.290 | |
8 4. Larry Govero | 28/3:38.509 | 7.190 | |
7 5. Kelly Stewart | 27/3:33.009 | 7.270 | |
5 6. Aidan Pugh | 26/3:38.589 | 7.080 | |
2 7. Flint Gibson | 26/3:42.909 | 7.540 | |
6 8. Jordan Fears | 25/3:14.499 | 7.210 |
16A Mod
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jared Hall | 30/3:40.043 | 7.140 | |
2 2. Jarred Sapper | 29/3:45.843 | 7.460 | |
8 3. Travis Chambliss | 28/3:45.633 | 7.120 | |
6 4. Bob Zbineen | 27/3:42.443 | 7.300 | |
5 5. Eric Harris | 25/3:33.323 | 8.8 | |
1 6. Ross May | 20/2:27.013 | 6.880 | |
7 7. Dan Ryan | 17/2:12.293 | 7.360 | |
4 8. Rodney Bailey | 5/3:36.163 | 7.350 |
17Street Stock
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Austin Lyon | 30/3:57.069 | 7.620 | |
7 2. Kelly Stewart | 30/4:03.799 | 7.620 | |
4 3. Riley Reynolds | 28/3:59.699 | 7.670 | |
2 4. Shannon Clubbs | 27/4:00.889 | 8.110 | |
3 5. Jim Hock | 27/4:01.659 | 8.260 | |
8 6. Pat Keller | 27/4:01.699 | 8.050 | |
5 7. Adam Thomure | 5/1:14.529 | 11.740 | |
6 8. Wade Davis | 0/0:00.0 |
18360 Sprint
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jared Hall | 30/3:45.401 | 7.360 | |
5 2. Wade Davis | 30/3:49.331 | 7.360 | |
8 3. Ken Ruwe | 28/3:46.321 | 5.271 | |
4 4. Jerry Gault | 28/3:47.361 | 7.450 | |
7 5. Chris Stagner | 25/3:31.821 | 4.891 | |
1 6. Tony Steimetz | 24/3:48.981 | 7.960 | |
2 7. Sabastian Losh | 1/0:03.391 | 16:39.999 |
20Late Model
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ross May | 30/3:47.116 | 6.940 | |
2 2. Jared Hall | 30/3:55.146 | 7.380 | |
3 3. Travis Chambliss | 29/3:52.666 | 7.570 | |
6 4. Dan Littlefield | 28/3:47.286 | 7.600 | |
4 5. Dennis Hartenagel | 27/3:51.476 | 7.750 | |
7 6. Don Mankin | 25/3:52.766 | 8.100 | |
5 7. Wade Davis | 4/0:43.816 | 9.450 | |
8 8. Eric Harris | 0/0:00.0 |
214WD SC Street Stock
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Ryan | 30/3:40.554 | 7.190 | |
7 2. Ken Ruwe | 30/3:47.984 | 5.084 | |
2 3. Tony Steimetz | 29/3:44.174 | 7.360 | |
8 4. Ryley Lyston | 28/3:43.214 | 7.420 | |
4 5. Shawn Begley | 28/3:49.464 | 7.440 | |
3 6. Riley Reynolds | 25/3:37.114 | 7.450 | |
5 7. Joel Robinson | 12/3:47.284 | 5.244 |
22Slash Mudboss Stock
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Ryan | 30/3:59.445 | 7.950 | |
2 2. Eric Harris | 29/4:05.235 | 8.180 | |
4 3. David Dunker | 28/4:06.905 | 8.170 | |
3 4. James Hock | 27/4:04.495 | 8.570 |
Car Gallery

James Wilkson
Late Model