Winners
4x4 SCT Offroad
13.5 4WD Buggy
Round 1
113.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Slow Motion | 12/5:24.376 | 25.132 | |
4 2. Talon Dillon | 11/5:25.327 | 24.644 | |
5 3. Thepunisher | 10/5:05.411 | 26.762 | |
6 4. Squirrel | 10/5:32.225 | 29.718 | |
2 5. Uncle Ron | 9/5:04.221 | 27.639 | |
3 6. Joe Dillon | 0/0:00.0 |
24x4 SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Erich Bobby | 11/5:17.364 | 27.655 | |
3 2. Thepunisher | 10/5:13.722 | 26.515 | |
4 3. Regulator | 10/5:19.624 | 28.653 | |
2 4. Dexter | 9/5:20.365 | 31.033 |
Round 2
113.5 4WD Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Talon Dillon | 12/5:26.887 | 24.235 | |
1 2. Slow Motion | 11/5:12.910 | 25.273 | |
6 3. Joe Dillon | 11/5:16.057 | 24.964 | |
3 4. Thepunisher | 10/5:01.721 | 26.025 | |
5 5. Uncle Ron | 10/5:03.591 | 26.952 | |
4 6. Squirrel | 10/5:27.555 | 29.488 | |
7 7. Bullet | 9/5:03.320 | 27.935 |
24x4 SCT Offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Erich Bobby | 11/5:03.389 | 27.070 | |
3 2. Regulator | 11/5:16.222 | 27.505 | |
2 3. Thepunisher | 11/5:22.705 | 26.109 | |
5 4. Bullet | 10/5:11.171 | 28.360 | |
4 5. Dexter | 9/5:10.170 | 30.257 |
Round 3
113.5 4WD Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Slow Motion | 17/7:04.829 | 25.656 | |
3 2. Joe Dillon | 17/7:10.570 | 25.585 | |
2 3. Talon Dillon | 17/7:21.019 | 24.511 | |
5 4. Uncle Ron | 15/7:03.891 | 26.820 | |
6 5. Squirrel | 14/7:04.058 | 28.233 | |
7 6. Bullet | 14/7:19.610 | 28.959 | |
4 7. Thepunisher | 11/4:48.089 | 25.437 |
24x4 SCT Offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Erich Bobby | 16/7:01.747 | 26.325 | |
2 2. Regulator | 15/7:10.127 | 28.481 | |
4 3. Bullet | 14/7:26.665 | 28.395 | |
3 4. Thepunisher | 10/4:19.106 | 25.789 | |
5 5. Dexter | 8/4:01.778 | 29.857 |