Round 6
12WD Short Course
A1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Aaron Deagnon | 17/5:16.446 | 15.860 | |
| 2 2. Jeremy Derbyshire | 16/5:14.593 | 16.958 | |
| 5 3. Kevin Puhl | 13/5:08.386 | 19.691 | |
| 3 4. Gord Healy | 13/5:14.306 | 20.858 | |
| 4 5. Lou Schmidt | 13/5:20.746 | 19.462 | |
| 6 6. Warren Gillies | 11/5:10.003 | 23.052 |
32WD Buggy
B1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Marcel Scratton | 18/5:09.904 | 15.500 | |
| 3 2. Shawn Nichols | 18/5:15.522 | 16.206 | |
| 4 3. Jeremy Derbyshire | 17/5:02.519 | 15.897 | |
| 1 4. Chris Francis | 17/5:13.750 | 15.499 | |
| 5 5. Darin Derbyshire | 17/5:17.361 | 16.071 |
54WD Short Course
B1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brad Bergen | 17/5:17.401 | 16.822 | |
| 2 2. Mitch Polanik | 16/5:15.045 | 17.587 | |
| 4 3. Reid Waldegger | 15/5:11.464 | 17.871 | |
| 6 4. Kevin Puhl | 14/5:02.446 | 18.824 | |
| 3 5. Lou Schmidt | 14/5:06.758 | 18.057 | |
| 5 6. Josh Wilson | 14/5:16.280 | 18.645 |
64WD Short Course
A1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Eric Polanik | 20/5:12.627 | 14.570 | |
| 1 2. Joey Wilkinson | 19/5:06.521 | 14.713 | |
| 3 3. Chris Francis | 19/5:11.829 | 14.853 | |
| 6 4. Darin Derbyshire | 18/5:09.296 | 15.533 | |
| 4 5. Pat Gould | 18/5:30.288 | 15.037 | |
| 5 6. Wil Bergen | 13/3:55.384 | 15.228 |
74WD Buggy
C1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Darin Derbyshire | 18/5:17.448 | 15.648 | |
| 5 2. Lee Mcrae | 15/5:04.430 | 17.270 | |
| 1 3. Shawn Nichols | 15/5:14.435 | 15.594 | |
| 4 4. Mitch Polanik | 14/5:08.662 | 17.891 | |
| 2 5. Gary Lanzer | 0/0:00.0 |
84WD Buggy
B1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Wil Bergen | 19/5:11.731 | 14.233 | |
| 3 2. Kyle Lanzer | 19/5:17.457 | 15.029 | |
| 1 3. Jeremy Derbyshire | 18/5:01.045 | 14.403 | |
| 5 4. Pat Gould | 16/5:09.613 | 15.849 | |
| 4 5. Rod Bremner | 7/2:03.460 | 15.312 |
94WD Buggy
A1 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Aaron Deagnon | 22/5:14.990 | 13.513 | |
| 1 2. Danny Buck | 21/5:00.966 | 12.985 | |
| 3 3. Eric Polanik | 21/5:05.506 | 13.470 | |
| 5 4. Marcel Scratton | 18/5:08.908 | 14.560 | |
| 4 5. Chris Francis | 18/5:13.990 | 14.885 |
102WD Short Course
A2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Aaron Deagnon | 18/5:02.446 | 15.610 | |
| 5 2. Kevin Puhl | 16/5:19.468 | 18.151 | |
| 4 3. Lou Schmidt | 13/5:03.484 | 19.747 | |
| 3 4. Gord Healy | 13/5:06.450 | 20.986 | |
| 6 5. Warren Gillies | 13/5:27.106 | 21.053 | |
| 2 6. Jeremy Derbyshire | 11/3:25.777 | 17.447 |
112WD Buggy
C2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gary Lanzer | 16/5:07.377 | 16.330 | |
| 5 2. Kevin Puhl | 15/5:03.547 | 16.258 | |
| 1 3. Rod Bremner | 14/5:11.270 | 17.452 | |
| 3 4. Lee Mcrae | 13/5:15.654 | 17.455 | |
| 4 5. Brad Bergen | 13/5:20.497 | 17.583 |
132WD Buggy
A2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danny Buck | 20/5:04.397 | 14.538 | |
| 2 2. Aaron Deagnon | 20/5:06.235 | 14.201 | |
| 3 3. Eric Polanik | 19/5:12.831 | 15.223 | |
| 5 4. Kyle Lanzer | 17/5:01.203 | 15.699 | |
| 4 5. Joey Wilkinson | 17/5:02.951 | 15.794 |
154WD Short Course
A2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Chris Francis | 19/5:09.299 | 14.603 | |
| 1 2. Joey Wilkinson | 19/5:10.784 | 14.615 | |
| 2 3. Eric Polanik | 19/5:11.409 | 14.682 | |
| 5 4. Wil Bergen | 18/5:19.088 | 15.437 | |
| 4 5. Pat Gould | 17/5:07.399 | 15.554 | |
| 6 6. Darin Derbyshire | 17/5:08.778 | 16.091 |
164WD Buggy
C2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Shawn Nichols | 19/5:13.170 | 14.799 | |
| 3 2. Darin Derbyshire | 18/5:18.874 | 15.154 | |
| 4 3. Mitch Polanik | 16/5:03.631 | 17.176 | |
| 5 4. Lee Mcrae | 14/5:00.677 | 16.863 | |
| 2 5. Gary Lanzer | 0/0:00.0 |
184WD Buggy
A2 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danny Buck | 22/5:12.617 | 13.010 | |
| 2 2. Aaron Deagnon | 21/5:01.807 | 13.198 | |
| 3 3. Eric Polanik | 20/5:05.377 | 13.599 | |
| 4 4. Chris Francis | 19/5:08.053 | 14.251 | |
| 5 5. Marcel Scratton | 18/5:04.705 | 14.488 |
192WD Short Course
A3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Aaron Deagnon | 18/5:13.986 | 15.255 | |
| 2 2. Jeremy Derbyshire | 16/5:01.839 | 17.345 | |
| 5 3. Kevin Puhl | 15/5:11.353 | 18.757 | |
| 3 4. Gord Healy | 13/5:03.625 | 19.795 | |
| 4 5. Lou Schmidt | 13/5:10.845 | 19.673 | |
| 6 6. Warren Gillies | 12/5:07.632 | 23.048 |
202WD Buggy
C3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gary Lanzer | 18/5:15.997 | 16.301 | |
| 5 2. Kevin Puhl | 17/5:00.895 | 16.115 | |
| 3 3. Lee Mcrae | 14/5:03.822 | 17.776 | |
| 1 4. Rod Bremner | 14/5:05.317 | 17.237 | |
| 4 5. Brad Bergen | 14/5:08.959 | 17.935 |
234WD Short Course
B3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brad Bergen | 16/5:00.167 | 16.748 | |
| 2 2. Mitch Polanik | 15/5:11.864 | 17.794 | |
| 3 3. Lou Schmidt | 14/5:02.514 | 17.062 | |
| 4 4. Reid Waldegger | 13/5:03.380 | 18.294 | |
| 5 5. Josh Wilson | 13/5:13.848 | 18.048 | |
| 6 6. Kevin Puhl | 10/3:37.346 | 18.952 |
244WD Short Course
A3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Eric Polanik | 19/5:00.749 | 14.663 | |
| 1 2. Joey Wilkinson | 19/5:03.500 | 14.755 | |
| 3 3. Chris Francis | 19/5:04.273 | 14.961 | |
| 5 4. Wil Bergen | 18/5:13.168 | 15.361 | |
| 4 5. Pat Gould | 17/5:03.814 | 16.142 | |
| 6 6. Darin Derbyshire | 16/5:06.105 | 15.816 |
264WD Buggy
B3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jeremy Derbyshire | 19/5:03.184 | 14.825 | |
| 2 2. Wil Bergen | 19/5:15.942 | 14.307 | |
| 3 3. Kyle Lanzer | 17/5:01.506 | 14.736 | |
| 5 4. Pat Gould | 17/5:04.716 | 15.304 | |
| 4 5. Rod Bremner | 17/5:18.199 | 15.258 |
274WD Buggy
A3 Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danny Buck | 22/5:11.795 | 13.429 | |
| 2 2. Aaron Deagnon | 21/5:01.307 | 13.230 | |
| 3 3. Eric Polanik | 21/5:13.563 | 14.029 | |
| 4 4. Chris Francis | 20/5:06.311 | 13.919 | |
| 5 5. Marcel Scratton | 19/5:07.586 | 14.013 |