Winners
1/12 Stock
Round 1
1WGT-R
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hechler, Dave | 32/5:08.543 | 9.275 | |
3 2. Osterholt, Steve | 31/5:04.555 | 9.354 | |
4 3. Ruggles, Colin | 28/5:08.840 | 10.353 | |
2 4. Reeb, Tim | 27/5:02.331 | 10.582 |
2VTA
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Griffith, Scott | 30/5:00.963 | 9.615 | |
3 2. Osterholt, Steve | 30/5:02.732 | 9.584 | |
2 3. Pearson, Chris | 29/5:05.435 | 9.973 | |
4 4. Reeb, Tim | 28/5:07.142 | 10.210 |
3GT12
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Hechler, Dave | 32/5:04.599 | 9.217 | |
3 2. Bowling, Brayden | 32/5:09.196 | 9.210 | |
1 3. Osterholt, Steve | 31/5:09.901 | 9.550 | |
4 4. Carr, Jon | 0/0:00.0 |
4GT12
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Griffith, Scott | 32/5:05.940 | 9.282 | |
2 2. Norton, Junior | 32/5:06.610 | 9.311 | |
1 3. Magic Ken | 31/5:06.238 | 9.389 |
5TC 25.5
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Norton, Junior | 32/5:04.022 | 8.958 | |
3 2. Osterholt, Steve | 32/5:06.985 | 9.200 | |
2 3. Pearson, Chris | 29/5:10.037 | 10.011 |
61/12 Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Holthaus, B J | 58/8:07.929 | 8.013 | |
3 2. Kavalauskas, Matt | 57/8:01.717 | 7.928 | |
2 3. Hechler, Dave | 57/8:05.210 | 8.063 | |
1 4. Gross, Todd | 19/2:55.302 | 7.932 |
Round 2
1WGT-R
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hechler, Dave | 31/5:00.260 | 9.353 | |
3 2. Osterholt, Steve | 31/5:04.265 | 9.419 | |
4 3. Ruggles, Colin | 30/5:08.269 | 9.863 | |
2 4. Reeb, Tim | 28/5:09.926 | 10.225 |
2VTA
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Osterholt, Steve | 30/5:02.960 | 9.585 | |
1 2. Griffith, Scott | 29/5:00.006 | 9.505 | |
2 3. Pearson, Chris | 29/5:05.435 | 9.931 | |
4 4. Reeb, Tim | 27/5:00.800 | 10.259 |
3GT12
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Hechler, Dave | 31/5:04.756 | 9.299 | |
1 2. Osterholt, Steve | 31/5:08.955 | 9.494 | |
5 3. Wright, Trey | 31/5:11.624 | 9.533 | |
4 4. Carr, Jon | 30/5:01.288 | 9.340 |
4GT12
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Magic Ken | 32/5:06.124 | 9.239 | |
3 2. Griffith, Scott | 32/5:09.786 | 9.315 | |
4 3. Bowling, Brayden | 31/5:01.671 | 0.0 | |
2 4. Norton, Junior | 31/5:03.694 | 9.348 |
5TC 25.5
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Osterholt, Steve | 30/5:06.195 | 9.327 | |
2 2. Pearson, Chris | 29/5:08.590 | 9.959 | |
1 3. Norton, Junior | 27/5:00.991 | 8.985 |
61/12 Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Hechler, Dave | 57/8:04.614 | 8.217 | |
3 2. Kavalauskas, Matt | 56/8:04.840 | 7.916 | |
4 3. Holthaus, B J | 56/8:06.781 | 7.932 | |
1 4. Gross, Todd | 39/6:06.525 | 8.090 |
Round 3
1WGT-R
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hechler, Dave | 31/5:00.746 | 9.446 | |
3 2. Osterholt, Steve | 31/5:04.304 | 9.538 | |
4 3. Ruggles, Colin | 28/5:01.531 | 10.229 | |
2 4. Reeb, Tim | 27/5:06.710 | 10.289 |
2VTA
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Griffith, Scott | 30/5:00.904 | 9.524 | |
3 2. Osterholt, Steve | 29/5:02.407 | 9.591 | |
2 3. Pearson, Chris | 29/5:12.530 | 10.009 | |
4 4. Reeb, Tim | 27/5:00.231 | 10.058 |
3GT12
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Hechler, Dave | 32/5:04.896 | 9.214 | |
5 2. Wright, Trey | 31/5:06.655 | 9.441 | |
4 3. Carr, Jon | 29/5:00.218 | 9.288 | |
1 4. Osterholt, Steve | 29/5:01.929 | 9.536 |
4GT12
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Magic Ken | 32/5:04.834 | 9.214 | |
3 2. Griffith, Scott | 32/5:05.487 | 9.278 | |
2 3. Norton, Junior | 32/5:06.318 | 9.274 | |
4 4. Bowling, Brayden | 30/5:09.551 | 9.703 |
5TC 25.5
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Norton, Junior | 33/5:08.834 | 8.968 | |
3 2. Osterholt, Steve | 31/5:09.061 | 9.287 | |
2 3. Pearson, Chris | 30/5:06.207 | 9.675 |
61/12 Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Holthaus, B J | 58/8:07.180 | 7.916 | |
2 2. Hechler, Dave | 57/8:00.233 | 8.088 | |
3 3. Kavalauskas, Matt | 57/8:00.902 | 7.864 | |
1 4. Gross, Todd | 35/5:13.747 | 8.039 |
Round 4
1WGT-R
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hechler, Dave | 37/6:00.576 | 9.382 | |
2 2. Osterholt, Steve | 37/6:07.553 | 9.540 | |
3 3. Ruggles, Colin | 34/6:08.686 | 10.169 | |
4 4. Reeb, Tim | 10/1:53.375 | 10.902 |
2VTA
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Griffith, Scott | 37/6:09.040 | 9.548 | |
4 2. Reeb, Tim | 33/6:01.141 | 10.071 | |
3 3. Pearson, Chris | 33/6:06.188 | 9.852 | |
2 4. Osterholt, Steve | 6/1:30.772 | 0.0 |
3GT12
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hechler, Dave | 38/6:07.914 | 9.241 | |
2 2. Magic Ken | 37/6:03.020 | 9.255 | |
3 3. Griffith, Scott | 37/6:03.385 | 9.282 | |
8 4. Carr, Jon | 37/6:03.928 | 9.227 | |
7 5. Osterholt, Steve | 36/6:05.142 | 9.757 | |
4 6. Norton, Junior | 35/6:05.188 | 9.358 | |
6 7. Wright, Trey | 35/6:06.186 | 9.320 | |
5 8. Bowling, Brayden | 34/6:02.424 | 9.726 |
4TC 25.5
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Osterholt, Steve | 32/5:02.235 | 9.210 | |
1 2. Norton, Junior | 32/5:02.259 | 8.885 | |
3 3. Pearson, Chris | 30/5:00.901 | 9.376 |
51/12 Stock
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Kavalauskas, Matt | 57/8:03.130 | 7.958 | |
2 2. Hechler, Dave | 57/8:05.773 | 0.0 | |
1 3. Holthaus, B J | 57/8:06.964 | 0.0 | |
4 4. Gross, Todd | 11/1:53.507 | 8.243 |