Winners
Super Stock LM
Mod Sprint
13.5 Late Model
Sportsman
TRAX MOD
Wingless Sprint
Street Stock
Round 1
1Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Gene Nolan | 47/4:00.445 | 4.697 | |
2 2. Shannon Walp | 43/4:05.084 | 4.907 | |
3 3. Dustin Gingery | 42/4:03.785 | 4.899 | |
1 4. Ryan Heilman | 41/4:02.885 | 4.972 |
2Sportsman
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Matt Vaughn | 49/4:04.261 | 4.727 | |
1 2. Chris Helton | 48/4:01.654 | 4.723 | |
3 3. Michael Owens | 42/4:03.086 | 5.097 |
3NOVICE
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Rayce Basham | 43/4:03.082 | 5.103 | |
1 2. Wyatt Heilman | 39/4:03.492 | 5.446 | |
3 3. Hobie Shaver | 39/4:04.803 | 5.468 | |
6 4. Brianna Estepp | 37/4:01.897 | 5.510 | |
2 5. Lane Walp | 11/4:15.753 | 5.619 | |
4 6. Kayden Shaver | 8/1:59.112 | 7.313 |
4Street Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Jed Barton | 53/4:01.944 | 4.374 | |
1 2. Mike Sampson | 53/4:02.618 | 4.347 | |
4 3. Mark Estepp | 50/4:03.847 | 4.571 | |
3 4. Jj Brooks | 48/4:02.787 | 4.327 | |
2 5. George Helton | 44/4:02.508 | 4.802 |
5Street Stock
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ricky Marksberry | 54/4:00.467 | 4.217 | |
2 2. Jason Cosut | 46/4:03.726 | 4.826 | |
1 3. Brad Arthur | 44/4:01.644 | 4.775 | |
4 4. Jacob Owens | 44/4:03.119 | 5.153 |
6Street Stock
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Buster Hardy | 50/4:00.115 | 4.425 | |
1 2. Chris Workman | 49/4:02.812 | 4.497 | |
4 3. Tyler Losey | 47/4:03.875 | 4.680 | |
2 4. Paul Taylor | 46/4:05.888 | 4.806 |
713.5 Late Model
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ricky Marksberry | 56/4:00.894 | 4.044 | |
1 2. Jason Basham | 55/4:01.152 | 4.066 | |
5 3. Jed Barton | 52/4:04.268 | 4.155 | |
3 4. Eric Weisman | 51/4:01.699 | 4.204 | |
4 5. Jacob Ruble | 0/0:00.0 |
813.5 Late Model
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Justin Napier | 56/4:03.709 | 4.143 | |
3 2. Chris Workman | 53/4:00.477 | 4.235 | |
4 3. Wegs | 48/4:00.293 | 4.392 | |
5 4. Tyler Losey | 23/4:14.562 | 4.835 |
913.5 Late Model
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Hardy | 57/4:02.750 | 4.050 | |
2 2. Mike Sampson | 57/4:03.691 | 4.059 | |
4 3. David Sutton | 55/4:01.523 | 4.209 | |
5 4. Artie Popplewell | 22/3:02.873 | 4.234 | |
3 5. Mike Sheridan | 17/4:10.653 | 4.210 | |
6 6. Aidan Wooley | 0/0:00.0 |
10TRAX MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jacob Owens | 49/4:04.035 | 4.768 | |
1 2. Tim Wilburn | 48/4:01.946 | 4.789 | |
4 3. Mark Estepp | 46/4:00.448 | 4.983 | |
3 4. Jj Brooks | 43/4:04.895 | 4.947 |
11TRAX MOD
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Gary Norris | 47/4:01.735 | 4.780 | |
3 2. Jon Chambers | 47/4:02.875 | 4.971 | |
1 3. Joe Chambers | 45/4:02.232 | 4.969 |
12Mod Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ricky Marksberry | 58/4:04.003 | 3.890 | |
4 2. Mike Sampson | 53/4:01.251 | 3.929 | |
5 3. Jamie English | 53/4:04.111 | 4.113 | |
2 4. Jason Basham | 48/4:01.968 | 4.386 | |
1 5. Jason Cosut | 43/4:04.434 | 16:39.999 |
13Mod Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Mark Cottey | 50/4:03.312 | 4.390 | |
2 2. Josh Colyer | 49/4:01.616 | 4.404 | |
1 3. Artie Popplewell | 0/0:00.0 | ||
3 4. Justin Napier | 0/0:00.0 | ||
5 5. Tim Dezern | 0/0:00.0 |
14Wingless Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Jon Chambers | 50/4:01.230 | 4.559 | |
2 2. Billy Gibson | 50/4:04.377 | 4.590 | |
4 3. Tyler Losey | 49/4:03.915 | 4.728 | |
6 4. Ben Barton | 43/4:01.135 | 4.801 | |
1 5. Mike Mccarter | 39/4:04.112 | 4.922 | |
3 6. Bobby Hawkins | 16/1:22.471 | 4.818 |
15Wingless Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Eric Weisman | 49/4:04.059 | 4.577 | |
2 2. Mark Cottey | 48/4:00.958 | 4.622 | |
3 3. Tim Dezern | 47/4:03.244 | 4.649 | |
4 4. Todd Grear | 43/4:00.855 | 4.695 | |
5 5. Wegs | 43/4:03.703 | 4.894 | |
6 6. Jacob Ruble | 23/2:16.261 | 4.940 | |
7 7. Alex Barton | 0/0:00.0 |
16Super Stock LM
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Danny Bobbitt | 47/4:00.820 | 4.555 | |
4 2. Phil Mclead | 44/4:00.603 | 4.702 | |
1 3. Billy Gibson | 34/3:18.498 | 4.596 | |
5 4. Ayden Boyd | 27/2:21.016 | 4.843 | |
3 5. Jeff Helton | 8/4:14.214 | 5.234 |
17Super Stock LM
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jacob Ruble | 46/4:00.860 | 4.823 | |
1 2. Ben Barton | 46/4:03.461 | 4.491 | |
4 3. Jj Brooks | 46/4:06.638 | 4.556 | |
5 4. Jeremy Helton | 45/4:00.584 | 4.595 | |
6 5. Mark Estepp | 43/4:06.351 | 4.936 | |
3 6. George Helton | 42/4:01.030 | 4.852 |
18Super Stock LM
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Tyler Trueblood | 50/4:03.218 | 4.633 | |
2 2. Justin Napier | 49/4:03.120 | 4.492 | |
4 3. Mike Sheridan | 47/4:01.363 | 4.687 | |
1 4. James Brandt | 45/4:03.002 | 4.753 | |
5 5. Paul Taylor | 37/4:02.287 | 4.939 |
Round 2
1Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Michael Owens | 44/4:03.364 | 5.038 | |
2 2. Dustin Gingery | 41/4:02.044 | 4.853 | |
3 3. Ryan Heilman | 40/4:00.795 | 5.104 |
2Sportsman
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Gene Nolan | 48/4:00.149 | 4.776 | |
1 2. Matt Vaughn | 48/4:02.670 | 4.627 | |
2 3. Chris Helton | 47/4:02.557 | 4.685 | |
4 4. Shannon Walp | 38/4:00.048 | 5.064 |
3NOVICE
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rayce Basham | 42/4:02.717 | 5.018 | |
5 2. Lane Walp | 39/4:00.305 | 5.267 | |
3 3. Hobie Shaver | 38/4:02.074 | 4.945 | |
2 4. Wyatt Heilman | 38/4:02.603 | 5.240 | |
4 5. Brianna Estepp | 35/4:03.118 | 6.080 | |
6 6. Kayden Shaver | 31/4:05.642 | 6.650 |
4Street Stock
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Jacob Owens | 44/4:00.406 | 5.022 | |
1 2. Paul Taylor | 43/4:01.842 | 5.066 | |
3 3. George Helton | 40/4:00.215 | 5.011 | |
2 4. Brad Arthur | 40/4:00.555 | 5.019 |
5Street Stock
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Tyler Losey | 48/4:00.645 | 4.844 | |
4 2. Jason Cosut | 47/4:04.854 | 4.778 | |
1 3. Chris Workman | 46/4:00.066 | 4.534 | |
2 4. Jj Brooks | 40/4:03.217 | 4.734 |
6Street Stock
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Mike Sampson | 52/4:03.744 | 4.422 | |
2 2. Jed Barton | 50/4:04.357 | 4.497 | |
1 3. Ricky Marksberry | 49/4:02.079 | 4.502 | |
4 4. Buster Hardy | 48/4:02.078 | 4.662 | |
5 5. Mark Estepp | 45/4:03.291 | 4.931 |
713.5 Late Model
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Artie Popplewell | 54/4:01.218 | 4.209 | |
3 2. Mike Sheridan | 50/4:02.748 | 4.421 | |
1 3. Tyler Losey | 0/0:00.0 | ||
4 4. Jacob Ruble | 0/0:00.0 | ||
5 5. Aidan Wooley | 0/0:00.0 |
813.5 Late Model
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chris Workman | 53/4:00.940 | 4.166 | |
4 2. Eric Weisman | 51/4:00.186 | 4.344 | |
3 3. Jed Barton | 49/4:03.489 | 4.205 | |
1 4. David Sutton | 42/4:00.208 | 4.314 | |
5 5. Wegs | 40/4:01.766 | 4.689 |
913.5 Late Model
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Sampson | 57/4:00.526 | 4.018 | |
3 2. Ricky Marksberry | 55/4:00.776 | 4.139 | |
5 3. Jason Basham | 52/4:01.270 | 4.221 | |
4 4. Justin Napier | 51/4:02.085 | 4.333 | |
1 5. Jason Hardy | 29/4:15.967 | 4.187 |
10TRAX MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Joe Chambers | 45/4:02.540 | 5.044 | |
1 2. Mark Estepp | 43/4:01.465 | 5.112 | |
3 3. Jj Brooks | 36/4:04.720 | 4.912 |
11TRAX MOD
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Jon Chambers | 47/4:03.138 | 4.930 | |
1 2. Jacob Owens | 46/4:00.160 | 4.991 | |
3 3. Gary Norris | 46/4:03.780 | 4.930 | |
2 4. Tim Wilburn | 45/4:02.075 | 4.887 |
12Mod Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Basham | 52/4:00.864 | 4.375 | |
5 2. Artie Popplewell | 51/4:01.353 | 4.349 | |
2 3. Jason Cosut | 46/4:00.399 | 4.548 | |
3 4. Tim Dezern | 41/3:43.162 | 4.767 |
13Mod Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ricky Marksberry | 59/4:03.263 | 3.973 | |
2 2. Mike Sampson | 58/4:02.315 | 3.971 | |
3 3. Jamie English | 54/4:01.493 | 4.166 | |
4 4. Mark Cottey | 50/4:05.366 | 4.442 | |
5 5. Josh Colyer | 45/4:05.796 | 4.597 |
14Wingless Sprint
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jacob Ruble | 45/4:00.111 | 5.5 | |
3 2. Bobby Hawkins | 44/4:00.451 | 5.075 | |
1 3. Mike Mccarter | 41/4:04.793 | 5.183 |
15Wingless Sprint
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tim Dezern | 48/4:01.609 | 4.623 | |
2 2. Todd Grear | 46/4:05.062 | 4.871 | |
3 3. Ben Barton | 44/4:00.205 | 4.813 |
16Wingless Sprint
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Billy Gibson | 51/4:04.555 | 4.407 | |
1 2. Jon Chambers | 49/4:01.134 | 4.497 | |
5 3. Mark Cottey | 48/4:00.947 | 4.543 | |
4 4. Eric Weisman | 47/4:00.450 | 4.657 | |
3 5. Tyler Losey | 47/4:01.517 | 4.818 |
17Super Stock LM
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Billy Gibson | 44/4:00.275 | 4.610 | |
5 2. Jeff Helton | 44/4:00.682 | 4.743 | |
4 3. Ayden Boyd | 44/4:02.032 | 4.757 | |
1 4. George Helton | 43/4:04.086 | 4.955 | |
2 5. Paul Taylor | 42/4:04.855 | 4.892 |
18Super Stock LM
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jeremy Helton | 49/4:03.335 | 4.621 | |
3 2. James Brandt | 48/4:02.823 | 4.754 | |
5 3. Mark Estepp | 46/4:00.747 | 4.986 | |
4 4. Phil Mclead | 41/4:03.672 | 4.657 | |
1 5. Jj Brooks | 27/2:21.806 | 4.571 |
19Super Stock LM
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Justin Napier | 50/4:03.553 | 4.587 | |
6 2. Ben Barton | 50/4:04.609 | 4.497 | |
1 3. Tyler Trueblood | 49/4:02.566 | 4.548 | |
4 4. Mike Sheridan | 45/4:01.257 | 4.629 | |
3 5. Danny Bobbitt | 42/3:52.024 | 4.577 | |
5 6. Jacob Ruble | 42/4:09.544 | 4.915 |
Round 6
1Super Stock LM
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ayden Boyd | 48/4:00.808 | 4.692 | |
1 2. Jeff Helton | 47/4:00.499 | 4.761 | |
4 3. Paul Taylor | 43/4:01.899 | 4.689 | |
3 4. George Helton | 6/0:39.974 | 5.330 |
2Wingless Sprint
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Alex Barton | 49/4:02.885 | 4.593 | |
1 2. Ben Barton | 48/4:02.131 | 4.723 | |
2 3. Bobby Hawkins | 45/4:00.205 | 4.927 |
3Street Stock
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Cosut | 46/4:02.686 | 4.811 | |
2 2. Paul Taylor | 44/4:00.327 | 4.854 | |
3 3. Jacob Owens | 43/4:00.845 | 5.020 | |
5 4. George Helton | 5/0:28.360 | 5.204 |
413.5 Late Model
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Eric Weisman | 50/4:02.122 | 4.343 | |
1 2. Jed Barton | 50/4:03.172 | 4.277 | |
3 3. Mike Sheridan | 49/4:00.758 | 4.409 | |
4 4. Wegs | 43/4:01.334 | 4.452 | |
6 5. Aidan Wooley | 41/4:01.875 | 4.778 | |
5 6. Jacob Ruble | 0/0:00.0 |
5Super Stock LM
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Billy Gibson | 47/4:01.547 | 4.551 | |
2 2. Jj Brooks | 47/4:01.769 | 4.584 | |
6 3. Jeff Helton | 43/4:02.473 | 4.888 | |
5 4. Ayden Boyd | 30/2:47.031 | 4.761 | |
1 5. Jacob Ruble | 18/4:08.412 | 4.925 | |
4 6. Phil Mclead | 3/4:09.967 | 9.489 |
6Wingless Sprint
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Todd Grear | 48/4:01.979 | 4.661 | |
1 2. Mark Cottey | 47/4:03.063 | 4.605 | |
2 3. Tim Dezern | 47/4:04.057 | 4.544 | |
5 4. Ben Barton | 46/4:00.103 | 4.743 | |
4 5. Jacob Ruble | 42/4:03.859 | 5.014 | |
6 6. Alex Barton | 0/0:00.0 |
7Street Stock
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chris Workman | 51/4:01.920 | 4.327 | |
1 2. Mark Estepp | 47/4:02.922 | 4.951 | |
6 3. Paul Taylor | 47/4:04.186 | 4.715 | |
4 4. Jj Brooks | 45/4:00.019 | 4.737 | |
5 5. Jason Cosut | 31/4:10.199 | 4.924 | |
3 6. Tyler Losey | 13/1:14.134 | 5.084 |
813.5 Late Model
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jed Barton | 52/4:01.043 | 4.129 | |
1 2. Jason Basham | 52/4:02.604 | 4.250 | |
4 3. Chris Workman | 52/4:02.662 | 4.088 | |
5 4. Eric Weisman | 49/4:00.893 | 3.297 | |
2 5. David Sutton | 48/4:01.859 | 4.372 | |
3 6. Artie Popplewell | 0/0:00.0 |
9Mod Sprint
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Artie Popplewell | 52/4:03.766 | 4.212 | |
2 2. Mark Cottey | 50/4:00.409 | 4.431 | |
4 3. Jason Cosut | 46/4:02.427 | 4.387 | |
3 4. Josh Colyer | 45/4:00.183 | 4.587 |
10Sportsman
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Shannon Walp | 42/4:02.116 | 5.051 | |
2 2. Dustin Gingery | 39/4:05.334 | 5.009 | |
3 3. Ryan Heilman | 38/4:00.395 | 5.294 |
11Super Stock LM
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jj Brooks | 48/4:00.861 | 4.488 | |
5 2. Billy Gibson | 48/4:11.930 | 4.454 | |
3 3. Mike Sheridan | 46/4:33.010 | 4.516 | |
1 4. James Brandt | 44/4:01.886 | 4.658 | |
2 5. Danny Bobbitt | 43/3:36.438 | 4.587 | |
4 6. Mark Estepp | 40/4:03.496 | 4.980 |
12TRAX MOD
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mark Estepp | 12/1:04.823 | 5.196 | |
2 2. Joe Chambers | 12/1:06.008 | 5.106 | |
3 3. Jj Brooks | 9/0:51.301 | 4.930 |
13NOVICE
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rayce Basham | 43/4:01.357 | 4.987 | |
3 2. Wyatt Heilman | 39/4:02.108 | 5.348 | |
5 3. Brianna Estepp | 37/4:03.206 | 3.527 | |
2 4. Lane Walp | 37/4:03.589 | 5.223 | |
4 5. Hobie Shaver | 26/4:04.256 | 3.178 | |
6 6. Kayden Shaver | 25/4:04.346 | 4.237 |
1413.5 Late Model
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mike Sampson | 56/4:02.508 | 4.073 | |
2 2. Jason Hardy | 54/4:02.718 | 4.181 | |
4 3. Justin Napier | 54/4:04.006 | 4.280 | |
3 4. Ricky Marksberry | 53/4:01.321 | 4.150 | |
6 5. Jason Basham | 53/4:03.177 | 4.221 | |
5 6. Jed Barton | 49/4:03.507 | 4.024 |
15Wingless Sprint
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Billy Gibson | 50/4:00.223 | 4.529 | |
2 2. Jon Chambers | 49/4:01.567 | 3.804 | |
6 3. Mark Cottey | 49/4:03.447 | 4.674 | |
5 4. Todd Grear | 48/4:01.304 | 4.749 | |
3 5. Tyler Losey | 48/4:02.767 | 4.686 | |
4 6. Eric Weisman | 22/4:10.914 | 4.946 |
16Mod Sprint
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Sampson | 58/4:03.579 | 3.982 | |
1 2. Ricky Marksberry | 57/4:03.125 | 3.969 | |
4 3. Jason Basham | 53/4:00.990 | 4.139 | |
6 4. Mark Cottey | 47/4:02.294 | 4.349 | |
5 5. Artie Popplewell | 36/4:07.222 | 4.245 | |
3 6. Jamie English | 26/1:53.104 | 4.094 |
18Super Stock LM
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Justin Napier | 51/4:00.686 | 4.400 | |
1 2. Tyler Trueblood | 50/4:01.371 | 4.530 | |
3 3. Ben Barton | 50/4:01.964 | 4.423 | |
6 4. Billy Gibson | 50/4:01.980 | 4.358 | |
5 5. Jj Brooks | 50/4:04.197 | 4.370 | |
4 6. Jeremy Helton | 23/2:05.432 | 4.642 |
19Street Stock
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Chris Workman | 53/4:02.887 | 4.209 | |
3 2. Mike Sampson | 53/4:03.070 | 4.315 | |
2 3. Jed Barton | 51/4:04.017 | 4.332 | |
6 4. Mark Estepp | 45/4:00.330 | 4.849 | |
4 5. Buster Hardy | 45/4:02.262 | 4.490 | |
1 6. Ricky Marksberry | 32/2:31.058 | 4.299 |
20Sportsman
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chris Helton | 45/4:01.461 | 4.633 | |
1 2. Matt Vaughn | 45/4:04.843 | 4.768 | |
4 3. Michael Owens | 44/4:00.569 | 4.959 | |
2 4. Gene Nolan | 42/4:03.837 | 4.748 | |
6 5. Dustin Gingery | 41/4:00.170 | 4.966 | |
5 6. Shannon Walp | 30/3:22.840 | 5.084 |