Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Stearns, 21 Steve | 7/4:11.011 | 33.572 | |
| 2 2. Pike, 313 Road Runnerjim | 7/4:13.736 | 31.762 | |
| 3 3. Richman, 38 Bill | 7/4:15.499 | 30.323 | |
| 1 4. Buchite, 25 Harvey | 6/4:35.329 | 40.754 | |
| 5 5. Potter, 91 Dave | 5/4:08.926 | 34.986 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Pope, 53 Daryll | 8/4:15.022 | 28.296 | |
| 2 2. Gentry, 84 Don | 7/4:08.351 | 29.194 | |
| 4 3. Lind, 111 Wendell | 7/4:10.184 | 30.328 | |
| 1 4. Richman, 80 Yakitty Yak | 7/4:21.937 | 32.519 | |
| 5 5. Thoene, 12 Leslo Flame | 6/4:06.750 | 35.958 |
34WD Short Course
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Zeilmann, 76 Brian | 9/4:29.087 | 26.730 | |
| 4 2. Dahl, 69 Happy Hooker | 8/4:03.414 | 28.334 | |
| 5 3. Hawkyard, 03 Tim | 8/4:11.502 | 27.209 | |
| 2 4. Scholten, 5 Sholtzy | 8/4:13.915 | 27.190 | |
| 3 5. Hill, 57 Dave | 8/4:20.419 | 30.498 |
44WD Short Course
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sterkowitz, 88 Tall Paul | 9/4:25.042 | 26.199 | |
| 1 2. Stevens, 73 Brian | 9/4:25.231 | 25.192 | |
| 4 3. Woosley, 75 Bumble Bee Steve | 8/4:05.210 | 27.089 | |
| 3 4. Clipson, 42 Randy | 8/4:05.886 | 25.464 | |
| 5 5. Brown, 54 Gary | 8/4:10.291 | 27.626 | |
| 6 6. Goetze, 51 Brian | 8/4:17.020 | 28.231 |
Round 2
14WD Short Course
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Potter, 91 Dave | 6/3:36.594 | 34.033 | |
| 1 2. Richman, 38 Bill | 6/3:46.478 | 31.109 | |
| 2 3. Richman, 80 Yakitty Yak | 6/3:49.036 | 30.840 | |
| 3 4. Thoene, 12 Leslo Flame | 6/4:11.866 | 36.367 | |
| 4 5. Buchite, 25 Harvey | 5/3:53.668 | 35.204 |
24WD Short Course
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Pike, 313 Road Runnerjim | 7/3:52.345 | 29.299 | |
| 2 2. Gentry, 84 Don | 7/3:57.584 | 30.069 | |
| 1 3. Hill, 57 Dave | 7/4:01.612 | 29.869 | |
| 3 4. Lind, 111 Wendell | 7/4:04.578 | 30.028 | |
| 4 5. Stearns, 21 Steve | 7/4:12.595 | 29.732 |
34WD Short Course
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brown, 54 Gary | 8/4:02.577 | 27.547 | |
| 2 2. Hawkyard, 03 Tim | 8/4:09.300 | 28.033 | |
| 3 3. Scholten, 5 Sholtzy | 8/4:10.158 | 26.273 | |
| 5 4. Goetze, 51 Brian | 8/4:21.264 | 29.073 | |
| 4 5. Pope, 53 Daryll | 8/4:28.334 | 29.527 |
44WD Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Stevens, 73 Brian | 9/4:13.745 | 26.237 | |
| 3 2. Zeilmann, 76 Brian | 9/4:18.472 | 26.912 | |
| 1 3. Sterkowitz, 88 Tall Paul | 9/4:22.332 | 25.385 | |
| 6 4. Clipson, 42 Randy | 9/4:25.459 | 26.913 | |
| 5 5. Woosley, 75 Bumble Bee Steve | 9/4:27.018 | 26.666 | |
| 4 6. Dahl, 69 Happy Hooker | 8/4:24.170 | 28.915 |