Winners
TC Stock
1/12 Superstock 13.5
TC 25.5
GT12 Rubber
Round 1
1VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mote, Adam | 28/5:04.716 | 10.456 | |
| 4 2. Osterholt, Steve | 27/5:05.978 | 10.925 | |
| 3 3. Linder, Byron | 26/5:01.538 | 10.894 | |
| 1 4. Young, Rene | 11/2:18.903 | 11.802 |
2GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Holthaus, B J | 28/5:05.722 | 10.323 | |
| 4 2. Hechler, Dave | 28/5:06.181 | 10.684 | |
| 3 3. Osterholt, Steve | 26/5:02.329 | 11.200 | |
| 2 4. Griffith, Scott | 26/5:04.358 | 10.524 | |
| 1 5. Wright, Trey | 26/5:05.171 | 10.955 |
3GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Kavalauskas, Matt | 28/5:05.670 | 10.398 | |
| 4 2. Mote, Bobby | 27/5:00.318 | 10.791 | |
| 3 3. Mote, Adam | 27/5:02.022 | 10.696 | |
| 1 4. Ward, Chris | 24/5:02.281 | 11.618 | |
| 2 5. Voorhees, Josh | 23/5:01.451 | 11.714 |
4GT12 Rubber
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Wells, Cd | 28/5:06.841 | 10.530 | |
| 4 2. Pulfer, Katey | 27/5:12.038 | 10.971 | |
| 1 3. Brandenburg, Scott | 26/5:02.079 | 10.951 | |
| 2 4. Gross, Todd | 26/5:03.572 | 10.709 |
5TC Stock
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 2. Norton, Junior | 31/5:08.685 | 9.403 | |
| 2 3. Pulfer, Mike | 27/5:13.504 | 9.826 |
6F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Magic Ken | 28/5:06.460 | 10.496 | |
| 4 3. Carr, Jon | 27/5:07.790 | 10.582 | |
| 2 4. Voorhees, Josh | 23/5:00.231 | 12.104 |
7WGT-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Hechler, Dave | 28/5:07.850 | 10.655 | |
| 5 2. Osterholt, Steve | 27/5:10.556 | 11.069 | |
| 3 3. Young, Dennis | 26/5:00.937 | 11.256 | |
| 1 4. Brandenburg, Scott | 26/5:07.774 | 11.145 | |
| 4 5. Ward, Chris | 12/2:31.666 | 11.755 |
8TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ezrow, Eli | 29/5:04.017 | 10.210 | |
| 3 2. Green, Rick | 29/5:05.361 | 10.226 | |
| 6 3. Norton, Junior | 28/5:03.577 | 10.102 | |
| 4 4. Molnar, Mike | 28/5:06.149 | 10.166 | |
| 1 5. Linder, Byron | 27/5:01.847 | 10.462 | |
| 5 6. Osterholt, Steve | 26/5:02.021 | 10.915 |
101/12 Superstock 13.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Pulfer, Mike | 52/8:00.373 | 8.343 | |
| 2 2. Molnar, Mike | 51/8:09.272 | 8.690 | |
| 3 3. Brizz | 24/3:54.182 | 8.316 |
Round 2
1VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 28/5:02.731 | 10.331 | |
| 2 2. Osterholt, Steve | 27/5:05.453 | 10.844 | |
| 3 3. Linder, Byron | 27/5:06.887 | 10.903 | |
| 4 4. Young, Rene | 24/5:03.903 | 11.496 |
2GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Griffith, Scott | 27/5:07.779 | 10.630 | |
| 2 2. Wright, Trey | 26/5:04.011 | 10.893 | |
| 3 3. Ward, Chris | 25/5:05.874 | 11.660 | |
| 4 4. Voorhees, Josh | 24/5:11.469 | 11.772 |
3GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 28/5:00.687 | 10.427 | |
| 2 2. Pulfer, Katey | 27/5:07.239 | 10.959 | |
| 5 3. Gross, Todd | 26/5:04.837 | 10.577 | |
| 4 4. Osterholt, Steve | 26/5:07.652 | 11.209 | |
| 3 5. Brandenburg, Scott | 25/5:02.321 | 10.907 |
4GT12 Rubber
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kavalauskas, Matt | 28/5:01.817 | 10.383 | |
| 3 2. Hechler, Dave | 28/5:02.282 | 10.386 | |
| 4 3. Wells, Cd | 28/5:03.339 | 10.492 | |
| 2 4. Holthaus, B J | 28/5:06.065 | 10.458 | |
| 5 5. Mote, Bobby | 28/5:12.222 | 10.691 |
5TC Stock
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Norton, Junior | 31/5:02.665 | 9.467 | |
| 3 3. Pulfer, Mike | 31/5:07.921 | 9.509 |
6F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 2. Magic Ken | 28/5:07.567 | 10.385 | |
| 3 3. Carr, Jon | 26/5:08.051 | 10.562 | |
| 4 4. Voorhees, Josh | 0/0:00.0 |
7TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 29/5:04.367 | 10.040 | |
| 2 2. Green, Rick | 28/5:01.979 | 10.240 | |
| 3 3. Norton, Junior | 28/5:03.223 | 10.053 | |
| 4 4. Molnar, Mike | 27/5:02.454 | 10.163 | |
| 6 5. Osterholt, Steve | 27/5:05.673 | 9.347 | |
| 5 6. Linder, Byron | 26/5:00.585 | 10.484 |
8WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hechler, Dave | 28/5:06.203 | 10.715 | |
| 4 2. Brandenburg, Scott | 27/5:11.341 | 11.061 | |
| 3 3. Young, Dennis | 26/5:00.444 | 11.213 | |
| 2 4. Osterholt, Steve | 26/5:01.333 | 11.088 | |
| 5 5. Ward, Chris | 24/5:03.002 | 11.515 |
91/12 Superstock 13.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brizz | 54/8:02.217 | 8.234 | |
| 1 2. Pulfer, Mike | 54/8:02.440 | 8.341 | |
| 2 3. Molnar, Mike | 50/8:04.635 | 8.846 |
Round 3
1VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 28/5:00.913 | 10.453 | |
| 3 2. Linder, Byron | 27/5:04.435 | 10.759 | |
| 2 3. Osterholt, Steve | 27/5:07.503 | 10.779 | |
| 4 4. Young, Rene | 25/5:11.862 | 11.335 |
2GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Wright, Trey | 26/5:07.761 | 10.711 | |
| 1 2. Gross, Todd | 26/5:11.601 | 10.999 | |
| 4 3. Voorhees, Josh | 25/5:07.007 | 11.596 | |
| 3 4. Ward, Chris | 24/5:00.598 | 11.656 |
3GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Bobby | 27/5:00.786 | 10.617 | |
| 3 2. Griffith, Scott | 27/5:07.906 | 10.850 | |
| 2 3. Pulfer, Katey | 27/5:09.152 | 10.842 | |
| 4 4. Brandenburg, Scott | 26/5:07.219 | 11.029 | |
| 5 5. Osterholt, Steve | 25/5:01.264 | 11.332 |
4GT12 Rubber
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Wells, Cd | 28/5:02.857 | 10.416 | |
| 1 2. Mote, Adam | 28/5:03.534 | 10.385 | |
| 5 3. Holthaus, B J | 28/5:03.770 | 10.469 | |
| 3 4. Hechler, Dave | 28/5:03.990 | 10.585 | |
| 2 5. Kavalauskas, Matt | 28/5:04.968 | 10.498 |
5TC Stock
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 2. Pulfer, Mike | 30/5:00.448 | 9.492 | |
| 2 3. Norton, Junior | 30/5:06.828 | 9.587 |
6F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Magic Ken | 28/5:03.137 | 10.533 | |
| 3 3. Carr, Jon | 17/3:36.081 | 10.604 | |
| 4 4. Voorhees, Josh | 1/0:13.595 | 13.595 |
7TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 29/5:02.640 | 10.173 | |
| 3 2. Norton, Junior | 29/5:10.136 | 10.103 | |
| 4 3. Molnar, Mike | 28/5:00.915 | 10.213 | |
| 2 4. Green, Rick | 28/5:04.822 | 10.305 | |
| 5 5. Linder, Byron | 27/5:01.454 | 10.482 | |
| 6 6. Osterholt, Steve | 26/5:09.159 | 10.797 |
8WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hechler, Dave | 28/5:08.899 | 10.689 | |
| 2 2. Osterholt, Steve | 27/5:11.153 | 11.155 | |
| 3 3. Brandenburg, Scott | 26/5:03.721 | 11.082 | |
| 5 4. Ward, Chris | 25/5:04.301 | 11.470 | |
| 4 5. Young, Dennis | 3/0:35.214 | 11.560 |
91/12 Superstock 13.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brizz | 54/8:00.707 | 8.208 | |
| 2 2. Pulfer, Mike | 53/8:01.837 | 8.419 | |
| 3 3. Molnar, Mike | 51/8:09.387 | 8.824 |
Round 4
1VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 28/5:02.868 | 10.402 | |
| 3 2. Linder, Byron | 26/5:03.970 | 10.891 | |
| 2 3. Osterholt, Steve | 26/5:09.217 | 10.920 | |
| 4 4. Young, Rene | 24/5:06.031 | 11.496 |
2GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Wright, Trey | 27/5:03.720 | 10.699 | |
| 1 2. Gross, Todd | 27/5:06.903 | 10.778 | |
| 3 3. Ward, Chris | 25/5:08.966 | 11.698 | |
| 4 4. Voorhees, Josh | 24/4:58.889 | 11.645 |
3GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Bobby | 28/5:08.020 | 10.515 | |
| 3 2. Griffith, Scott | 28/5:10.110 | 10.589 | |
| 5 3. Osterholt, Steve | 26/5:11.690 | 11.081 | |
| 4 4. Brandenburg, Scott | 25/5:00.829 | 11.056 | |
| 2 5. Pulfer, Katey | 25/5:10.946 | 10.852 |
4GT12 Rubber
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 28/5:01.586 | 10.558 | |
| 5 2. Holthaus, B J | 28/5:03.966 | 10.420 | |
| 3 3. Hechler, Dave | 28/5:05.183 | 10.501 | |
| 2 4. Kavalauskas, Matt | 27/5:00.029 | 10.404 | |
| 4 5. Wells, Cd | 27/5:05.604 | 10.377 |
5TC Stock
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Pulfer, Mike | 32/5:10.919 | 9.279 | |
| 2 2. Norton, Junior | 31/5:03.480 | 9.413 |
6F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Magic Ken | 28/5:00.303 | 10.357 | |
| 3 3. Carr, Jon | 26/5:01.751 | 10.731 | |
| 4 4. Voorhees, Josh | 22/5:10.738 | 12.587 |
7TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 29/5:02.186 | 10.043 | |
| 4 2. Molnar, Mike | 29/5:05.921 | 10.269 | |
| 2 3. Green, Rick | 28/5:00.506 | 10.262 | |
| 3 4. Norton, Junior | 28/5:04.904 | 9.987 | |
| 5 5. Linder, Byron | 27/5:08.099 | 10.539 | |
| 6 6. Osterholt, Steve | 25/5:07.572 | 11.027 |
8WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hechler, Dave | 27/5:01.820 | 10.774 | |
| 3 2. Brandenburg, Scott | 27/5:09.160 | 10.995 | |
| 2 3. Osterholt, Steve | 26/5:03.842 | 11.269 | |
| 5 4. Ward, Chris | 25/5:03.466 | 11.457 | |
| 4 5. Young, Dennis | 0/0:00.0 |
91/12 Superstock 13.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Molnar, Mike | 51/8:01.994 | 8.889 | |
| 2 2. Pulfer, Mike | 50/8:05.475 | 8.346 | |
| 1 3. Brizz | 40/6:20.289 | 8.256 |
Round 5
1VTA
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 34/6:03.005 | 10.426 | |
| 2 2. Linder, Byron | 33/6:02.802 | 10.806 | |
| 3 3. Osterholt, Steve | 32/6:06.291 | 10.835 | |
| 4 4. Young, Rene | 30/6:00.764 | 11.445 |
2GT12 Rubber
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandenburg, Scott | 33/6:07.881 | 10.813 | |
| 2 2. Osterholt, Steve | 31/6:06.279 | 11.137 | |
| 3 3. Ward, Chris | 30/6:06.782 | 11.367 | |
| 4 4. Voorhees, Josh | 11/2:08.859 | 11.519 |
3GT12 Rubber
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 34/6:01.339 | 10.596 | |
| 3 2. Hechler, Dave | 34/6:03.395 | 10.613 | |
| 2 3. Kavalauskas, Matt | 34/6:04.940 | 10.603 | |
| 5 4. Holthaus, B J | 33/6:02.656 | 10.690 | |
| 6 5. Mote, Bobby | 33/6:03.896 | 10.772 | |
| 7 6. Griffith, Scott | 33/6:04.552 | 10.623 | |
| 4 7. Wells, Cd | 33/6:07.436 | 10.717 | |
| 9 8. Gross, Todd | 31/6:00.374 | 10.523 | |
| 8 9. Wright, Trey | 30/6:05.701 | 10.751 | |
| 10 10. Pulfer, Katey | 30/6:11.535 | 11.104 |
4TC Stock
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Pulfer, Mike | 36/6:04.892 | 9.296 | |
| 3 2. Norton, Junior | 32/5:27.839 | 9.627 |
5F1
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Magic Ken | 35/6:10.203 | 10.483 | |
| 3 3. Carr, Jon | 33/6:05.973 | 10.437 | |
| 4 4. Voorhees, Josh | 7/1:18.246 | 12.078 |
6TC 25.5
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 29/5:05.429 | 10.132 | |
| 2 2. Green, Rick | 28/5:03.557 | 10.280 | |
| 4 3. Norton, Junior | 28/5:05.083 | 10.182 | |
| 5 4. Linder, Byron | 28/5:09.857 | 10.561 | |
| 6 5. Osterholt, Steve | 25/5:04.132 | 11.057 | |
| 3 6. Molnar, Mike | 1/0:14.604 | 14.604 |
7WGT-R
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hechler, Dave | 33/6:05.440 | 10.695 | |
| 3 2. Osterholt, Steve | 32/6:05.204 | 11.191 | |
| 2 3. Brandenburg, Scott | 32/6:06.601 | 11.031 | |
| 4 4. Young, Dennis | 10/1:51.079 | 11.524 | |
| 5 5. Ward, Chris | 0/0:00.0 |
81/12 Superstock 13.5
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Pulfer, Mike | 52/8:00.987 | 8.389 | |
| 1 2. Brizz | 52/8:03.872 | 8.217 | |
| 3 3. Molnar, Mike | 0/0:00.0 |