Winners
offroad
tt02 spec
nitro sedan
Round 1
1tt02 spec
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Fukumoto, Blake | 17/5:04.213 | 16.793 | |
2 2. Valite, Cliff | 16/5:14.120 | 17.408 | |
5 3. Kennedy, George | 14/5:23.573 | 20.110 | |
7 4. Sandoval, Hoss | 11/5:19.744 | 24.838 | |
1 5. Uehara, Alden | 8/5:13.018 | 24.501 |
2tt02 spec
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Spencer, Tim | 17/5:12.982 | 16.717 | |
1 2. Raquinio, Jeymend | 16/5:10.875 | 16.949 | |
2 3. Raquinio, Jeff | 13/5:02.331 | 19.488 | |
3 4. Huertas, Roel | 13/5:20.318 | 17.912 |
3offroad
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Huertas, Roel | 17/5:01.523 | 15.480 | |
8 2. Spencer, Tim | 17/5:01.646 | 15.655 | |
9 3. Spencer, Jesse | 16/5:12.403 | 16.230 | |
2 4. Rodrigues, Ryan | 15/5:13.221 | 17.317 | |
6 5. Kennedy, George | 13/5:24.572 | 20.228 | |
1 6. Raquinio, Jeff | 12/5:04.251 | 19.474 | |
7 7. K., Jt | 12/5:18.423 | 18.829 | |
5 8. Sandoval, Hoss | 11/5:05.626 | 21.782 |
4mod sedan
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Fukumoto, Blake | 18/5:08.583 | 14.508 | |
2 2. Coopersmith, Derek | 16/5:04.151 | 15.377 | |
3 3. Huertas, Roel | 16/5:11.019 | 15.826 | |
4 4. Spencer, Tim | 15/5:09.446 | 15.762 | |
7 5. Kennedy, George | 12/5:01.739 | 19.155 | |
1 6. Raquinio, Jeymend | 12/5:10.713 | 18.488 | |
5 7. Valite, Cliff | 9/5:21.178 | 3.442 |
5nitro sedan
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Fukumoto, Blake | 20/5:12.312 | 14.724 | |
2 2. Huertas, Roel | 17/5:07.341 | 15.538 | |
3 3. Spencer, Tim | 17/5:15.564 | 16.095 | |
1 4. Rodrigues, Ryan | 11/5:18.004 | 15.561 |
6novice spec
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. K., Joe | 15/5:14.993 | 17.507 | |
4 2. K., Jt | 13/5:18.502 | 20.434 | |
3 3. K., Taylen | 12/5:14.077 | 16.421 | |
1 4. K., Tyren | 12/5:14.429 | 17.497 |
Round 4
2novice spec
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K., Joe | 14/5:04.856 | 17.051 | |
4 2. K., Tyren | 10/5:18.383 | 23.144 | |
2 3. K., Jt | 9/5:28.547 | 20.292 | |
3 4. K., Taylen | 8/5:11.633 | 16.451 | |
5 5. Raquinio, Jeff | 4/2:16.905 | 24.028 |
3tt02 spec
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Fukumoto, Blake | 23/7:04.162 | 14.933 | |
2 2. Spencer, Tim | 21/7:15.191 | 16.426 | |
4 3. Valite, Cliff | 20/7:01.487 | 16.410 | |
6 4. Huertas, Roel | 17/7:09.031 | 17.184 | |
5 5. Kennedy, George | 16/7:00.136 | 19.963 | |
3 6. Raquinio, Jeymend | 15/7:00.737 | 17.938 |
4offroad
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Spencer, Tim | 24/7:04.772 | 15.192 | |
1 2. Huertas, Roel | 23/7:09.267 | 15.680 | |
3 3. Spencer, Jesse | 21/7:00.076 | 15.757 | |
6 4. Raquinio, Jeff | 21/7:25.032 | 19.140 | |
4 5. Rodrigues, Ryan | 20/7:06.448 | 18.195 | |
7 6. K., Jt | 18/7:02.755 | 18.834 | |
5 7. Kennedy, George | 17/7:25.984 | 19.558 | |
8 8. Sandoval, Hoss | 13/7:11.228 | 20.457 |
5mod sedan
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Fukumoto, Blake | 31/7:22.374 | 13.305 | |
8 2. Villaverde, Marcus | 25/7:06.713 | 14.219 | |
2 3. Coopersmith, Derek | 24/7:02.529 | 14.881 | |
7 4. Valite, Cliff | 24/7:17.027 | 15.415 | |
5 5. Kennedy, George | 23/7:09.875 | 16.462 | |
6 6. Raquinio, Jeymend | 22/7:17.647 | 17.125 | |
4 7. Spencer, Tim | 21/7:11.244 | 14.954 | |
3 8. Huertas, Roel | 1/0:19.304 | 19.304 |
6nitro sedan
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Spencer, Tim | 37/10:16.973 | 14.504 | |
4 2. Rodrigues, Ryan | 32/10:10.293 | 16.002 | |
5 3. Kennedy, George | 30/10:05.166 | 16.290 | |
1 4. Fukumoto, Blake | 19/10:20.412 | 13.301 | |
2 5. Huertas, Roel | 16/10:20.607 | 15.156 | |
6 6. Villaverde, Marcus | 15/10:20.823 | 15.261 |
Car Gallery

David cook jr
mod sedan
kennedy, george
nitro sedan
fukumoto, blake
nitro sedan