Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Stearns, 21 Steve | 8/4:29.412 | 31.128 | |
| 2 2. Christensen, 26 Brad | 7/4:06.490 | 31.401 | |
| 4 3. Richman, 38 Bill | 7/4:32.925 | 31.454 | |
| 3 4. Thoene, 12 Leslo Flame | 6/4:12.665 | 39.770 | |
| 5 5. Buchite, 25 Harvey | 5/4:00.586 | 34.468 | |
| 6 6. Dunn, 97 Randy | 0/0:00.0 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gentry, 84 Don | 8/4:08.033 | 28.312 | |
| 3 2. Pope, 53 Daryll | 8/4:25.209 | 28.494 | |
| 6 3. Potter, 91 Dave | 8/4:25.313 | 28.931 | |
| 5 4. Richman, 80 Yakitty Yak | 7/4:00.407 | 31.425 | |
| 2 5. Pike, 313 Road Runnerjim | 7/4:06.513 | 30.667 | |
| 4 6. Parks, 28 Carl | 7/4:20.571 | 33.190 |
34WD Short Course
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Eaton, 9 Tom | 9/4:31.114 | 28.508 | |
| 6 2. Hill, 57 Dave | 8/4:10.697 | 29.754 | |
| 5 3. Scholten, 5 Sholtzy | 8/4:18.221 | 27.679 | |
| 2 4. Hawkyard, 03 Tim | 8/4:25.766 | 28.262 | |
| 4 5. Ranos, 65 Joe | 7/4:10.109 | 30.509 | |
| 1 6. Woosley, 75 Bumble Bee Steve | 2/1:28.011 | 38.716 |
44WD Short Course
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Corral, 61 Ethan | 9/4:05.784 | 26.332 | |
| 5 2. Brown, 54 Gary | 9/4:11.227 | 26.732 | |
| 3 3. Sterkowitz, 88 Tall Paul | 9/4:15.410 | 26.529 | |
| 6 4. Zeilmann, 76 Brian | 9/4:31.202 | 27.844 | |
| 1 5. Stevens, 73 Brian | 8/4:04.950 | 25.628 | |
| 4 6. Clipson, 42 Randy | 8/4:08.045 | 27.941 |
Round 2
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Christensen, 26 Brad | 7/4:29.521 | 34.970 | |
| 4 2. Richman, 38 Bill | 7/4:31.472 | 33.346 | |
| 5 3. Buchite, 25 Harvey | 5/4:09.914 | 38.777 | |
| 3 4. Thoene, 12 Leslo Flame | 5/4:10.872 | 43.894 | |
| 6 5. Dunn, 97 Randy | 1/0:31.815 | 31.815 | |
| 1 6. Stearns, 21 Steve | 0/0:00.0 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Potter, 91 Dave | 8/4:26.126 | 31.028 | |
| 1 2. Gentry, 84 Don | 7/4:01.025 | 31.846 | |
| 3 3. Pope, 53 Daryll | 7/4:29.983 | 32.637 | |
| 4 4. Parks, 28 Carl | 7/4:37.816 | 32.581 | |
| 2 5. Pike, 313 Road Runnerjim | 7/4:38.764 | 34.835 | |
| 5 6. Richman, 80 Yakitty Yak | 6/4:11.336 | 35.729 |
34WD Short Course
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Eaton, 9 Tom | 8/4:09.731 | 27.855 | |
| 2 2. Hawkyard, 03 Tim | 8/4:10.293 | 29.028 | |
| 6 3. Hill, 57 Dave | 7/4:12.815 | 31.627 | |
| 4 4. Ranos, 65 Joe | 7/4:21.206 | 32.577 | |
| 5 5. Scholten, 5 Sholtzy | 5/2:48.882 | 27.834 | |
| 1 6. Woosley, 75 Bumble Bee Steve | 0/0:00.0 |
44WD Short Course
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Stevens, 73 Brian | 8/4:07.247 | 25.824 | |
| 2 2. Corral, 61 Ethan | 8/4:24.599 | 26.842 | |
| 3 3. Sterkowitz, 88 Tall Paul | 8/4:31.343 | 26.967 | |
| 4 4. Clipson, 42 Randy | 7/4:17.952 | 29.069 | |
| 6 5. Zeilmann, 76 Brian | 7/4:23.311 | 30.115 | |
| 5 6. Brown, 54 Gary | 1/0:32.058 | 32.058 |