Winners
E-Truggy
Nitro Buggy
SCT 4x4
E-Buggy
Round 1
1SCT 4x4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Gabriel Giesing | 11/6:18.926 | 32.163 | |
1 2. D-No Tull | 11/6:27.966 | 31.664 | |
4 3. Eli Rodman | 8/0:00.0 | 16:39.999 | |
2 4. Joshua Dawson | 0/0:00.0 |
2Nitro Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Paul Svejkosky | 12/6:04.944 | 28.860 | |
3 2. Josh Dill | 12/6:22.301 | 30.565 | |
4 3. Emilio Gomez | 11/6:32.573 | 32.564 | |
2 4. Mike Sansoucie | 9/6:26.418 | 36.289 |
3Nitro Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Brandon Weekly | 12/6:02.243 | 29.509 | |
2 2. Chris Kuklinski | 12/6:06.280 | 30.058 | |
1 3. Brad Meyer | 12/6:13.360 | 29.927 | |
3 4. Connor Johnson | 11/0:00.0 | 16:39.999 | |
5 5. Kevin Stewart | 11/6:29.850 | 32.346 |
4E-Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Nick Sloan | 11/6:02.402 | 30.932 | |
3 2. Mark Strange | 11/6:15.692 | 32.420 | |
2 3. David Huckabee | 11/6:32.856 | 32.756 | |
5 4. Scott Johnston | 10/6:20.545 | 33.728 | |
1 5. Rhiver Webb | 10/6:44.704 | 37.093 | |
4 6. Anna Mae Webb | 9/6:38.789 | 39.021 |
6E-Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Brandon Weekly | 12/6:00.099 | 29.291 | |
1 2. Joshua Peters | 12/6:21.840 | 30.664 | |
3 3. Gabriel Giesing | 11/6:05.322 | 31.711 | |
4 4. Emilio Gomez | 11/6:13.509 | 32.425 | |
5 5. Dan Penrod | 11/6:26.692 | 32.686 | |
6 6. Kevin Stewart | 11/6:26.966 | 33.031 |
7E-Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Brad Meyer | 12/6:15.356 | 29.837 | |
2 2. Dan Johnson | 12/6:26.837 | 31.198 | |
4 3. Gene Ing | 12/6:29.608 | 30.836 | |
5 4. Chris P | 11/6:16.469 | 31.136 | |
1 5. Vernon Reed | 1/0:38.566 | 38.566 |
8E-Buggy
Heat 5
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Branham | 12/6:11.230 | 30.203 | |
5 2. Paul Svejkosky | 12/6:14.442 | 28.755 | |
3 3. Josh Dill | 12/6:14.458 | 30.548 | |
1 4. Mike Behrends | 11/6:06.849 | 31.726 | |
4 5. Jeff Pogo | 11/6:13.579 | 31.952 |
9E-Buggy
Heat 6
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Drew Ing | 12/6:13.630 | 29.398 | |
5 2. D-No Tull | 12/6:22.695 | 30.437 | |
4 3. Mike Marshall | 12/6:28.441 | 30.913 | |
3 4. Jeff Chandler | 11/6:10.901 | 31.003 | |
2 5. Ron Vancil | 11/6:20.435 | 32.860 |
10E-Buggy
Heat 7
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Connor Johnson | 12/6:08.149 | 29.906 | |
4 2. Ronny Vancil | 12/6:09.549 | 29.717 | |
3 3. Roger Lowery | 11/6:12.047 | 31.811 | |
2 4. Joshua Dawson | 11/6:30.708 | 33.024 | |
1 5. Tim Eberhardt | 11/6:32.189 | 33.840 |
11E-Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Behrends | 11/6:02.214 | 31.861 | |
5 2. Mark Strange | 11/6:10.784 | 32.057 | |
4 3. Jeff Chandler | 11/6:13.094 | 31.224 | |
1 4. Jeff Pogo | 11/6:21.669 | 32.587 | |
3 5. Kevin Stewart | 5/2:56.400 | 33.229 |
Round 2
1SCT 4x4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Gabriel Giesing | 11/6:22.549 | 33.703 | |
2 2. D-No Tull | 10/6:01.837 | 32.663 | |
4 3. Joshua Dawson | 10/6:03.018 | 34.644 | |
3 4. Eli Rodman | 9/6:32.588 | 38.353 |
2Nitro Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Connor Johnson | 11/6:23.443 | 30.026 | |
2 2. Kevin Stewart | 11/6:31.553 | 33.243 | |
3 3. Emilio Gomez | 10/6:02.633 | 34.634 | |
4 4. Mike Sansoucie | 8/6:00.171 | 39.058 |
3Nitro Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Paul Svejkosky | 12/6:07.070 | 30.136 | |
3 2. Chris Kuklinski | 12/6:24.639 | 31.098 | |
5 3. Josh Dill | 11/6:03.210 | 31.276 | |
1 4. Brandon Weekly | 11/6:10.638 | 30.476 | |
4 5. Brad Meyer | 11/6:14.779 | 32.019 |
4E-Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Vernon Reed | 11/6:31.536 | 33.384 | |
2 2. Scott Johnston | 10/6:18.829 | 36.318 | |
3 3. Will Sloan | 10/6:31.674 | 35.559 | |
5 4. Mike Sansoucie | 9/6:03.091 | 35.294 | |
1 5. Jarred Newman | 9/6:07.992 | 36.684 | |
4 6. Rhiver Webb | 9/6:36.934 | 37.998 | |
6 7. Anna Mae Webb | 9/6:40.552 | 39.996 |
5E-Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Joshua Dawson | 11/6:09.014 | 32.284 | |
1 2. Ron Vancil | 11/6:29.419 | 33.003 | |
3 3. Kevin Stewart | 11/6:33.441 | 33.168 | |
5 4. Tim Eberhardt | 11/6:38.387 | 34.090 | |
2 5. Dan Penrod | 10/6:09.914 | 32.841 | |
6 6. David Huckabee | 10/6:24.618 | 34.410 | |
7 7. Toby Schuyler | 9/6:00.730 | 34.883 |
6E-Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Roger Lowery | 11/6:06.284 | 32.376 | |
6 2. Chris P | 11/6:09.582 | 31.812 | |
5 3. Mark Strange | 11/6:22.166 | 32.346 | |
3 4. Jeff Pogo | 11/6:26.110 | 32.839 | |
2 5. Emilio Gomez | 10/6:02.495 | 33.566 | |
4 6. Donald Rabbit | 10/6:16.278 | 33.895 |
7E-Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mike Marshall | 12/6:29.436 | 31.167 | |
3 2. Nick Sloan | 11/6:04.199 | 31.208 | |
2 3. Gene Ing | 11/6:09.370 | 32.170 | |
5 4. Mike Behrends | 11/6:14.778 | 32.698 | |
6 5. Jeff Chandler | 11/6:16.566 | 31.559 | |
4 6. Gabriel Giesing | 11/6:30.535 | 31.939 |
9E-Buggy
Heat 6
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Brandon Weekly | 12/6:09.062 | 30.077 | |
5 2. Drew Ing | 12/6:13.255 | 29.975 | |
3 3. Ronny Vancil | 12/6:18.047 | 30.562 | |
4 4. Mike Branham | 12/6:29.068 | 30.624 | |
6 5. Paul Svejkosky | 10/4:59.111 | 29.606 | |
2 6. Connor Johnson | 0/0:00.0 |
10E-Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Chandler | 12/6:32.960 | 31.384 | |
3 2. Jeff Pogo | 11/6:14.652 | 31.284 | |
5 3. Kevin Stewart | 11/6:31.938 | 33.307 | |
4 4. David Huckabee | 10/6:40.664 | 33.269 | |
2 5. Gabriel Giesing | 9/6:14.198 | 32.163 |
Round 3
1E-Buggy
F Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. David Huckabee | 10/6:03.318 | 33.956 | |
2 2. Toby Schuyler | 10/6:23.715 | 33.010 | |
3 3. Scott Johnston | 10/6:27.328 | 34.226 | |
7 4. Mike Sansoucie | 9/6:14.787 | 38.331 | |
4 5. Jarred Newman | 9/6:24.165 | 36.189 | |
6 6. Rhiver Webb | 8/6:04.238 | 37.524 | |
5 7. Will Sloan | 5/6:25.369 | 38.527 | |
8 8. Anna Mae Webb | 1/0:48.654 | 48.654 |
2SCT 4x4
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. D-No Tull | 14/8:08.487 | 33.475 | |
1 2. Gabriel Giesing | 14/8:24.342 | 33.476 | |
4 3. Eli Rodman | 12/8:22.998 | 38.362 | |
3 4. Joshua Dawson | 12/8:30.412 | 37.730 | |
5 5. Rudy Simmons | 7/0:00.0 | 16:39.999 |
3E-Buggy
E Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mark Strange | 11/6:18.395 | 32.338 | |
3 2. Dan Penrod | 11/6:28.631 | 32.631 | |
6 3. Tim Eberhardt | 11/6:30.418 | 32.124 | |
4 4. Kevin Stewart | 10/6:01.230 | 34.127 | |
2 5. Ron Vancil | 10/6:01.998 | 33.248 | |
8 6. Toby Schuyler | 10/6:24.133 | 35.190 | |
5 7. Vernon Reed | 10/6:28.902 | 33.389 | |
7 8. David Huckabee | 10/6:32.012 | 34.503 |
4Nitro Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Brandon Weekly | 29/15:24.537 | 29.492 | |
2 2. Paul Svejkosky | 28/14:53.655 | 29.656 | |
5 3. Josh Dill | 28/15:26.503 | 30.825 | |
6 4. Connor Johnson | 27/15:12.660 | 30.580 | |
4 5. Brad Meyer | 27/15:30.646 | 31.197 | |
8 6. Emilio Gomez | 24/15:05.495 | 33.188 | |
9 7. Mike Sansoucie | 19/15:32.538 | 37.793 | |
3 8. Chris Kuklinski | 11/6:29.504 | 31.149 | |
7 9. Kevin Stewart | 5/3:40.218 | 33.840 |
5E-Buggy
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chris P | 11/6:13.109 | 32.366 | |
1 2. Joshua Dawson | 11/6:14.612 | 31.838 | |
3 3. Jeff Chandler | 11/6:19.549 | 31.359 | |
5 4. Jeff Pogo | 11/6:19.777 | 32.437 | |
4 5. Emilio Gomez | 11/6:25.288 | 33.078 | |
8 6. Dan Penrod | 10/6:00.662 | 32.669 | |
7 7. Mark Strange | 10/6:06.383 | 32.220 | |
6 8. Donald Rabbit | 10/6:29.648 | 35.266 |
6E-Truggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Gabriel Giesing | 13/7:07.781 | 31.257 | |
2 2. Jeff Pogo | 13/7:30.570 | 32.583 | |
4 3. David Huckabee | 12/7:03.771 | 32.149 | |
5 4. Kevin Stewart | 12/7:09.200 | 32.663 | |
1 5. Mark Strange | 12/7:15.310 | 32.119 |
7E-Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mike Marshall | 12/6:25.405 | 30.790 | |
3 2. Nick Sloan | 11/6:02.710 | 31.364 | |
5 3. Roger Lowery | 11/6:14.651 | 32.082 | |
8 4. Joshua Dawson | 11/6:20.703 | 32.081 | |
7 5. Chris P | 11/6:22.807 | 32.408 | |
4 6. Gabriel Giesing | 10/6:01.860 | 32.013 | |
2 7. Gene Ing | 9/5:10.316 | 31.819 | |
6 8. Mike Behrends | 9/5:11.321 | 31.807 |
8E-Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. D-No Tull | 15/8:08.294 | 30.885 | |
4 2. Joshua Dawson | 15/8:13.391 | 31.293 | |
1 3. Mike Marshall | 15/8:19.585 | 30.501 | |
7 4. Gabriel Giesing | 15/8:23.722 | 30.840 | |
5 5. Mike Behrends | 15/8:26.947 | 30.996 | |
6 6. Gene Ing | 15/8:32.442 | 30.265 | |
8 7. Jeff Pogo | 14/8:09.013 | 31.836 | |
3 8. Jeff Chandler | 7/3:55.534 | 30.630 |
10E-Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Brandon Weekly | 16/8:09.567 | 29.432 | |
6 2. Paul Svejkosky | 16/8:14.234 | 28.907 | |
4 3. Mike Branham | 16/8:24.897 | 30.260 | |
5 4. Drew Ing | 16/8:26.912 | 29.470 | |
7 5. Josh Dill | 15/8:02.523 | 30.825 | |
8 6. Brad Meyer | 15/8:02.616 | 29.866 | |
3 7. Ronny Vancil | 15/8:08.707 | 30.277 | |
2 8. Connor Johnson | 15/8:21.523 | 29.440 |