Winners
4x4 SCT Offroad
1-10 4wd Mod Buggy Offroad
Round 1
21-10 4wd Mod Buggy Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Denton Boyer | 13/5:20.688 | 24.236 | |
| 1 2. Slow Motion | 12/5:06.246 | 24.365 | |
| 2 3. Erich Bobby | 11/5:02.174 | 25.157 | |
| 4 4. Huff Dingle | 6/2:43.587 | 25.088 |
34x4 SCT Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Regulator | 10/5:10.838 | 29.246 | |
| 3 2. Jaybird | 10/5:16.272 | 27.864 | |
| 2 3. Dexter | 9/5:12.221 | 30.242 |
Round 2
11-10 4wd Mod Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Huff Dingle | 12/5:20.152 | 24.454 | |
| 1 2. Jaybird | 11/5:22.281 | 26.877 | |
| 2 3. Squirrel | 10/5:02.675 | 26.841 | |
| 3 4. Dexter | 10/5:18.203 | 29.363 |
21-10 4wd Mod Buggy Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Denton Boyer | 13/5:21.697 | 24.303 | |
| 2 2. Slow Motion | 12/5:01.016 | 24.560 | |
| 5 3. Erich Bobby | 12/5:11.982 | 25.304 | |
| 3 4. Tony Fox | 12/5:13.813 | 25.036 | |
| 4 5. Cory Ross | 12/5:19.645 | 25.674 |
34x4 SCT Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jaybird | 11/5:26.030 | 24.692 | |
| 1 2. Regulator | 11/5:29.068 | 25.527 | |
| 3 3. Dexter | 0/0:00.0 |
Round 3
21-10 4wd Mod Buggy Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Denton Boyer | 18/7:01.127 | 23.889 | |
| 2 2. Slow Motion | 18/7:24.734 | 24.813 | |
| 3 3. Erich Bobby | 17/7:20.665 | 24.987 | |
| 5 4. Cory Ross | 16/7:04.009 | 24.379 | |
| 7 5. Jaybird | 16/7:10.175 | 27.016 | |
| 8 6. Squirrel | 14/7:00.637 | 27.665 | |
| 9 7. Jason Strautnieks | 14/7:02.076 | 29.300 | |
| 4 8. Tony Fox | 7/2:41.857 | 24.555 | |
| 6 9. Huff Dingle | 0/0:00.0 |
34x4 SCT Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Regulator | 15/7:04.033 | 28.757 | |
| 4 2. Nephew Jake | 15/7:11.693 | 27.993 | |
| 1 3. Jaybird | 15/7:25.306 | 25.623 | |
| 3 4. Dexter | 13/7:01.484 | 30.567 |