Winners
WGT-R
F1 Foam
TC 25.5
GT12-R
Round 1
1WGT-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ezrow, Eli | 32/5:05.991 | 9.298 | |
| 1 2. Heckler, Dave | 31/5:03.952 | 9.490 | |
| 2 3. Green, Rick | 31/5:06.712 | 9.520 | |
| 5 4. Johanes, Keven | 29/5:04.277 | 10.129 | |
| 3 5. Hall, Scott | 28/5:05.415 | 10.286 |
2WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tebbe, Ron | 30/5:00.678 | 9.725 | |
| 3 2. Brandenburg, Scott | 30/5:08.782 | 9.951 | |
| 4 3. Holthaus, B J | 22/3:35.610 | 9.544 |
3WGT-R
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Molnar, Mike | 31/5:03.878 | 9.526 | |
| 1 2. Gross, Todd | 30/5:00.323 | 9.668 | |
| 2 3. Pulfer, Katey | 29/5:09.322 | 9.984 | |
| 3 4. Young, Dennis | 29/5:09.944 | 10.218 |
4WGT-R
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kavalauskas, Matt | 31/5:04.452 | 9.400 | |
| 3 2. Osterholt, Steve | 30/5:02.674 | 9.854 | |
| 4 3. Mote, Adam | 30/5:02.678 | 9.701 | |
| 2 4. Mote, Bobby | 13/2:25.512 | 9.807 |
5TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sheffield, Will | 32/5:03.266 | 9.251 | |
| 4 2. Reilly, James | 32/5:03.777 | 8.855 | |
| 2 3. Johanes, Keven | 30/5:06.308 | 9.543 |
6TC 25.5
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ezrow, Eli | 33/5:03.179 | 8.877 | |
| 1 2. Bigelow, Todd | 33/5:09.469 | 8.955 | |
| 2 3. Norton, Junior | 32/5:06.997 | 9.065 | |
| 4 4. Osterholt, Steve | 31/5:03.987 | 9.174 |
7F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Molnar, Mike | 32/5:06.637 | 9.253 | |
| 3 3. King, Rob | 31/5:03.880 | 9.199 | |
| 5 4. Kavalauskas, Matt | 31/5:06.190 | 9.426 | |
| 1 5. Tebbe, Ron | 31/5:08.205 | 9.535 |
8F1
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Bigelow, Todd | 32/5:06.292 | 9.383 | |
| 3 2. Reilly, James | 31/5:01.628 | 9.496 | |
| 2 3. Mcbride, Mike | 31/5:05.333 | 9.385 | |
| 5 4. Magic Ken | 31/5:06.191 | 9.374 | |
| 1 5. Pizzuti, Mike | 13/2:26.826 | 10.325 |
9F1
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Pulfer, Mike | 32/5:08.179 | 9.425 | |
| 1 2. Discher, John | 31/5:01.094 | 9.477 | |
| 2 3. Carr, Jon | 31/5:09.652 | 9.450 | |
| 3 4. Wright, Trey | 30/5:08.269 | 9.460 |
10F1
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Heckler, Dave | 32/5:09.114 | 9.367 | |
| 5 2. Brandenburg, Scott | 29/5:00.708 | 9.930 | |
| 4 3. Palmer, Brad | 28/5:02.322 | 9.896 | |
| 1 4. Pizzuti, Ryan | 27/5:00.106 | 10.074 | |
| 3 5. Voorhees, Josh | 24/5:05.769 | 11.395 |
11VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Osterholt, Steve | 29/5:00.755 | 9.926 | |
| 3 2. Kilduff, John | 29/5:06.478 | 10.095 | |
| 2 3. Young, Rene | 27/5:06.682 | 10.551 |
12GT12-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mote, Bobby | 30/5:01.315 | 9.831 | |
| 3 2. Lemmon, Kris | 29/5:06.501 | 10.027 | |
| 1 3. Hall, Scott | 29/5:08.937 | 10.002 | |
| 6 4. Young, Rene | 28/5:02.144 | 10.392 | |
| 5 5. Garr, Rob | 27/5:08.012 | 10.590 | |
| 2 6. Voorhees, Josh | 24/5:07.010 | 11.376 |
13GT12-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mote, Adam | 31/5:05.371 | 9.536 | |
| 1 2. Sheffield, Will | 30/5:05.146 | 9.840 | |
| 2 3. Pulfer, Katey | 29/5:05.367 | 9.986 | |
| 3 4. Kilduff, John | 28/5:09.070 | 10.407 |
14F1 Foam
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Discher, John | 32/5:00.449 | 9.073 | |
| 1 2. Pizzuti, Mike | 30/5:04.705 | 0.0 | |
| 2 3. Palmer, Brad | 28/5:01.923 | 0.0 | |
| 4 4. King, Rob | 28/5:02.340 | 7.026 |
Round 2
1WGT-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Holthaus, B J | 31/5:07.368 | 9.670 | |
| 4 2. Mote, Bobby | 31/5:10.814 | 9.692 | |
| 2 3. Hall, Scott | 29/5:03.317 | 9.920 | |
| 1 4. Young, Dennis | 28/5:01.980 | 10.317 |
2WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 31/5:08.794 | 9.650 | |
| 3 2. Johanes, Keven | 30/5:08.863 | 9.831 | |
| 2 3. Brandenburg, Scott | 29/5:00.268 | 9.875 | |
| 4 4. Pulfer, Katey | 28/5:01.368 | 10.165 |
3WGT-R
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Green, Rick | 31/5:03.410 | 9.514 | |
| 3 2. Tebbe, Ron | 31/5:08.849 | 9.656 | |
| 2 3. Gross, Todd | 30/5:01.120 | 9.640 | |
| 4 4. Osterholt, Steve | 30/5:04.057 | 9.833 |
4WGT-R
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 32/5:05.406 | 9.377 | |
| 3 2. Heckler, Dave | 31/5:01.193 | 9.544 | |
| 4 3. Kavalauskas, Matt | 31/5:01.724 | 9.543 | |
| 2 4. Molnar, Mike | 31/5:01.926 | 9.507 |
5TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Norton, Junior | 32/5:01.194 | 9.172 | |
| 2 2. Osterholt, Steve | 31/5:01.358 | 9.441 | |
| 3 3. Johanes, Keven | 31/5:07.563 | 9.498 |
6TC 25.5
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 33/5:01.616 | 8.942 | |
| 4 2. Reilly, James | 33/5:03.117 | 8.935 | |
| 2 3. Bigelow, Todd | 33/5:06.690 | 8.942 | |
| 3 4. Sheffield, Will | 32/5:02.179 | 9.113 |
7F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Palmer, Brad | 30/5:00.747 | 9.694 | |
| 2 2. Pizzuti, Ryan | 29/5:07.703 | 10.147 | |
| 4 3. Pizzuti, Mike | 28/5:01.388 | 10.051 | |
| 3 4. Voorhees, Josh | 25/5:08.055 | 11.209 |
8F1
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Magic Ken | 31/5:01.734 | 9.495 | |
| 4 2. Wright, Trey | 31/5:06.726 | 9.381 | |
| 5 3. Brandenburg, Scott | 30/5:00.649 | 9.612 | |
| 2 4. Tebbe, Ron | 30/5:03.979 | 9.483 | |
| 3 5. Carr, Jon | 22/3:54.749 | 9.546 |
9F1
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. King, Rob | 32/5:02.966 | 9.255 | |
| 2 2. Reilly, James | 31/5:00.682 | 9.421 | |
| 4 3. Mcbride, Mike | 31/5:03.584 | 9.288 | |
| 5 4. Kavalauskas, Matt | 31/5:03.849 | 9.429 | |
| 1 5. Discher, John | 31/5:05.041 | 9.530 |
10F1
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Pulfer, Mike | 32/5:02.789 | 9.183 | |
| 2 2. Molnar, Mike | 32/5:05.073 | 9.196 | |
| 4 3. Heckler, Dave | 32/5:07.921 | 9.321 | |
| 1 5. Bigelow, Todd | 0/0:00.0 |
11VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Osterholt, Steve | 30/5:09.900 | 9.896 | |
| 2 2. Kilduff, John | 29/5:00.779 | 9.933 | |
| 3 3. Young, Rene | 28/5:04.878 | 10.336 |
12GT12-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Young, Rene | 29/5:03.775 | 10.136 | |
| 1 2. Hall, Scott | 29/5:06.602 | 10.071 | |
| 3 3. Kilduff, John | 28/5:01.529 | 10.203 | |
| 4 4. Garr, Rob | 27/5:06.885 | 10.445 | |
| 5 5. Voorhees, Josh | 25/5:03.611 | 11.093 |
13GT12-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 31/5:03.330 | 9.536 | |
| 2 2. Mote, Bobby | 30/5:06.815 | 9.851 | |
| 5 3. Lemmon, Kris | 29/5:04.652 | 9.965 | |
| 4 4. Pulfer, Katey | 29/5:10.693 | 10.164 | |
| 3 5. Sheffield, Will | 28/5:02.057 | 9.771 |
14F1 Foam
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Discher, John | 32/5:02.532 | 8.638 | |
| 3 2. Palmer, Brad | 31/5:07.573 | 9.187 | |
| 2 3. Pizzuti, Mike | 26/5:18.890 | 9.943 | |
| 4 4. King, Rob | 0/0:00.0 |
Round 3
1WGT-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Bowling, Brayden | 32/5:10.054 | 9.461 | |
| 3 2. Holthaus, B J | 31/5:06.101 | 9.540 | |
| 4 3. Mote, Bobby | 30/5:01.337 | 9.622 | |
| 2 4. Hall, Scott | 29/5:01.699 | 9.728 | |
| 1 5. Young, Dennis | 27/5:09.375 | 10.398 |
2WGT-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 32/5:07.071 | 9.364 | |
| 2 2. Brandenburg, Scott | 30/5:05.837 | 9.854 | |
| 3 3. Johanes, Keven | 30/5:08.759 | 9.997 | |
| 4 4. Pulfer, Katey | 29/5:05.856 | 10.116 |
3WGT-R
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Green, Rick | 31/5:01.497 | 9.527 | |
| 3 2. Tebbe, Ron | 31/5:07.571 | 9.564 | |
| 2 3. Gross, Todd | 31/5:09.520 | 9.541 | |
| 4 4. Osterholt, Steve | 30/5:07.175 | 9.815 |
4WGT-R
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ezrow, Eli | 32/5:05.001 | 9.326 | |
| 4 2. Kavalauskas, Matt | 32/5:08.688 | 9.382 | |
| 2 3. Molnar, Mike | 31/5:03.844 | 9.463 | |
| 3 4. Heckler, Dave | 31/5:03.900 | 9.639 |
5TC 25.5
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Norton, Junior | 33/5:08.390 | 9.055 | |
| 2 2. Osterholt, Steve | 31/5:02.876 | 9.440 | |
| 3 3. Johanes, Keven | 31/5:07.582 | 9.461 |
6TC 25.5
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Reilly, James | 34/5:08.531 | 8.877 | |
| 2 2. Bigelow, Todd | 33/5:05.390 | 8.884 | |
| 1 3. Ezrow, Eli | 33/5:10.833 | 8.892 | |
| 3 4. Sheffield, Will | 32/5:02.845 | 9.090 |
7F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Palmer, Brad | 30/5:01.444 | 9.587 | |
| 2 2. Pizzuti, Ryan | 29/5:05.897 | 10.137 | |
| 4 3. Pizzuti, Mike | 28/5:06.507 | 10.101 | |
| 3 4. Voorhees, Josh | 17/3:21.762 | 11.277 |
8F1
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Wright, Trey | 30/5:01.214 | 9.402 | |
| 1 2. Magic Ken | 30/5:02.419 | 9.488 | |
| 2 3. Tebbe, Ron | 30/5:06.377 | 9.562 | |
| 3 4. Carr, Jon | 30/5:12.177 | 9.421 | |
| 5 5. Brandenburg, Scott | 28/5:03.175 | 9.833 |
9F1
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. King, Rob | 32/5:03.152 | 9.170 | |
| 4 3. Mcbride, Mike | 32/5:08.318 | 9.355 | |
| 1 4. Discher, John | 31/5:00.424 | 9.385 | |
| 2 5. Reilly, James | 31/5:03.341 | 9.340 | |
| 5 6. Kavalauskas, Matt | 31/5:11.109 | 9.453 |
10F1
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Pulfer, Mike | 32/5:02.154 | 9.198 | |
| 1 2. Bigelow, Todd | 32/5:08.731 | 9.273 | |
| 4 3. Heckler, Dave | 31/5:02.510 | 9.489 | |
| 2 4. Molnar, Mike | 31/5:06.375 | 9.271 |
11VTA
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Osterholt, Steve | 30/5:10.024 | 9.965 | |
| 2 2. Kilduff, John | 29/5:07.360 | 10.044 | |
| 3 3. Young, Rene | 27/5:07.470 | 10.392 |
12GT12-R
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hall, Scott | 29/5:05.829 | 10.062 | |
| 2 2. Young, Rene | 28/5:03.104 | 10.076 | |
| 3 3. Kilduff, John | 28/5:07.405 | 10.323 | |
| 4 4. Garr, Rob | 27/5:00.219 | 10.371 | |
| 5 5. Voorhees, Josh | 26/5:05.141 | 10.928 |
13GT12-R
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 31/5:03.340 | 9.516 | |
| 2 2. Mote, Bobby | 30/5:01.012 | 9.663 | |
| 3 3. Sheffield, Will | 30/5:02.908 | 9.778 | |
| 4 4. Pulfer, Katey | 29/5:04.780 | 9.877 | |
| 5 5. Lemmon, Kris | 29/5:07.387 | 10.009 |
14F1 Foam
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Discher, John | 33/5:06.096 | 8.806 | |
| 4 2. King, Rob | 31/5:01.640 | 8.809 | |
| 3 3. Palmer, Brad | 31/5:03.702 | 9.258 | |
| 2 4. Pizzuti, Mike | 28/5:00.528 | 9.558 |
Round 4
1WGT-R
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Osterholt, Steve | 31/5:09.935 | 9.725 | |
| 4 2. Johanes, Keven | 30/5:03.232 | 9.909 | |
| 6 3. Pulfer, Katey | 29/5:01.052 | 10.191 | |
| 5 4. Hall, Scott | 29/5:02.453 | 10.022 | |
| 3 5. Brandenburg, Scott | 29/5:04.465 | 9.928 | |
| 7 6. Young, Dennis | 28/5:03.930 | 10.120 | |
| 1 7. Mote, Bobby | 25/4:11.455 | 9.835 |
2WGT-R
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mote, Adam | 32/5:04.073 | 9.492 | |
| 7 2. Molnar, Mike | 32/5:08.126 | 9.566 | |
| 1 3. Ezrow, Eli | 32/5:08.900 | 9.382 | |
| 6 4. Green, Rick | 32/5:09.608 | 9.583 | |
| 4 5. Bowling, Brayden | 32/5:09.634 | 9.516 | |
| 5 6. Heckler, Dave | 31/5:04.733 | 9.531 | |
| 8 7. Holthaus, B J | 31/5:06.345 | 9.624 | |
| 3 8. Kavalauskas, Matt | 31/5:06.617 | 9.547 | |
| 9 9. Tebbe, Ron | 30/5:10.573 | 9.795 | |
| 10 10. Gross, Todd | 29/5:01.972 | 9.654 |
3TC 25.5
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ezrow, Eli | 33/5:02.339 | 8.891 | |
| 1 2. Reilly, James | 33/5:02.789 | 8.932 | |
| 5 3. Sheffield, Will | 32/5:06.237 | 9.028 | |
| 3 4. Bigelow, Todd | 32/5:06.937 | 8.870 | |
| 4 5. Norton, Junior | 32/5:07.929 | 9.127 | |
| 7 6. Johanes, Keven | 29/5:00.251 | 9.611 | |
| 6 7. Osterholt, Steve | 27/4:39.947 | 9.489 |
4F1
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Palmer, Brad | 68/12:03.915 | 9.849 | |
| 1 2. Brandenburg, Scott | 66/12:02.965 | 9.812 | |
| 4 3. Pizzuti, Mike | 63/12:09.025 | 9.964 | |
| 3 4. Pizzuti, Ryan | 63/12:10.780 | 10.367 | |
| 5 5. Voorhees, Josh | 57/12:00.824 | 11.162 |
5F1
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Reilly, James | 72/12:07.778 | 9.474 | |
| 4 2. Kavalauskas, Matt | 72/12:09.202 | 9.394 | |
| 1 3. Discher, John | 71/12:08.709 | 9.529 | |
| 5 4. Wright, Trey | 71/12:09.792 | 9.420 | |
| 6 5. Tebbe, Ron | 70/12:01.100 | 9.553 | |
| 3 6. Magic Ken | 70/12:03.528 | 9.479 | |
| 7 7. Carr, Jon | 1/0:03.168 | 16:39.999 |
6F1
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Pulfer, Mike | 74/12:01.904 | 9.067 | |
| 2 2. King, Rob | 74/12:02.173 | 9.231 | |
| 7 3. Mcbride, Mike | 73/12:03.960 | 9.318 | |
| 4 5. Molnar, Mike | 73/12:05.508 | 9.223 | |
| 5 6. Bigelow, Todd | 72/12:02.963 | 9.342 | |
| 6 7. Heckler, Dave | 71/12:00.263 | 9.491 |
7VTA
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Osterholt, Steve | 48/8:07.137 | 9.946 | |
| 2 2. Kilduff, John | 47/8:03.067 | 9.954 | |
| 3 3. Young, Rene | 7/1:07.407 | 10.387 |
8GT12-R
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kilduff, John | 55/10:01.696 | 10.382 | |
| 2 2. Garr, Rob | 54/10:07.759 | 10.556 | |
| 3 3. Voorhees, Josh | 51/10:02.107 | 10.536 |
9GT12-R
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mote, Adam | 58/10:02.953 | 9.696 | |
| 2 2. Mote, Bobby | 58/10:03.225 | 9.713 | |
| 4 3. Young, Rene | 56/10:05.684 | 10.078 | |
| 5 4. Lemmon, Kris | 56/10:08.482 | 10.138 | |
| 6 5. Pulfer, Katey | 55/10:00.101 | 10.051 | |
| 3 6. Sheffield, Will | 55/10:01.465 | 10.048 | |
| 7 7. Hall, Scott | 36/10:07.094 | 2.200 |
10F1 Foam
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Discher, John | 78/12:04.144 | 8.825 | |
| 3 2. King, Rob | 76/12:09.268 | 8.838 | |
| 1 3. Palmer, Brad | 75/12:02.529 | 8.897 | |
| 4 4. Pizzuti, Mike | 15/2:56.384 | 10.088 |