Winners
4WD Short Course
Round 1
14WD Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Schell, 63 Lee | 8/4:10.095 | 28.446 | |
| 4 2. Folckemer, 68 Harry | 6/4:30.414 | 37.445 | |
| 5 3. Whiles, 60 Wild Thing | 5/4:43.305 | 41.921 | |
| 1 4. Buchite, 25 Harvey | 4/4:04.864 | 48.348 | |
| 3 5. Beck, 07 Terry | 3/3:47.782 | 1:05.301 |
24WD Short Course
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Parks, 28 Carl | 7/4:17.046 | 33.032 | |
| 1 2. Lind, 111 Wendell | 7/4:21.190 | 32.053 | |
| 3 3. Richman, 80 Yakitty Yak | 7/4:32.212 | 31.644 | |
| 5 4. Richman, 38 Bill | 6/4:01.707 | 33.496 | |
| 4 5. Pike, 313 Road Runnerjim | 1/1:10.714 | 1:10.714 |
34WD Short Course
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Mccaig, 17 Ricky Bobby | 8/4:10.178 | 29.109 | |
| 4 2. Hawkyard, 03 Tim | 8/4:18.944 | 28.310 | |
| 6 3. Stearns, 21 Steve | 8/4:22.685 | 30.259 | |
| 2 4. Brown, 54 Gary | 8/4:31.588 | 27.582 | |
| 3 5. Potter, 91 Dave | 8/4:35.807 | 29.100 | |
| 1 6. Pope, 53 Daryll | 6/4:04.080 | 28.710 |
44WD Short Course
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Stevens, 73 Brian | 9/4:18.355 | 26.139 | |
| 2 2. Clipson, 42 Randy | 9/4:24.013 | 26.856 | |
| 6 3. Scholten, 5 Sholtzy | 8/4:00.591 | 27.104 | |
| 3 4. Sterkowitz, 88 Tall Paul | 8/4:01.696 | 27.489 | |
| 5 5. Lafreniere, 31 Denis | 8/4:03.711 | 27.703 | |
| 4 6. Eaton, 9 Tom | 8/4:14.754 | 28.402 |
Round 2
14WD Short Course
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Buchite, 25 Harvey | 7/4:37.681 | 32.292 | |
| 2 2. Whiles, 60 Wild Thing | 7/4:47.287 | 35.878 | |
| 1 3. Folckemer, 68 Harry | 5/4:30.270 | 36.346 | |
| 5 4. Pike, 313 Road Runnerjim | 2/2:22.154 | 1:08.657 |
24WD Short Course
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Pope, 53 Daryll | 8/3:51.872 | 27.393 | |
| 2 2. Lind, 111 Wendell | 7/3:59.459 | 31.139 | |
| 4 3. Richman, 38 Bill | 7/4:03.969 | 32.320 | |
| 1 4. Parks, 28 Carl | 7/4:10.025 | 30.003 | |
| 3 5. Richman, 80 Yakitty Yak | 7/4:23.572 | 30.793 |
34WD Short Course
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Brown, 54 Gary | 9/4:35.783 | 27.633 | |
| 3 2. Hawkyard, 03 Tim | 9/4:49.226 | 27.621 | |
| 2 3. Eaton, 9 Tom | 9/4:51.040 | 28.773 | |
| 1 4. Mccaig, 17 Ricky Bobby | 9/4:51.397 | 29.108 | |
| 6 5. Potter, 91 Dave | 9/4:54.286 | 28.182 | |
| 4 6. Stearns, 21 Steve | 9/5:07.837 | 29.044 |
44WD Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Scholten, 5 Sholtzy | 10/4:46.269 | 26.828 | |
| 2 2. Clipson, 42 Randy | 10/4:46.662 | 26.481 | |
| 5 3. Lafreniere, 31 Denis | 10/4:54.673 | 26.705 | |
| 4 4. Sterkowitz, 88 Tall Paul | 10/4:55.545 | 27.266 | |
| 6 5. Schell, 63 Lee | 9/4:51.858 | 28.485 | |
| 1 6. Stevens, 73 Brian | 3/1:24.179 | 26.214 |