Winners
4WD Oval
Round 1
1ST Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Quast, 20 Kevin | 22/4:00.448 | 9.650 | |
| 3 2. Pope, 53 Daryll | 22/4:07.590 | 9.964 | |
| 4 3. Potter, 91 Dave | 21/4:05.419 | 9.956 | |
| 5 4. Stearns, 21 Steve | 16/4:15.309 | 9.763 | |
| 2 5. Zeilmann, 76 Brian | 3/0:39.385 | 9.622 |
22WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Hawkyard, 03 Tim | 20/4:09.372 | 10.943 | |
| 6 2. Potter, 91 Dave | 18/4:04.254 | 10.727 | |
| 5 3. Stearns, 21 Steve | 18/4:09.008 | 10.664 | |
| 4 4. Beck, 07 Terry | 12/4:02.490 | 16.232 | |
| 3 5. Mccaig, 17 Ricky Bobby | 5/1:04.790 | 11.121 |
32WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Eaton, 9 Tom | 21/4:08.202 | 10.207 | |
| 3 2. Zeilmann, 76 Brian | 20/4:01.536 | 9.942 | |
| 5 3. Pope, 53 Daryll | 20/4:03.164 | 10.072 | |
| 6 4. Petillot, 52 Yvon | 19/4:10.591 | 10.089 | |
| 1 5. Quast, 20 Kevin | 18/3:37.817 | 9.688 | |
| 2 6. Ladue, 1 Big Bird | 18/4:13.201 | 11.187 |
44WD Oval
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Parks, 28 Carl | 20/4:05.336 | 9.764 | |
| 1 2. Stearns, 21 Steve | 19/4:08.901 | 10.172 | |
| 3 3. Thoene, 12 Leslo Flame | 18/4:07.861 | 10.335 | |
| 6 4. Whiles, 60 Wild Thing | 17/4:03.517 | 9.811 | |
| 4 5. Lucas, 66 Cool Hand | 14/4:00.204 | 12.355 | |
| 5 6. Beck, 07 Terry | 14/4:01.145 | 11.602 |
54WD Oval
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Mccaig, 17 Ricky Bobby | 24/4:04.235 | 9.088 | |
| 1 2. Petillot, 52 Yvon | 24/4:06.843 | 9.162 | |
| 3 3. Brown, 54 Gary | 24/4:09.198 | 9.005 | |
| 4 4. Hawkyard, 03 Tim | 23/4:00.581 | 9.148 | |
| 5 5. Potter, 91 Dave | 23/4:09.827 | 9.498 | |
| 2 6. Scholten, 5 Sholtzy | 22/4:03.281 | 8.956 |
64WD Oval
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Eaton, 9 Tom | 24/4:04.205 | 8.947 | |
| 2 2. Ladue, 1 Big Bird | 24/4:06.941 | 9.196 | |
| 6 3. Pope, 53 Daryll | 23/4:00.697 | 8.986 | |
| 1 4. Quast, 20 Kevin | 23/4:07.752 | 8.801 | |
| 3 5. Thoene, 04 The Fixer | 21/4:02.623 | 9.139 | |
| 4 6. Zeilmann, 76 Brian | 3/0:36.944 | 9.421 |
Round 2
14WD Oval
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Parks, 28 Carl | 23/4:03.122 | 9.556 | |
| 3 2. Whiles, 60 Wild Thing | 22/4:13.479 | 9.419 | |
| 1 3. Stearns, 21 Steve | 21/4:05.100 | 9.564 | |
| 5 4. Beck, 07 Terry | 20/4:13.437 | 10.492 | |
| 4 5. Lucas, 66 Cool Hand | 14/4:15.263 | 11.145 | |
| 2 6. Thoene, 12 Leslo Flame | 9/1:59.058 | 10.481 |
24WD Oval
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Quast, 20 Kevin | 24/3:49.187 | 8.829 | |
| 2 2. Pope, 53 Daryll | 23/3:52.299 | 9.125 | |
| 1 3. Zeilmann, 76 Brian | 23/3:57.715 | 8.857 | |
| 5 4. Scholten, 5 Sholtzy | 21/3:49.947 | 8.795 | |
| 6 5. Thoene, 04 The Fixer | 11/2:00.901 | 9.791 | |
| 4 6. Potter, 91 Dave | 2/0:32.415 | 14.256 |
34WD Oval
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Eaton, 9 Tom | 26/4:21.803 | 8.767 | |
| 4 2. Ladue, 1 Big Bird | 25/4:23.123 | 9.210 | |
| 5 3. Brown, 54 Gary | 25/4:24.234 | 8.688 | |
| 2 4. Mccaig, 17 Ricky Bobby | 25/4:30.969 | 9.311 | |
| 6 5. Hawkyard, 03 Tim | 24/4:23.136 | 9.184 | |
| 3 6. Petillot, 52 Yvon | 23/4:30.212 | 9.277 |