Winners
2wd Mod Buggy
4wd YoungGuns
4x4 sct
2wd SCT
4x4 Mod Buggy
Round 1
14wd YoungGuns
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Harrison Prime | 19/6:14.535 | 15.880 | |
| 3 2. Christian Speaker | 19/6:17.281 | 16.794 | |
| 1 3. Ariana Hoy | 13/6:27.311 | 21.908 |
24x4 sct
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Phil Outten | 25/6:00.010 | 13.510 | |
| 2 2. Keith Dressel | 25/6:05.799 | 13.597 | |
| 4 3. Jason Prime | 25/6:10.848 | 13.779 | |
| 1 4. Morgan Rock | 19/6:18.214 | 15.791 | |
| 3 5. Irv Prime | 6/3:51.553 | 32.658 | |
| 6 6. Cody Dudley | 0/0:00.0 |
32wd Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Keith Dressel | 25/6:11.345 | 13.773 | |
| 4 2. Bill Brown | 23/6:02.219 | 13.600 | |
| 3 3. Bj Bolasky | 23/6:06.766 | 13.137 | |
| 1 4. Ben Dressel | 22/6:04.757 | 14.695 |
44x4 Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Phil Outten | 27/6:12.954 | 12.687 | |
| 1 2. Tom Jr Mix | 26/6:06.158 | 12.698 | |
| 2 3. Jason Prime | 25/6:09.090 | 13.639 | |
| 4 4. Rob Pierpont | 13/3:56.634 | 15.347 |
52wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Chuck Walden | 22/6:08.573 | 14.369 | |
| 2 2. Ben Dressel | 21/6:04.831 | 14.736 | |
| 1 3. Phil Outten | 21/6:08.295 | 16.533 |
Round 2
14wd YoungGuns
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Harrison Prime | 20/6:12.166 | 15.936 | |
| 2 2. Christian Speaker | 18/6:16.226 | 16.574 | |
| 3 3. Ariana Hoy | 10/6:09.454 | 16.201 |
24x4 sct
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Phil Outten | 26/6:03.970 | 13.244 | |
| 2 2. Keith Dressel | 26/6:15.107 | 13.394 | |
| 3 3. Jason Prime | 23/6:14.877 | 13.604 | |
| 4 4. Morgan Rock | 18/6:15.741 | 14.456 | |
| 5 5. Irv Prime | 11/6:27.913 | 15.529 |
32wd Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bj Bolasky | 26/6:10.775 | 13.007 | |
| 1 2. Keith Dressel | 24/6:08.716 | 14.007 | |
| 2 3. Bill Brown | 23/6:03.410 | 13.253 | |
| 4 4. Ben Dressel | 21/6:00.357 | 14.366 |
44x4 Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Phil Outten | 28/6:04.639 | 12.175 | |
| 2 2. Tom Jr Mix | 28/6:05.747 | 11.972 | |
| 3 3. Jason Prime | 24/6:04.248 | 13.445 | |
| 4 4. Rob Pierpont | 0/0:00.0 |
52wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chuck Walden | 23/6:02.013 | 14.212 | |
| 2 2. Ben Dressel | 23/6:12.047 | 12.005 | |
| 3 3. Phil Outten | 21/6:01.960 | 15.669 |
Round 3
14wd YoungGuns
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Christian Speaker | 21/7:10.358 | 16.505 | |
| 1 2. Harrison Prime | 12/7:15.307 | 15.497 | |
| 3 3. Ariana Hoy | 11/7:02.329 | 17.463 |
24x4 sct
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Phil Outten | 35/8:05.011 | 13.101 | |
| 2 2. Keith Dressel | 35/8:09.280 | 12.975 | |
| 3 3. Jason Prime | 33/8:03.312 | 13.456 | |
| 4 4. Morgan Rock | 17/6:10.261 | 14.818 | |
| 5 5. Irv Prime | 3/2:22.611 | 21.678 |
32wd Mod Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bill Brown | 34/8:05.959 | 13.053 | |
| 1 2. Bj Bolasky | 33/8:03.531 | 12.628 | |
| 2 3. Keith Dressel | 32/8:07.027 | 13.270 | |
| 4 4. Ben Dressel | 6/1:42.918 | 14.044 |
44x4 Mod Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Phil Outten | 37/8:11.268 | 12.523 | |
| 3 2. Jason Prime | 33/8:01.470 | 11.302 | |
| 2 3. Tom Jr Mix | 21/5:23.342 | 12.346 |
52wd SCT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chuck Walden | 31/8:12.325 | 14.189 | |
| 2 2. Ben Dressel | 28/8:17.588 | 13.757 | |
| 3 3. Phil Outten | 20/5:55.435 | 15.383 |
Car Gallery
Phil Outten
4x4 13.5t Buggy
Jason Prime
4x4 13.5t Buggy
Jason Prime
4x4 sct
Irv Prime
SPORTSMAN MIXED SCT
Bill Brown
4x4 13.5t Buggy
Harrison Prime
SPORTSMAN MIXED SCT
Phil Outten
E Truggy