Winners
Modified Buggy
4x4 Short Course
Stock Short Course Truck
13.5 4WD Buggy
Stock Buggy
Round 1
1Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Paul Martinez | 16/5:03.918 | 18.337 | |
| 3 2. Ashley Letarte | 14/5:07.184 | 4.713 | |
| 4 3. Michelle Letarte | 13/5:19.751 | 22.706 | |
| 5 4. Hunter Schmid | 5/3:18.667 | 32.213 | |
| 2 5. Chuck Cottrill | 0/0:00.0 |
2Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Ben Bliss | 17/5:03.187 | 16.940 | |
| 1 2. Adam Ska | 17/5:08.240 | 17.033 | |
| 2 3. Paul Martinez | 17/5:14.506 | 17.539 | |
| 3 4. Pat Hamill | 17/5:14.640 | 17.511 | |
| 6 5. Brian Sorgen | 17/5:25.504 | 17.125 | |
| 5 6. Riley Sorgen | 16/5:24.179 | 18.672 | |
| 4 7. Kaden Kahrs | 15/5:15.175 | 18.943 | |
| 8 8. Coda Jepsen | 12/5:18.754 | 21.182 | |
| 9 9. Jacob Scherer | 3/1:05.278 | 18.016 |
313.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Cj Weissenberger | 19/5:21.141 | 16.162 | |
| 2 2. Matt Maier | 18/5:11.576 | 16.589 | |
| 1 3. Brian Jaeger | 18/5:12.982 | 16.555 | |
| 3 4. Andy Kahrs | 17/5:00.303 | 16.565 | |
| 6 5. Todd Filter | 16/4:36.742 | 16.444 | |
| 7 6. Jeff Jepsen | 16/5:10.600 | 17.999 | |
| 4 7. Brian Letarte | 15/5:15.005 | 18.384 |
413.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chad Due | 19/5:11.905 | 15.609 | |
| 1 2. Gregory Tennies | 18/5:01.888 | 16.155 | |
| 5 3. Ben Bliss | 18/5:09.127 | 16.570 | |
| 4 4. Ken Seymour | 18/5:14.228 | 16.185 | |
| 3 5. Brian Sorgen | 18/5:16.652 | 16.514 | |
| 6 6. Andrew Kikstra | 15/5:00.238 | 17.291 | |
| 7 7. Jacob Scherer | 15/5:23.139 | 17.929 |
54x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Adam Gratz | 17/5:08.372 | 17.140 | |
| 4 2. Jerry Klingbel | 16/5:01.043 | 17.762 | |
| 2 3. Yury E | 16/5:11.473 | 17.970 | |
| 3 4. Andy Kahrs | 15/5:03.956 | 17.309 | |
| 7 5. Jeff Jepsen | 15/5:05.761 | 18.853 | |
| 6 6. Chuck Cottrill | 15/5:10.020 | 19.243 | |
| 1 7. Robbie Schmid | 11/5:08.773 | 23.827 |
6Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Andy Krivitz | 19/5:14.219 | 16.017 | |
| 6 2. Gregory Tennies | 18/5:08.211 | 16.121 | |
| 1 3. Eric Krivitz | 18/5:16.024 | 15.917 | |
| 3 4. Frank Krivitz | 17/5:06.146 | 16.907 | |
| 5 5. Chase Lemieux | 17/5:08.073 | 16.674 | |
| 2 6. Aaron Reichow | 17/5:10.673 | 16.552 |
Round 2
1Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Paul Martinez | 16/5:14.925 | 18.027 | |
| 3 2. Ashley Letarte | 15/5:22.198 | 19.654 | |
| 2 3. Chuck Cottrill | 14/5:06.862 | 19.857 | |
| 4 4. Michelle Letarte | 12/5:03.235 | 22.926 | |
| 5 5. Hunter Schmid | 8/5:29.621 | 31.641 |
2Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Ben Bliss | 17/5:00.487 | 16.964 | |
| 6 2. Brian Sorgen | 17/5:08.862 | 17.226 | |
| 2 3. Paul Martinez | 17/5:17.137 | 17.680 | |
| 1 4. Adam Ska | 16/5:06.304 | 17.055 | |
| 5 5. Riley Sorgen | 16/5:11.279 | 18.562 | |
| 3 6. Pat Hamill | 14/5:03.560 | 17.693 | |
| 4 7. Kaden Kahrs | 14/5:08.022 | 18.905 | |
| 8 8. Coda Jepsen | 13/5:03.168 | 20.249 | |
| 9 9. Jacob Scherer | 0/0:00.0 |
313.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Cj Weissenberger | 18/5:05.385 | 16.112 | |
| 6 2. Todd Filter | 18/5:07.905 | 16.403 | |
| 2 3. Matt Maier | 17/5:01.927 | 16.672 | |
| 3 4. Andy Kahrs | 17/5:03.580 | 16.755 | |
| 4 5. Brian Letarte | 16/5:09.045 | 17.587 | |
| 7 6. Jeff Jepsen | 16/5:11.632 | 17.912 | |
| 1 7. Brian Jaeger | 9/2:39.659 | 16.790 |
413.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chad Due | 19/5:07.693 | 15.676 | |
| 1 2. Gregory Tennies | 19/5:11.307 | 15.943 | |
| 4 3. Ken Seymour | 18/5:01.547 | 16.247 | |
| 5 4. Ben Bliss | 18/5:04.014 | 16.433 | |
| 3 5. Brian Sorgen | 17/5:09.716 | 16.531 | |
| 6 6. Andrew Kikstra | 15/5:10.334 | 16.701 | |
| 7 7. Jacob Scherer | 0/0:00.0 |
54x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Adam Gratz | 17/5:11.942 | 17.261 | |
| 3 2. Andy Kahrs | 16/5:03.552 | 17.296 | |
| 4 3. Jerry Klingbel | 16/5:15.020 | 17.601 | |
| 2 4. Yury E | 15/5:11.693 | 18.104 | |
| 7 5. Jeff Jepsen | 14/4:51.044 | 18.921 | |
| 6 6. Chuck Cottrill | 14/5:14.917 | 19.036 | |
| 1 7. Robbie Schmid | 12/5:14.673 | 21.690 |
6Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Gregory Tennies | 19/5:14.920 | 16.074 | |
| 2 2. Aaron Reichow | 18/5:13.878 | 16.795 | |
| 1 3. Eric Krivitz | 18/5:15.362 | 15.925 | |
| 4 4. Andy Krivitz | 17/5:05.127 | 16.043 | |
| 3 5. Frank Krivitz | 16/5:01.051 | 16.866 | |
| 5 6. Chase Lemieux | 16/5:06.463 | 16.484 |
Round 3
113.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Sorgen | 18/5:10.855 | 16.688 | |
| 2 2. Andy Kahrs | 17/5:06.642 | 16.776 | |
| 3 3. Brian Letarte | 16/5:10.292 | 17.712 | |
| 4 4. Jeff Jepsen | 14/5:01.144 | 17.543 | |
| 5 5. Andrew Kikstra | 0/0:00.0 | ||
| 6 6. Jacob Scherer | 0/0:00.0 |
2Stock Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Paul Martinez | 16/5:15.847 | 18.491 | |
| 3 2. Chuck Cottrill | 14/5:07.418 | 20.080 | |
| 2 3. Ashley Letarte | 14/5:23.257 | 19.942 | |
| 4 4. Michelle Letarte | 13/5:19.979 | 22.238 | |
| 5 5. Hunter Schmid | 8/5:13.254 | 33.101 |
3Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ben Bliss | 18/5:16.098 | 17.194 | |
| 3 2. Brian Sorgen | 17/5:17.656 | 17.245 | |
| 2 3. Adam Ska | 16/5:06.354 | 17.380 | |
| 4 4. Paul Martinez | 15/5:06.623 | 17.526 | |
| 6 5. Riley Sorgen | 15/5:08.361 | 18.489 | |
| 5 6. Pat Hamill | 15/5:09.298 | 17.487 | |
| 7 7. Kaden Kahrs | 14/5:15.583 | 18.401 | |
| 8 8. Coda Jepsen | 13/5:05.148 | 19.998 | |
| 9 9. Jacob Scherer | 0/0:00.0 |
413.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 19/5:11.302 | 15.641 | |
| 3 2. Cj Weissenberger | 18/5:04.373 | 16.194 | |
| 5 3. Ben Bliss | 18/5:08.582 | 16.354 | |
| 2 4. Gregory Tennies | 18/5:10.720 | 15.947 | |
| 7 5. Matt Maier | 18/5:13.695 | 16.443 | |
| 6 6. Todd Filter | 18/5:15.837 | 16.334 | |
| 4 7. Ken Seymour | 17/5:02.555 | 16.116 | |
| 10 8. Andy Kahrs | 16/5:00.173 | 16.675 | |
| 9 9. Brian Sorgen | 6/5:07.541 | 17.074 | |
| 8 10. Brian Jaeger | 0/0:00.0 |
54x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Andy Kahrs | 16/5:12.769 | 17.270 | |
| 1 2. Adam Gratz | 16/5:12.993 | 17.530 | |
| 2 3. Jerry Klingbel | 16/5:26.930 | 17.161 | |
| 6 4. Chuck Cottrill | 15/5:19.410 | 18.686 | |
| 5 5. Jeff Jepsen | 12/5:07.492 | 18.783 | |
| 4 6. Yury E | 0/0:00.0 | ||
| 7 7. Robbie Schmid | 0/0:00.0 |
6Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gregory Tennies | 17/5:02.789 | 16.080 | |
| 1 2. Andy Krivitz | 17/5:04.327 | 15.952 | |
| 6 3. Chase Lemieux | 17/5:05.224 | 16.513 | |
| 4 4. Eric Krivitz | 17/5:07.283 | 16.030 | |
| 3 5. Aaron Reichow | 16/5:06.039 | 17.011 | |
| 5 6. Frank Krivitz | 0/0:00.0 |
Car Gallery
Robby Schmieal
4x4 Mod Short Course
Chad Due
13.5 4WD Buggy
Kahrs, Andy
1-10 4X4 Buggy(wheeler)
Brian Sorgen
Stock Buggy
Dan Jones
Stock Buggy
7495182
13.5 4WD Buggy
Todd Filter
13.5 4WD Buggy
Jamie Tennies
Stock Buggy
Pat Hamill
Stock Buggy
Frank Krivitz
Stock Buggy
Willy Gough
21.5 2wd Buggy