Winners
13.5 4WD Buggy
Stock Buggy
Modified Buggy
Sportsman
4x4 Short Course
Stock Short Course Truck
Round 1
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brock Krivitz | 12/5:04.443 | 21.474 | |
| 5 2. David Jones | 11/5:11.135 | 25.169 | |
| 1 3. Michael Harris | 8/5:02.929 | 34.165 | |
| 4 4. Hannah Lilly | 6/3:02.611 | 28.089 | |
| 2 5. Nathan Harris | 6/4:56.466 | 37.962 |
2Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Brett Koepke | 13/5:10.958 | 19.992 | |
| 4 2. Elliana Gamez | 10/5:10.101 | 27.524 | |
| 3 3. Anjuli Cerrillo | 10/5:33.615 | 27.691 | |
| 2 4. Cassandra Jones | 6/5:25.458 | 42.712 | |
| 1 5. Lauren Wessel | 2/0:56.764 | 26.923 |
3Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Michael Lindquist | 15/5:00.227 | 18.914 | |
| 6 2. Brian Smith | 15/5:16.451 | 19.121 | |
| 3 3. Larry Wright Iii | 14/5:01.267 | 19.633 | |
| 2 4. Sam Yerke | 13/5:09.079 | 21.218 | |
| 1 5. Randy Yerke | 13/5:17.509 | 21.559 | |
| 4 6. Mark Smith | 0/0:00.0 |
4Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 2. Dan Lilly | 15/5:03.965 | 19.151 | |
| 3 3. Jason Shively | 14/5:00.386 | 20.363 | |
| 6 4. Chuck Cottrill | 14/5:02.513 | 20.314 | |
| 5 5. Sam Carter | 14/5:08.284 | 19.953 | |
| 4 6. Mark Dechant | 13/4:53.634 | 20.324 |
5Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mark Smith | 16/5:10.703 | 18.259 | |
| 5 2. Dan Jones | 16/5:11.688 | 17.950 | |
| 1 3. Jamie Harris | 15/5:00.934 | 18.381 | |
| 6 4. Logan Pohlhammer | 15/5:11.533 | 19.165 | |
| 3 5. Jan Steinbrecher | 15/5:14.112 | 19.609 | |
| 4 6. Brian Pohlhammer | 14/5:17.600 | 19.935 |
6Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Tim Trzeb | 17/5:00.421 | 17.302 | |
| 2 2. Tony Kerpan | 17/5:06.312 | 17.111 | |
| 3 3. Evan Trzeb | 17/5:14.123 | 17.739 | |
| 1 4. Adam Ska | 17/5:18.552 | 17.120 | |
| 4 5. David Studner | 16/5:11.652 | 18.403 | |
| 5 6. Riley Sorgen | 16/5:13.284 | 17.861 | |
| 7 7. Matt Semrau | 6/2:01.695 | 19.582 |
7Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Lutz | 18/5:12.008 | 16.818 | |
| 2 2. Ben Bliss | 18/5:15.798 | 17.108 | |
| 3 3. Brian Sorgen | 17/5:00.527 | 17.394 | |
| 5 4. Cj Weissenberger | 17/5:02.952 | 16.988 | |
| 7 5. Ken Seymour | 17/5:06.737 | 16.993 | |
| 4 6. Corey Heft | 17/5:08.738 | 17.212 | |
| 6 7. Scotty | 17/5:10.601 | 17.063 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Paul Martinez | 17/5:03.492 | 16.537 | |
| 3 2. Carlos Casso | 15/5:04.659 | 17.417 | |
| 4 3. Christopher Krivitz | 15/5:05.005 | 18.126 | |
| 2 4. Cory Krivitz | 15/5:07.167 | 18.795 | |
| 1 5. Chuck Cottrill | 15/5:11.031 | 18.896 | |
| 7 6. Mark Dechant | 14/5:10.800 | 19.423 | |
| 5 7. Michael Lindquist | 0/0:00.0 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Adam Gratz | 18/5:00.632 | 16.201 | |
| 3 2. Todd Filter | 18/5:08.142 | 16.105 | |
| 2 3. Brian Sorgen | 18/5:08.828 | 16.610 | |
| 1 4. Cj Weissenberger | 18/5:14.634 | 16.619 | |
| 5 5. Corey Heft | 18/5:15.465 | 16.864 | |
| 7 6. Brian Jaeger | 17/5:06.968 | 16.465 | |
| 6 7. Lance Androschko | 17/5:09.956 | 16.992 | |
| 8 8. David Studner | 17/5:13.474 | 17.389 |
1013.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Scotty | 18/5:01.533 | 16.267 | |
| 2 2. Ben Bliss | 18/5:02.846 | 16.078 | |
| 6 3. Tim Trzeb | 18/5:06.995 | 16.445 | |
| 3 4. Matt Maier | 18/5:12.606 | 16.124 | |
| 5 5. Frank Krivitz | 18/5:13.662 | 16.326 | |
| 8 6. Ken Seymour | 18/5:14.304 | 16.107 | |
| 7 7. Tony Kerpan | 17/5:09.086 | 16.633 | |
| 4 8. Evan Trzeb | 16/5:10.977 | 16.933 |
114x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Adam Gratz | 17/5:05.687 | 17.053 | |
| 7 2. Yury E | 16/5:04.573 | 16.937 | |
| 3 3. Joe Kavanaugh | 16/5:05.661 | 18.327 | |
| 4 4. Jan Steinbrecher | 16/5:14.834 | 18.265 | |
| 2 5. Carlos Casso | 15/5:03.111 | 18.159 | |
| 8 6. Jerry Klingbel | 15/5:14.451 | 16.069 | |
| 6 7. Dan Jones | 15/5:15.826 | 18.208 | |
| 5 8. Paul Martinez | 0/0:00.0 |
12Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tyler Whitt | 19/5:05.572 | 15.485 | |
| 1 2. Alejandro Vegas | 19/5:09.975 | 15.698 | |
| 10 3. Gregory Tennies | 19/5:15.145 | 15.751 | |
| 4 4. Andy Krivitz | 18/5:00.443 | 15.827 | |
| 5 5. Chase Lemieux | 18/5:06.260 | 16.206 | |
| 6 6. Casey Blasczyk | 18/5:07.881 | 16.333 | |
| 3 7. Cole Tollard | 18/5:14.823 | 16.003 | |
| 7 8. Eric Krivitz | 18/5:22.499 | 16.547 | |
| 8 9. Brian Jaeger | 16/5:00.556 | 16.505 | |
| 9 10. Trevin Bender | 15/5:12.371 | 18.502 |
Round 2
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brock Krivitz | 13/5:05.797 | 21.560 | |
| 4 2. Hannah Lilly | 10/5:26.283 | 24.682 | |
| 1 3. Michael Harris | 8/5:20.059 | 28.945 | |
| 2 4. Nathan Harris | 6/4:57.416 | 40.572 | |
| 5 5. David Jones | 6/5:07.395 | 25.462 |
2Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Brett Koepke | 13/5:03.145 | 19.977 | |
| 4 2. Elliana Gamez | 10/5:10.575 | 27.356 | |
| 3 3. Anjuli Cerrillo | 8/5:28.552 | 19.718 | |
| 2 4. Cassandra Jones | 8/5:29.814 | 23.902 | |
| 1 5. Lauren Wessel | 7/5:27.194 | 0.0 |
3Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Michael Lindquist | 16/5:14.815 | 18.954 | |
| 6 2. Brian Smith | 15/5:04.135 | 19.140 | |
| 4 3. Mark Smith | 15/5:10.205 | 18.460 | |
| 3 4. Larry Wright Iii | 15/5:15.381 | 18.911 | |
| 1 5. Randy Yerke | 13/5:22.802 | 21.544 | |
| 2 6. Sam Yerke | 12/5:18.539 | 21.618 |
4Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 2. Dan Lilly | 15/5:02.819 | 18.892 | |
| 4 3. Mark Dechant | 14/5:03.477 | 20.276 | |
| 3 4. Jason Shively | 14/5:07.964 | 20.565 | |
| 6 5. Chuck Cottrill | 14/5:13.208 | 19.894 | |
| 5 6. Sam Carter | 0/0:00.0 |
5Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mark Smith | 16/5:15.014 | 18.029 | |
| 4 2. Brian Pohlhammer | 15/5:15.075 | 19.363 | |
| 3 3. Jan Steinbrecher | 15/5:15.985 | 19.094 | |
| 6 4. Logan Pohlhammer | 15/5:18.303 | 19.027 | |
| 1 5. Jamie Harris | 14/5:01.654 | 19.539 | |
| 7 6. Larry Wright Iv | 13/5:01.350 | 18.695 | |
| 5 7. Dan Jones | 8/5:05.387 | 17.806 |
6Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Tim Trzeb | 17/5:09.819 | 17.165 | |
| 3 2. Evan Trzeb | 17/5:16.806 | 17.930 | |
| 5 3. Riley Sorgen | 17/5:17.931 | 17.963 | |
| 4 4. David Studner | 16/5:01.547 | 17.910 | |
| 2 5. Tony Kerpan | 16/5:07.269 | 17.359 | |
| 1 6. Adam Ska | 16/5:10.066 | 17.648 | |
| 7 7. Matt Semrau | 15/5:10.295 | 19.171 |
7Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Lutz | 18/5:08.992 | 16.714 | |
| 6 2. Scotty | 18/5:11.371 | 16.841 | |
| 5 3. Cj Weissenberger | 18/5:11.640 | 16.875 | |
| 3 4. Brian Sorgen | 18/5:12.499 | 16.878 | |
| 7 5. Ken Seymour | 18/5:13.537 | 16.749 | |
| 2 6. Ben Bliss | 18/5:15.296 | 17.006 | |
| 4 7. Corey Heft | 17/5:06.282 | 16.978 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Paul Martinez | 18/5:14.198 | 16.176 | |
| 3 2. Carlos Casso | 17/5:15.004 | 16.830 | |
| 5 3. Michael Lindquist | 16/5:10.196 | 17.389 | |
| 4 4. Christopher Krivitz | 16/5:13.027 | 17.717 | |
| 1 5. Chuck Cottrill | 15/5:00.112 | 18.536 | |
| 2 6. Cory Krivitz | 15/5:04.259 | 18.741 | |
| 7 7. Mark Dechant | 12/5:08.162 | 22.093 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Adam Gratz | 18/5:01.357 | 16.128 | |
| 3 2. Todd Filter | 18/5:01.642 | 16.246 | |
| 2 3. Brian Sorgen | 18/5:04.737 | 16.468 | |
| 1 4. Cj Weissenberger | 17/5:03.461 | 16.055 | |
| 7 5. Brian Jaeger | 17/5:04.020 | 16.401 | |
| 6 6. Lance Androschko | 17/5:07.989 | 16.711 | |
| 8 7. David Studner | 17/5:12.692 | 17.018 | |
| 5 8. Corey Heft | 17/5:17.813 | 16.729 |
1013.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ben Bliss | 19/5:13.550 | 16.235 | |
| 8 2. Ken Seymour | 19/5:16.372 | 15.962 | |
| 1 3. Scotty | 18/5:01.637 | 16.158 | |
| 5 4. Frank Krivitz | 18/5:06.241 | 16.197 | |
| 3 5. Matt Maier | 18/5:09.603 | 16.518 | |
| 7 6. Tony Kerpan | 18/5:15.404 | 16.181 | |
| 6 7. Tim Trzeb | 18/5:17.358 | 16.363 | |
| 4 8. Evan Trzeb | 17/5:01.923 | 16.986 |
114x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Adam Gratz | 17/5:03.231 | 16.706 | |
| 8 2. Jerry Klingbel | 16/5:08.097 | 17.404 | |
| 4 3. Jan Steinbrecher | 16/5:09.394 | 18.812 | |
| 6 4. Dan Jones | 16/5:14.104 | 18.287 | |
| 2 5. Carlos Casso | 15/5:01.564 | 17.537 | |
| 3 6. Joe Kavanaugh | 15/5:08.414 | 18.765 | |
| 5 7. Paul Martinez | 11/3:37.432 | 17.568 | |
| 7 8. Yury E | 0/0:00.0 |
12Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tyler Whitt | 19/5:06.908 | 15.205 | |
| 3 2. Cole Tollard | 19/5:11.833 | 15.708 | |
| 4 3. Andy Krivitz | 18/5:00.199 | 15.603 | |
| 10 4. Gregory Tennies | 18/5:01.684 | 15.825 | |
| 5 5. Chase Lemieux | 18/5:04.257 | 16.239 | |
| 6 6. Casey Blasczyk | 18/5:15.716 | 16.262 | |
| 1 7. Alejandro Vegas | 18/5:15.933 | 15.583 | |
| 7 8. Eric Krivitz | 18/5:17.676 | 16.381 | |
| 8 9. Brian Jaeger | 16/5:20.378 | 16.681 | |
| 9 10. Trevin Bender | 14/5:20.862 | 19.010 |
Round 3
1Stock Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Larry Wright Iv | 16/5:19.789 | 17.868 | |
| 1 2. Matt Semrau | 15/5:11.886 | 19.178 | |
| 3 3. Jan Steinbrecher | 15/5:17.192 | 19.474 | |
| 2 4. Logan Pohlhammer | 15/5:20.164 | 19.119 | |
| 4 5. Brian Pohlhammer | 13/4:36.880 | 18.417 |
213.5 4WD Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. David Studner | 17/5:03.495 | 16.987 | |
| 3 2. Michael Lindquist | 17/5:14.641 | 17.016 | |
| 2 3. Carlos Casso | 16/5:01.847 | 17.163 | |
| 6 4. Cory Krivitz | 16/5:16.299 | 18.580 | |
| 5 5. Chuck Cottrill | 15/5:18.817 | 18.134 | |
| 4 6. Christopher Krivitz | 13/4:23.660 | 17.678 | |
| 7 7. Mark Dechant | 0/0:00.0 |
3Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brett Koepke | 13/5:08.277 | 19.373 | |
| 2 2. Brock Krivitz | 11/5:06.665 | 20.807 | |
| 3 3. David Jones | 10/5:01.214 | 25.880 | |
| 5 4. Hannah Lilly | 10/5:28.814 | 25.272 | |
| 4 5. Elliana Gamez | 9/5:12.377 | 29.537 | |
| 6 6. Anjuli Cerrillo | 9/5:22.017 | 27.172 | |
| 7 7. Michael Harris | 7/5:21.468 | 38.447 | |
| 10 8. Nathan Harris | 7/5:21.509 | 38.369 | |
| 9 9. Lauren Wessel | 7/5:26.524 | 12.381 | |
| 8 10. Cassandra Jones | 4/3:50.637 | 56.059 |
4Stock Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Evan Trzeb | 17/5:09.488 | 17.533 | |
| 4 2. Adam Ska | 17/5:13.137 | 17.682 | |
| 3 3. Riley Sorgen | 16/5:01.970 | 17.801 | |
| 1 4. Tony Kerpan | 16/5:04.130 | 17.589 | |
| 8 5. Jamie Harris | 16/5:10.703 | 18.497 | |
| 5 6. David Studner | 16/5:12.017 | 18.036 | |
| 7 7. Dan Jones | 15/5:08.001 | 18.287 | |
| 6 8. Mark Smith | 15/5:11.058 | 18.098 | |
| 10 9. Matt Semrau | 14/5:03.089 | 18.779 | |
| 9 10. Larry Wright Iv | 2/0:46.378 | 19.504 |
513.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Tony Kerpan | 18/5:09.261 | 16.535 | |
| 7 2. Brian Jaeger | 18/5:09.894 | 16.432 | |
| 1 3. Matt Maier | 17/5:05.115 | 16.309 | |
| 2 4. Paul Martinez | 17/5:07.112 | 16.112 | |
| 5 5. Corey Heft | 17/5:12.951 | 16.714 | |
| 8 6. Lance Androschko | 17/5:13.818 | 16.788 | |
| 3 7. Cj Weissenberger | 16/5:01.082 | 16.443 | |
| 9 8. David Studner | 16/5:01.878 | 17.151 | |
| 6 9. Evan Trzeb | 16/5:08.270 | 17.191 | |
| 10 10. Michael Lindquist | 16/5:12.117 | 17.229 |
6Stock Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Michael Lindquist | 16/5:25.560 | 18.728 | |
| 6 3. Larry Wright Iii | 15/5:01.318 | 18.963 | |
| 3 4. Dan Lilly | 15/5:02.382 | 19.174 | |
| 4 5. Brian Smith | 15/5:10.985 | 19.589 | |
| 8 6. Chuck Cottrill | 14/5:05.334 | 19.541 | |
| 7 7. Jason Shively | 13/5:03.002 | 20.812 | |
| 11 8. Sam Yerke | 12/5:06.724 | 21.204 | |
| 12 9. Randy Yerke | 9/4:26.626 | 22.330 | |
| 5 10. Mark Smith | 0/0:00.0 | ||
| 9 11. Mark Dechant | 0/0:00.0 | ||
| 10 12. Sam Carter | 0/0:00.0 |
7Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Scotty | 18/5:13.360 | 16.971 | |
| 4 2. Brian Sorgen | 17/5:08.302 | 17.244 | |
| 5 3. Ken Seymour | 17/5:09.460 | 16.748 | |
| 10 4. Adam Ska | 17/5:10.987 | 16.969 | |
| 3 5. Cj Weissenberger | 17/5:13.967 | 17.140 | |
| 6 6. Ben Bliss | 17/5:14.687 | 16.709 | |
| 1 7. Brian Lutz | 16/5:00.519 | 16.616 | |
| 8 8. Corey Heft | 16/5:06.011 | 17.578 | |
| 7 9. Tim Trzeb | 16/5:06.724 | 16.697 | |
| 9 10. Evan Trzeb | 16/5:17.422 | 17.821 |
84x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Paul Martinez | 17/5:10.451 | 16.444 | |
| 1 2. Adam Gratz | 17/5:16.304 | 17.073 | |
| 4 3. Jerry Klingbel | 16/5:09.172 | 17.574 | |
| 5 4. Jan Steinbrecher | 16/5:12.796 | 18.686 | |
| 3 5. Joe Kavanaugh | 16/5:15.568 | 18.902 | |
| 7 6. Carlos Casso | 16/5:17.215 | 17.468 | |
| 6 7. Dan Jones | 15/5:08.377 | 18.459 | |
| 2 8. Yury E | 0/0:00.0 |
913.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ben Bliss | 19/5:16.355 | 16.314 | |
| 3 2. Adam Gratz | 18/5:03.328 | 16.320 | |
| 4 3. Scotty | 18/5:08.732 | 16.385 | |
| 6 4. Brian Sorgen | 18/5:10.669 | 16.503 | |
| 7 5. Frank Krivitz | 18/5:14.143 | 16.413 | |
| 10 6. Brian Jaeger | 18/5:15.650 | 16.450 | |
| 5 7. Todd Filter | 17/5:00.942 | 16.508 | |
| 2 8. Ken Seymour | 17/5:06.280 | 15.884 | |
| 9 9. Tony Kerpan | 16/5:02.839 | 16.789 | |
| 8 10. Tim Trzeb | 3/0:59.789 | 17.526 |
10Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tyler Whitt | 19/5:02.065 | 15.454 | |
| 5 2. Andy Krivitz | 19/5:11.873 | 15.569 | |
| 4 3. Gregory Tennies | 18/5:04.427 | 15.480 | |
| 2 4. Alejandro Vegas | 18/5:06.388 | 15.557 | |
| 3 5. Cole Tollard | 18/5:08.746 | 15.460 | |
| 6 6. Chase Lemieux | 18/5:12.623 | 15.854 | |
| 8 7. Eric Krivitz | 18/5:14.169 | 16.229 | |
| 9 8. Brian Jaeger | 17/5:05.064 | 16.701 | |
| 10 9. Trevin Bender | 13/5:01.267 | 18.752 | |
| 7 10. Casey Blasczyk | 0/0:00.0 |
Car Gallery
Paul Martinez
13.5 4WD Buggy
Robby Schmieal
4x4 Mod Short Course
Todd Filter
13.5 4WD Buggy
7495182
13.5 4WD Buggy
Paul Martinez
4x4 Short Course
Tim Trzeb
Stock Buggy
Adam Gratz
Stock Short Course Truck
Tim Trzeb
13.5 4WD Buggy
Matt Semrau
13.5 4WD Buggy
Daniel Jones
4x4 Mod Short Course
Joe Kavanaugh
4x4 Short Course