Winners
13.5 4WD Buggy
Stock Buggy
Modified Buggy
Sportsman
4x4 Short Course
Stock Short Course Truck
Round 1
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brett Koepke | 13/5:12.069 | 20.095 | |
| 6 2. Benjamin Meyer | 13/5:17.913 | 21.802 | |
| 7 3. Todd Meyer | 12/5:12.627 | 23.166 | |
| 8 4. Caleb Shively | 12/5:14.680 | 22.668 | |
| 3 5. Noah Gruetzmacher | 12/5:18.277 | 20.268 | |
| 1 6. Kaden Perry | 12/5:20.008 | 21.922 | |
| 9 7. David Jones | 12/5:32.374 | 22.054 | |
| 5 8. Brock Krivitz | 11/5:05.525 | 23.450 | |
| 2 9. Hannah Lilly | 10/4:29.283 | 23.629 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Michael Lindquist | 16/5:12.662 | 18.425 | |
| 5 3. Larry Wright Iii | 16/5:12.910 | 18.006 | |
| 7 4. Mark Smith | 15/5:02.999 | 18.227 | |
| 3 5. Dan Lilly | 15/5:13.675 | 18.706 | |
| 6 6. Jordan Lilly | 15/5:16.501 | 19.604 | |
| 10 7. Don Steuck | 14/5:01.298 | 18.983 | |
| 8 8. Mike Nesbit | 14/5:13.763 | 19.948 | |
| 1 9. Jan Purfuerst | 14/5:19.894 | 19.640 | |
| 4 10. Jason Shively | 13/5:11.387 | 20.697 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Dave Leroux | 16/5:06.110 | 18.387 | |
| 3 2. Brian Smith | 16/5:14.058 | 18.814 | |
| 8 3. Daniel Jones | 16/5:17.075 | 18.451 | |
| 2 4. Mark Leer Jr. | 15/5:03.899 | 19.368 | |
| 5 5. Donny Harvieux | 15/5:05.877 | 18.954 | |
| 1 6. Chuck Cottrill | 15/5:18.841 | 19.869 | |
| 9 7. Cameron Lilly | 15/5:31.639 | 18.667 | |
| 6 8. Jason White | 13/5:13.032 | 19.919 | |
| 4 9. Noah Gruetzmacher | 12/5:08.869 | 21.319 | |
| 10 10. Andy Evraets | 11/5:19.254 | 24.957 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Butch Harvieux | 16/5:16.093 | 18.370 | |
| 2 2. John Schroer | 16/5:17.053 | 17.578 | |
| 1 3. Marty Kilmer | 16/5:20.577 | 17.679 | |
| 8 4. Yury E | 15/5:12.850 | 16.679 | |
| 7 5. Jd Rudser | 14/5:01.726 | 18.892 | |
| 6 6. Jay Hedstrom | 14/5:16.310 | 19.273 | |
| 5 7. Carter Schmeling | 14/5:18.239 | 18.749 | |
| 4 8. Steven Schroer | 14/5:18.646 | 19.539 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ryan Sobczak | 17/5:15.296 | 17.456 | |
| 5 2. Daniel Jones | 16/5:03.870 | 17.303 | |
| 2 3. Matt Hintzman | 16/5:16.030 | 18.018 | |
| 3 4. Keith Vanderhyde | 16/5:17.832 | 18.461 | |
| 1 5. Jim Krivitz | 15/5:06.568 | 18.022 | |
| 7 6. Donny Harvieux | 15/5:12.653 | 18.046 | |
| 6 7. Jason White | 15/5:14.449 | 18.237 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Michael Lindquist | 17/5:10.115 | 17.614 | |
| 1 2. Mark Smith | 17/5:19.782 | 16.860 | |
| 2 3. Riley Sorgen | 16/5:00.097 | 17.288 | |
| 7 4. Christopher Krivitz | 16/5:13.343 | 18.007 | |
| 4 5. Larry Wright Iv | 16/5:19.908 | 16.761 | |
| 6 6. Todd Rappert | 15/5:01.503 | 18.277 | |
| 3 7. Dino Labatter | 15/5:13.480 | 18.223 |
7Stock Buggy
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cj Weissenberger | 18/5:09.913 | 16.497 | |
| 3 2. Brian Sorgen | 18/5:11.020 | 16.652 | |
| 4 3. Todd Filter | 18/5:14.595 | 16.827 | |
| 6 4. Karl Schmeling | 18/5:14.694 | 16.865 | |
| 2 5. Colin Krivitz | 17/5:16.588 | 16.823 | |
| 5 6. Sean Krivitz | 16/5:12.581 | 16.690 | |
| 7 7. Ben Kaminski | 16/5:15.919 | 17.381 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Marty Kilmer | 17/5:10.183 | 17.178 | |
| 2 2. Jim Krivitz | 17/5:15.500 | 17.199 | |
| 5 3. Carlitos Perez | 16/5:04.559 | 17.517 | |
| 9 4. Christopher Krivitz | 16/5:08.624 | 17.258 | |
| 8 5. Chuck Cottrill | 16/5:11.809 | 18.008 | |
| 7 6. Devin Evraets | 16/5:16.836 | 17.359 | |
| 3 7. Butch Harvieux | 16/5:20.608 | 17.224 | |
| 4 8. Steven Schroer | 14/5:05.505 | 19.247 | |
| 6 9. Carter Schmeling | 14/5:14.655 | 18.781 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. John Schroer | 18/5:09.403 | 16.549 | |
| 7 2. Pat Hamill | 17/5:16.407 | 16.524 | |
| 5 3. Dave Leroux | 17/5:16.808 | 16.718 | |
| 6 4. Keith Vanderhyde | 16/5:08.448 | 17.931 | |
| 8 5. Dino Labatter | 16/5:12.366 | 17.753 | |
| 4 6. Matt Hintzman | 15/5:11.847 | 17.613 | |
| 9 7. Donny Harvieux | 14/5:05.121 | 17.879 | |
| 2 8. Jay Hedstrom | 14/5:08.002 | 17.811 | |
| 1 9. Troy Lee | 13/5:09.374 | 20.688 |
1013.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matt Maier | 19/5:04.142 | 0.0 | |
| 2 2. Ben Bliss | 19/5:12.252 | 16.049 | |
| 3 3. Brian Sorgen | 18/5:04.229 | 15.954 | |
| 5 4. Todd Filter | 18/5:07.738 | 16.044 | |
| 8 5. Ryan Sobczak | 18/5:11.037 | 16.247 | |
| 4 6. Frank Krivitz | 18/5:11.513 | 16.017 | |
| 7 7. Karl Schmeling | 18/5:12.263 | 16.111 | |
| 6 8. Jim Neubert | 18/5:16.840 | 16.247 |
114x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Paul Martinez | 18/5:12.057 | 16.101 | |
| 1 2. Eric Trzcinski | 17/5:06.999 | 16.577 | |
| 2 3. Don Steuck | 17/5:18.842 | 16.929 | |
| 4 4. Blake Kreuser | 13/5:02.135 | 20.458 | |
| 3 5. Corey Felker | 1/0:27.961 | 27.961 |
12Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brad Schmidt | 18/5:02.895 | 16.270 | |
| 7 2. Andy Krivitz | 18/5:07.168 | 16.252 | |
| 8 3. Chase Lemieux | 18/5:13.317 | 16.273 | |
| 6 4. Eric Krivitz | 17/5:01.827 | 16.502 | |
| 3 5. Mason Neubert | 17/5:03.201 | 16.201 | |
| 2 6. Alec Walters | 17/5:03.972 | 16.359 | |
| 5 7. Brian Jaeger | 17/5:13.871 | 16.724 | |
| 1 8. Alejandro Vegas | 2/0:32.280 | 15.771 |
Round 2
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brett Koepke | 14/5:05.243 | 19.559 | |
| 6 2. Benjamin Meyer | 13/5:10.412 | 21.313 | |
| 8 3. Caleb Shively | 13/5:14.631 | 21.894 | |
| 3 4. Noah Gruetzmacher | 12/5:00.139 | 20.492 | |
| 5 5. Brock Krivitz | 12/5:00.354 | 21.014 | |
| 7 6. Todd Meyer | 12/5:10.801 | 22.507 | |
| 2 7. Hannah Lilly | 12/5:15.539 | 24.091 | |
| 1 8. Kaden Perry | 10/4:21.469 | 23.900 | |
| 9 9. David Jones | 0/0:00.0 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Michael Lindquist | 16/5:04.574 | 18.059 | |
| 7 3. Mark Smith | 16/5:20.053 | 17.906 | |
| 10 4. Don Steuck | 15/5:07.305 | 18.535 | |
| 3 5. Dan Lilly | 15/5:09.144 | 18.599 | |
| 5 6. Larry Wright Iii | 15/5:13.567 | 18.355 | |
| 6 7. Jordan Lilly | 15/5:14.685 | 19.522 | |
| 1 8. Jan Purfuerst | 14/5:03.169 | 19.442 | |
| 4 9. Jason Shively | 13/5:06.220 | 20.105 | |
| 8 10. Mike Nesbit | 0/0:00.0 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Daniel Jones | 16/5:14.877 | 18.171 | |
| 3 2. Brian Smith | 15/5:01.719 | 18.552 | |
| 1 3. Chuck Cottrill | 15/5:18.375 | 19.740 | |
| 2 4. Mark Leer Jr. | 14/5:11.517 | 18.953 | |
| 9 5. Cameron Lilly | 14/5:17.787 | 19.752 | |
| 6 6. Jason White | 14/5:21.219 | 20.284 | |
| 4 7. Noah Gruetzmacher | 12/5:05.182 | 20.994 | |
| 10 8. Andy Evraets | 11/5:14.242 | 24.300 | |
| 7 9. Dave Leroux | 9/2:52.251 | 18.125 | |
| 5 10. Donny Harvieux | 5/1:37.057 | 18.872 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Yury E | 17/5:06.189 | 16.631 | |
| 3 2. Butch Harvieux | 16/5:12.665 | 18.040 | |
| 7 3. Jd Rudser | 15/5:08.472 | 17.977 | |
| 6 4. Jay Hedstrom | 15/5:15.947 | 18.617 | |
| 5 5. Carter Schmeling | 14/5:02.701 | 18.091 | |
| 2 6. John Schroer | 11/3:23.919 | 16.708 | |
| 1 7. Marty Kilmer | 9/5:14.291 | 18.251 | |
| 4 8. Steven Schroer | 0/0:00.0 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ryan Sobczak | 17/5:13.019 | 17.436 | |
| 7 2. Donny Harvieux | 16/5:07.696 | 17.738 | |
| 5 3. Daniel Jones | 16/5:10.251 | 17.676 | |
| 1 4. Jim Krivitz | 16/5:15.392 | 17.939 | |
| 3 5. Keith Vanderhyde | 15/5:03.286 | 18.686 | |
| 2 6. Matt Hintzman | 15/5:07.362 | 18.526 | |
| 6 7. Jason White | 15/5:14.986 | 18.608 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mark Smith | 17/5:03.433 | 17.007 | |
| 5 2. Michael Lindquist | 17/5:11.927 | 17.491 | |
| 2 3. Riley Sorgen | 17/5:12.635 | 17.547 | |
| 6 4. Todd Rappert | 16/5:10.793 | 17.843 | |
| 7 5. Christopher Krivitz | 15/5:05.037 | 18.650 | |
| 4 6. Larry Wright Iv | 15/5:16.163 | 18.017 | |
| 3 7. Dino Labatter | 15/5:19.271 | 18.201 |
7Stock Buggy
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cj Weissenberger | 18/5:01.183 | 16.346 | |
| 3 2. Brian Sorgen | 18/5:10.240 | 16.789 | |
| 6 3. Karl Schmeling | 18/5:13.896 | 16.734 | |
| 4 4. Todd Filter | 18/5:16.651 | 16.957 | |
| 5 5. Sean Krivitz | 17/5:02.222 | 16.744 | |
| 7 6. Ben Kaminski | 17/5:20.160 | 17.345 | |
| 2 7. Colin Krivitz | 16/5:09.748 | 17.112 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Carlitos Perez | 17/5:17.056 | 16.904 | |
| 1 2. Marty Kilmer | 16/5:03.344 | 16.768 | |
| 2 3. Jim Krivitz | 16/5:09.685 | 17.555 | |
| 3 4. Butch Harvieux | 16/5:11.074 | 17.228 | |
| 7 5. Devin Evraets | 16/5:12.445 | 17.327 | |
| 8 6. Chuck Cottrill | 15/5:11.581 | 17.820 | |
| 6 7. Carter Schmeling | 14/5:17.338 | 18.412 | |
| 4 8. Steven Schroer | 13/5:13.748 | 19.372 | |
| 9 9. Christopher Krivitz | 7/2:14.404 | 18.058 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. John Schroer | 18/5:15.901 | 16.492 | |
| 7 2. Pat Hamill | 17/5:06.260 | 16.706 | |
| 9 3. Donny Harvieux | 16/5:01.730 | 16.725 | |
| 6 4. Keith Vanderhyde | 16/5:09.165 | 17.658 | |
| 4 5. Matt Hintzman | 16/5:11.976 | 17.813 | |
| 8 6. Dino Labatter | 16/5:15.476 | 17.268 | |
| 2 7. Jay Hedstrom | 15/5:13.532 | 18.100 | |
| 1 8. Troy Lee | 12/5:11.977 | 19.845 | |
| 5 9. Dave Leroux | 0/0:00.0 |
1013.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ben Bliss | 19/5:05.616 | 15.601 | |
| 1 2. Matt Maier | 19/5:08.949 | 15.647 | |
| 3 3. Brian Sorgen | 19/5:14.864 | 15.834 | |
| 4 4. Frank Krivitz | 18/5:04.339 | 16.031 | |
| 8 5. Ryan Sobczak | 18/5:09.303 | 16.202 | |
| 6 6. Jim Neubert | 17/5:09.752 | 16.785 | |
| 5 7. Todd Filter | 17/5:10.592 | 16.334 | |
| 7 8. Karl Schmeling | 17/5:12.548 | 15.917 |
114x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Paul Martinez | 17/5:00.869 | 16.278 | |
| 1 2. Eric Trzcinski | 17/5:03.995 | 16.861 | |
| 2 3. Don Steuck | 17/5:08.597 | 16.989 | |
| 4 4. Blake Kreuser | 14/5:11.990 | 19.726 | |
| 6 5. Mike Nesbit | 13/5:03.244 | 21.469 | |
| 3 6. Corey Felker | 11/5:09.420 | 21.568 |
12Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alejandro Vegas | 19/5:09.395 | 15.722 | |
| 7 2. Andy Krivitz | 19/5:14.791 | 15.751 | |
| 4 3. Brad Schmidt | 18/5:12.925 | 16.294 | |
| 2 4. Alec Walters | 18/5:12.976 | 15.872 | |
| 5 5. Brian Jaeger | 17/5:00.470 | 16.341 | |
| 3 6. Mason Neubert | 17/5:01.615 | 16.573 | |
| 6 7. Eric Krivitz | 17/5:12.096 | 16.277 | |
| 8 8. Chase Lemieux | 0/0:00.0 |
Round 3
1Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brett Koepke | 14/5:11.539 | 19.166 | |
| 2 2. Benjamin Meyer | 13/5:20.388 | 21.324 | |
| 6 3. Todd Meyer | 12/5:07.306 | 22.324 | |
| 3 4. Caleb Shively | 12/5:18.510 | 23.713 | |
| 5 5. Brock Krivitz | 12/5:26.935 | 22.189 | |
| 8 6. Kaden Perry | 11/5:08.812 | 24.279 | |
| 7 7. Hannah Lilly | 11/5:21.663 | 22.724 | |
| 9 8. David Jones | 0/0:00.0 |
2Stock Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. John Schroer | 17/5:15.726 | 17.093 | |
| 5 2. Marty Kilmer | 16/5:15.035 | 18.035 | |
| 1 3. Matt Hintzman | 15/5:02.278 | 18.764 | |
| 6 4. Dino Labatter | 15/5:08.353 | 17.985 | |
| 4 5. Larry Wright Iv | 15/5:11.910 | 17.445 | |
| 3 6. Keith Vanderhyde | 14/5:01.292 | 18.507 | |
| 8 7. Jay Hedstrom | 14/5:10.317 | 19.125 | |
| 7 8. Jason White | 14/5:17.391 | 19.197 | |
| 10 9. Steven Schroer | 14/5:25.809 | 19.543 | |
| 9 10. Carter Schmeling | 13/5:19.121 | 18.056 |
313.5 4WD Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Dino Labatter | 17/5:15.264 | 17.115 | |
| 5 2. Jay Hedstrom | 15/5:01.940 | 17.788 | |
| 1 3. Butch Harvieux | 15/5:04.159 | 18.213 | |
| 4 4. Devin Evraets | 15/5:06.646 | 17.414 | |
| 6 5. Steven Schroer | 15/5:14.581 | 18.476 | |
| 8 6. Troy Lee | 15/5:30.145 | 18.452 | |
| 7 7. Carter Schmeling | 14/5:03.375 | 17.162 | |
| 2 8. Matt Hintzman | 11/3:34.803 | 17.756 |
4Stock Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dan Lilly | 16/5:10.766 | 18.331 | |
| 2 2. Jordan Lilly | 15/5:09.538 | 19.519 | |
| 3 3. Cameron Lilly | 15/5:16.992 | 19.066 | |
| 7 4. Jason Shively | 13/5:09.377 | 20.423 | |
| 8 5. Andy Evraets | 11/5:09.978 | 23.989 | |
| 6 6. Jason White | 6/2:15.123 | 21.036 | |
| 4 7. Jan Purfuerst | 3/1:04.716 | 20.811 | |
| 5 8. Mike Nesbit | 0/0:00.0 |
5Stock Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. John Schroer | 17/5:07.517 | 17.361 | |
| 1 2. Colin Krivitz | 16/5:03.141 | 17.143 | |
| 3 3. Daniel Jones | 16/5:04.067 | 17.966 | |
| 8 4. Jim Krivitz | 16/5:14.565 | 18.147 | |
| 5 5. Todd Rappert | 16/5:17.386 | 17.711 | |
| 4 6. Donny Harvieux | 15/5:01.950 | 18.043 | |
| 7 7. Christopher Krivitz | 15/5:02.249 | 17.808 | |
| 2 8. Ben Kaminski | 15/5:10.035 | 17.494 | |
| 6 9. Butch Harvieux | 14/5:01.368 | 18.452 | |
| 10 10. Marty Kilmer | 7/2:22.271 | 17.668 |
613.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Dave Leroux | 17/5:08.877 | 16.861 | |
| 3 2. Jim Krivitz | 17/5:17.400 | 17.082 | |
| 7 3. Keith Vanderhyde | 16/5:04.765 | 17.475 | |
| 2 4. Marty Kilmer | 16/5:15.463 | 17.266 | |
| 1 5. Pat Hamill | 16/5:19.558 | 16.421 | |
| 9 6. Dino Labatter | 15/5:04.447 | 17.317 | |
| 5 7. Carlitos Perez | 15/5:05.358 | 17.256 | |
| 6 8. Donny Harvieux | 15/5:05.839 | 17.123 | |
| 10 9. Jay Hedstrom | 15/5:14.539 | 17.997 | |
| 8 10. Christopher Krivitz | 15/5:21.949 | 17.723 |
7Stock Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Dan Lilly | 16/5:15.077 | 18.604 | |
| 7 2. Donny Harvieux | 16/5:17.408 | 18.515 | |
| 1 3. Michael Lindquist | 15/5:01.527 | 18.346 | |
| 3 4. Larry Wright Iii | 15/5:03.791 | 17.899 | |
| 4 5. Daniel Jones | 15/5:06.849 | 18.329 | |
| 5 6. Mark Smith | 15/5:15.895 | 18.345 | |
| 10 7. Jordan Lilly | 15/5:18.588 | 19.320 | |
| 8 8. Don Steuck | 15/5:18.933 | 18.549 | |
| 2 9. Dave Leroux | 14/5:05.422 | 18.627 | |
| 6 10. Mark Leer Jr. | 13/5:03.158 | 19.094 |
8Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cj Weissenberger | 18/5:07.307 | 16.008 | |
| 3 2. Karl Schmeling | 18/5:11.863 | 16.325 | |
| 2 3. Brian Sorgen | 18/5:13.423 | 16.749 | |
| 9 4. John Schroer | 17/5:00.776 | 16.922 | |
| 5 5. Mark Smith | 17/5:04.694 | 16.619 | |
| 8 6. Ryan Sobczak | 17/5:09.061 | 16.748 | |
| 6 7. Michael Lindquist | 16/5:03.436 | 17.311 | |
| 10 8. Colin Krivitz | 16/5:03.612 | 16.763 | |
| 7 9. Riley Sorgen | 16/5:15.089 | 16.879 | |
| 4 10. Sean Krivitz | 13/3:57.981 | 16.972 |
913.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matt Maier | 19/5:05.946 | 15.748 | |
| 2 2. Ben Bliss | 19/5:07.726 | 15.612 | |
| 4 3. Frank Krivitz | 19/5:16.007 | 15.891 | |
| 3 4. Brian Sorgen | 18/5:09.202 | 15.902 | |
| 5 5. Ryan Sobczak | 18/5:10.304 | 15.938 | |
| 7 6. Karl Schmeling | 18/5:12.564 | 15.816 | |
| 6 7. John Schroer | 17/5:01.353 | 16.431 | |
| 9 8. Dave Leroux | 17/5:06.505 | 17.018 | |
| 8 9. Jim Neubert | 16/5:08.350 | 16.762 | |
| 10 10. Jim Krivitz | 15/5:03.266 | 17.046 |
104x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Paul Martinez | 18/5:09.787 | 16.438 | |
| 2 2. Eric Trzcinski | 17/5:05.562 | 16.694 | |
| 3 3. Don Steuck | 17/5:09.586 | 16.752 | |
| 5 4. Mike Nesbit | 15/5:13.827 | 19.150 | |
| 4 5. Blake Kreuser | 14/5:19.770 | 19.222 | |
| 6 6. Corey Felker | 11/5:25.305 | 22.670 |
11Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alejandro Vegas | 19/5:04.961 | 15.567 | |
| 2 2. Andy Krivitz | 19/5:06.355 | 15.640 | |
| 4 3. Alec Walters | 19/5:20.617 | 15.887 | |
| 7 4. Eric Krivitz | 18/5:08.795 | 16.482 | |
| 5 5. Brian Jaeger | 18/5:17.089 | 16.246 | |
| 6 6. Mason Neubert | 17/5:06.779 | 16.147 | |
| 3 7. Brad Schmidt | 17/5:12.347 | 16.099 | |
| 8 8. Jake Mcguire | 15/5:03.819 | 17.620 |
Car Gallery
Dan Jones
Stock Buggy
Todd Filter
13.5 4WD Buggy
Jordan Lilly
Stock Short Course Truck
Casey Horman
A Mod
Brian Sorgen
Stock Buggy
Pat Hamill
13.5 4WD Buggy
7495182
13.5 4WD Buggy
Dan Lilly
Stock Short Course Truck
Christopher Krivitz
Sportsman
Donny steuck
4x4 Short Course
JD Rudser
Stock Buggy