Winners
13.5 4WD Buggy
Stock Buggy
Modified Buggy
Sportsman
4x4 Short Course
Stock Short Course Truck
Round 1
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Riley Sorgen | 14/5:17.948 | 15.112 | |
| 7 2. Larry Wright Iv | 14/5:23.678 | 19.776 | |
| 1 3. Jd Rudser | 13/5:05.711 | 20.226 | |
| 9 4. Kaden Kahrs | 13/5:09.252 | 19.827 | |
| 8 5. Aydan Nelson | 13/5:19.971 | 21.076 | |
| 5 6. Collin Steller | 12/5:19.248 | 23.716 | |
| 2 7. Bill Chapman | 11/5:12.487 | 22.121 | |
| 6 8. Brody Lutz | 10/5:14.496 | 25.540 | |
| 3 9. Carter Lator | 9/5:03.345 | 25.740 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Thomas Kreuser | 16/5:01.782 | 18.375 | |
| 4 2. Matt Brandenburg | 16/5:05.938 | 18.511 | |
| 5 3. Ryan Streuli | 15/5:00.091 | 19.048 | |
| 1 4. Brett Steller | 15/5:07.920 | 19.500 | |
| 6 5. Jan Purfuerst | 14/5:11.618 | 20.031 | |
| 3 6. Mark Dechant | 13/5:11.929 | 21.773 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Larry Wright Iii | 15/5:04.036 | 19.059 | |
| 2 2. Chris Garay | 15/5:07.595 | 19.015 | |
| 7 3. Jose Garay | 15/5:13.480 | 19.542 | |
| 6 4. Ken Beaudet | 14/5:02.416 | 20.575 | |
| 1 5. Riley Sorgen | 14/5:06.497 | 20.513 | |
| 5 6. Jd Rudser | 14/5:23.381 | 20.722 | |
| 3 7. Joe Beaudet | 5/1:55.417 | 20.904 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Skip | 16/5:01.546 | 18.112 | |
| 2 2. Hunter Parsons | 16/5:10.776 | 18.032 | |
| 10 3. Ted Schmidt | 16/5:11.688 | 18.452 | |
| 4 4. Brian Weyers | 16/5:15.118 | 18.665 | |
| 7 5. Tim Chapman | 16/5:17.379 | 18.783 | |
| 6 6. Corey Heft | 15/5:07.643 | 18.668 | |
| 5 7. Todd Rappert | 15/5:08.211 | 19.404 | |
| 9 8. Jeff Lator | 14/5:03.123 | 19.656 | |
| 8 9. Aj Dechant | 2/0:47.381 | 22.778 | |
| 1 10. Pat Hamill | 0/0:00.0 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Brian Sorgen | 16/5:04.382 | 18.144 | |
| 4 2. Jeff Wood | 16/5:04.510 | 17.279 | |
| 9 3. Jesse Wolkenheim | 16/5:07.445 | 18.165 | |
| 8 4. Andy Kahrs | 16/5:07.740 | 17.792 | |
| 2 5. Lance Androschko | 16/5:12.077 | 18.234 | |
| 1 6. Kevin Jensen | 15/5:04.438 | 18.154 | |
| 3 7. Jett Manning | 15/5:06.615 | 18.237 | |
| 7 8. Kurt Schmidt | 15/5:17.485 | 18.352 | |
| 6 9. Larry Wright Iii | 0/0:00.0 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Brian Lutz | 17/5:03.908 | 17.044 | |
| 1 2. Thomas Kreuser | 17/5:08.344 | 17.113 | |
| 3 3. Cj Weissenberger | 17/5:09.399 | 17.463 | |
| 9 4. Scotty | 17/5:14.247 | 17.710 | |
| 2 5. Brian Jaeger | 17/5:14.625 | 17.571 | |
| 4 6. Frank Krivitz | 16/5:06.224 | 17.843 | |
| 6 7. Jim Tollard | 16/5:16.615 | 18.414 | |
| 7 8. Ryan Streuli | 16/5:25.734 | 18.204 | |
| 8 9. Joe Beaudet | 14/5:02.042 | 19.651 |
74x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Adam Gratz | 17/5:00.143 | 17.149 | |
| 4 2. Jerry Klingbel | 16/5:06.995 | 17.888 | |
| 5 3. Larry Wright Iii | 14/5:04.780 | 19.054 | |
| 2 4. Jacob Scherer | 14/5:13.488 | 18.635 | |
| 1 5. Andrew Kikstra | 13/5:01.730 | 19.983 |
8Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 18/5:04.865 | 16.280 | |
| 7 2. Alec Walters | 18/5:06.412 | 16.598 | |
| 3 3. Cole Tollard | 18/5:07.072 | 16.454 | |
| 4 4. Gregory Tennies | 17/5:01.641 | 16.750 | |
| 6 5. Brad Schmidt | 17/5:09.938 | 16.945 | |
| 2 6. Andy Krivitz | 17/5:10.039 | 16.694 | |
| 9 7. Sarah Ann Ernst | 17/5:12.255 | 16.819 | |
| 5 8. Paul Manning | 16/5:06.971 | 17.726 | |
| 8 9. Greg Ellison | 16/5:12.134 | 17.738 |
9Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tyler Whitt | 18/5:04.870 | 16.482 | |
| 4 2. Cody Schroeder | 18/5:17.872 | 16.587 | |
| 6 4. Chris Nelson | 17/5:07.193 | 16.825 | |
| 7 5. Ben Bliss | 17/5:11.202 | 17.420 | |
| 5 6. Matt Wilbert | 17/5:11.431 | 16.706 | |
| 3 7. Eric Krivitz | 17/5:17.331 | 17.431 | |
| 8 8. Kyle Vergata | 15/5:13.680 | 18.958 |
1013.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Adam Gratz | 18/5:09.340 | 16.572 | |
| 4 2. Hunter Parsons | 16/5:14.681 | 17.958 | |
| 7 3. Tim Chapman | 16/5:16.191 | 17.928 | |
| 1 4. Andy Kahrs | 16/5:16.650 | 17.121 | |
| 5 5. Kurt Warner | 15/5:00.327 | 18.217 | |
| 8 6. Kurt Schmidt | 15/5:09.081 | 18.095 | |
| 6 7. Corey Heft | 10/3:18.661 | 18.013 |
1113.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Jeff Wood | 18/5:05.362 | 16.624 | |
| 2 2. Eric Krivitz | 18/5:10.477 | 16.969 | |
| 8 3. Matt Wilbert | 18/5:16.976 | 16.995 | |
| 9 4. Scotty | 17/5:02.137 | 17.039 | |
| 7 5. Brian Jaeger | 17/5:02.466 | 17.108 | |
| 3 6. Ben Bliss | 17/5:06.373 | 17.034 | |
| 1 7. Brian Sorgen | 17/5:08.866 | 17.818 | |
| 4 8. Cj Weissenberger | 17/5:09.930 | 16.659 | |
| 5 9. Gregory Tennies | 17/5:14.022 | 17.084 |
Round 2
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Riley Sorgen | 14/5:07.368 | 19.272 | |
| 9 2. Kaden Kahrs | 13/5:00.492 | 20.207 | |
| 8 3. Aydan Nelson | 13/5:10.142 | 21.151 | |
| 7 4. Larry Wright Iv | 12/5:02.753 | 19.792 | |
| 1 5. Jd Rudser | 12/5:14.535 | 22.713 | |
| 5 6. Collin Steller | 12/5:22.874 | 25.178 | |
| 6 7. Brody Lutz | 9/5:00.216 | 29.090 | |
| 3 8. Carter Lator | 9/5:06.374 | 28.517 | |
| 2 9. Bill Chapman | 5/2:14.814 | 22.759 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Matt Brandenburg | 16/5:04.483 | 18.385 | |
| 2 2. Thomas Kreuser | 16/5:06.879 | 18.185 | |
| 5 3. Ryan Streuli | 15/5:02.257 | 19.074 | |
| 1 4. Brett Steller | 15/5:04.667 | 19.735 | |
| 6 5. Jan Purfuerst | 14/5:04.481 | 20.145 | |
| 3 6. Mark Dechant | 13/5:08.400 | 21.175 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chris Garay | 16/5:14.170 | 19.010 | |
| 7 2. Jose Garay | 15/5:07.505 | 19.145 | |
| 4 3. Larry Wright Iii | 15/5:09.929 | 18.844 | |
| 1 4. Riley Sorgen | 13/5:03.070 | 20.981 | |
| 3 5. Joe Beaudet | 13/5:07.810 | 20.782 | |
| 6 6. Ken Beaudet | 12/5:01.333 | 11.115 | |
| 5 7. Jd Rudser | 12/5:08.991 | 21.137 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Corey Heft | 16/5:11.169 | 18.590 | |
| 4 2. Brian Weyers | 16/5:11.518 | 18.622 | |
| 3 3. Skip | 15/5:00.222 | 17.902 | |
| 10 4. Ted Schmidt | 15/5:03.739 | 18.842 | |
| 2 5. Hunter Parsons | 15/5:08.773 | 18.301 | |
| 9 6. Jeff Lator | 15/5:18.993 | 19.470 | |
| 5 7. Todd Rappert | 14/5:00.768 | 18.886 | |
| 8 8. Aj Dechant | 13/4:51.665 | 19.842 | |
| 7 9. Tim Chapman | 4/1:21.301 | 19.172 | |
| 1 10. Pat Hamill | 1/0:19.180 | 19.180 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jeff Wood | 17/5:09.273 | 17.299 | |
| 5 2. Brian Sorgen | 16/5:00.718 | 18.052 | |
| 9 3. Jesse Wolkenheim | 16/5:08.763 | 17.998 | |
| 1 4. Kevin Jensen | 16/5:08.942 | 18.032 | |
| 3 5. Jett Manning | 15/5:00.610 | 18.593 | |
| 2 6. Lance Androschko | 15/5:00.871 | 17.917 | |
| 10 7. Pat Hamill | 15/5:01.096 | 17.972 | |
| 7 8. Kurt Schmidt | 15/5:01.668 | 17.925 | |
| 8 9. Andy Kahrs | 14/5:00.828 | 18.544 | |
| 6 10. Larry Wright Iii | 0/0:00.0 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Cj Weissenberger | 17/5:01.548 | 17.153 | |
| 1 2. Thomas Kreuser | 17/5:08.325 | 17.275 | |
| 5 3. Brian Lutz | 17/5:13.483 | 17.029 | |
| 2 4. Brian Jaeger | 17/5:14.528 | 17.683 | |
| 9 5. Scotty | 17/5:15.595 | 17.729 | |
| 4 6. Frank Krivitz | 16/5:04.135 | 17.780 | |
| 6 7. Jim Tollard | 16/5:17.385 | 17.950 | |
| 8 8. Joe Beaudet | 14/5:17.110 | 19.798 | |
| 7 9. Ryan Streuli | 0/0:00.0 |
74x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Adam Gratz | 17/5:00.970 | 17.300 | |
| 4 2. Jerry Klingbel | 16/5:07.810 | 17.899 | |
| 6 3. Ben Bliss | 16/5:17.376 | 18.166 | |
| 2 4. Jacob Scherer | 14/5:12.967 | 19.849 | |
| 1 5. Andrew Kikstra | 14/5:20.482 | 19.503 | |
| 5 6. Larry Wright Iii | 0/0:00.0 |
8Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chad Due | 18/5:03.417 | 16.521 | |
| 3 2. Cole Tollard | 18/5:11.292 | 16.472 | |
| 2 3. Andy Krivitz | 17/5:02.915 | 16.610 | |
| 6 4. Brad Schmidt | 17/5:12.780 | 17.458 | |
| 7 5. Alec Walters | 17/5:20.373 | 16.634 | |
| 9 6. Sarah Ann Ernst | 16/5:06.666 | 16.739 | |
| 5 7. Paul Manning | 16/5:19.474 | 17.827 | |
| 8 8. Greg Ellison | 16/5:22.342 | 17.942 | |
| 4 9. Gregory Tennies | 14/5:16.914 | 17.009 |
9Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tyler Whitt | 18/5:07.008 | 16.487 | |
| 4 2. Cody Schroeder | 17/5:00.691 | 16.604 | |
| 5 3. Matt Wilbert | 17/5:01.579 | 16.524 | |
| 3 5. Eric Krivitz | 17/5:06.514 | 17.290 | |
| 6 6. Chris Nelson | 17/5:08.788 | 16.846 | |
| 7 7. Ben Bliss | 17/5:14.741 | 17.254 | |
| 8 8. Kyle Vergata | 15/5:18.693 | 18.850 |
1013.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Adam Gratz | 18/5:10.037 | 16.617 | |
| 4 2. Hunter Parsons | 17/5:19.714 | 17.782 | |
| 5 3. Kurt Warner | 16/5:07.702 | 17.921 | |
| 7 4. Tim Chapman | 16/5:08.901 | 18.070 | |
| 8 5. Kurt Schmidt | 16/5:14.354 | 17.517 | |
| 1 6. Andy Kahrs | 15/5:00.224 | 17.630 | |
| 6 7. Corey Heft | 0/0:00.0 |
1113.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Jeff Wood | 18/5:15.762 | 16.611 | |
| 2 2. Eric Krivitz | 18/5:16.297 | 16.620 | |
| 3 3. Ben Bliss | 18/5:16.881 | 17.016 | |
| 9 4. Scotty | 18/5:18.043 | 16.988 | |
| 1 5. Brian Sorgen | 17/5:06.914 | 17.454 | |
| 4 6. Cj Weissenberger | 17/5:07.382 | 16.601 | |
| 8 7. Matt Wilbert | 17/5:08.969 | 16.805 | |
| 7 8. Brian Jaeger | 17/5:15.955 | 16.991 | |
| 5 9. Gregory Tennies | 17/5:16.408 | 16.964 |
Round 3
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Riley Sorgen | 15/5:18.077 | 19.554 | |
| 5 2. Aydan Nelson | 13/5:18.233 | 20.704 | |
| 2 3. Larry Wright Iv | 12/5:15.062 | 20.165 | |
| 4 4. Jd Rudser | 12/5:16.032 | 16.796 | |
| 7 5. Bill Chapman | 12/5:27.078 | 22.140 | |
| 6 6. Collin Steller | 11/5:00.140 | 23.734 | |
| 9 7. Carter Lator | 10/5:05.224 | 26.231 | |
| 3 8. Kaden Kahrs | 7/2:25.991 | 19.067 | |
| 8 9. Brody Lutz | 7/3:45.885 | 25.731 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Joe Beaudet | 14/5:03.876 | 20.531 | |
| 3 2. Riley Sorgen | 14/5:04.081 | 20.527 | |
| 1 3. Ken Beaudet | 14/5:17.821 | 20.315 | |
| 2 4. Jan Purfuerst | 13/5:06.662 | 20.250 | |
| 6 5. Mark Dechant | 13/5:16.243 | 22.070 | |
| 4 6. Jd Rudser | 12/5:04.429 | 21.562 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Thomas Kreuser | 17/5:15.226 | 18.043 | |
| 2 2. Matt Brandenburg | 16/5:11.244 | 18.517 | |
| 3 3. Chris Garay | 16/5:14.844 | 19.014 | |
| 4 4. Ryan Streuli | 16/5:15.413 | 19.006 | |
| 6 5. Brett Steller | 15/5:05.996 | 19.625 | |
| 7 6. Jose Garay | 15/5:12.518 | 19.309 | |
| 5 7. Larry Wright Iii | 0/0:00.0 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jett Manning | 16/5:06.328 | 18.266 | |
| 4 2. Kurt Schmidt | 16/5:15.959 | 18.245 | |
| 3 3. Pat Hamill | 15/5:05.302 | 18.452 | |
| 5 4. Todd Rappert | 15/5:05.932 | 18.896 | |
| 7 5. Joe Beaudet | 14/5:07.270 | 19.654 | |
| 6 6. Jeff Lator | 14/5:09.284 | 19.776 | |
| 8 7. Aj Dechant | 14/5:19.146 | 20.090 | |
| 1 8. Ryan Streuli | 2/0:37.410 | 18.391 | |
| 9 9. Larry Wright Iii | 0/0:00.0 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Jim Tollard | 16/5:01.553 | 18.216 | |
| 9 2. Tim Chapman | 16/5:04.702 | 18.341 | |
| 1 3. Andy Kahrs | 16/5:09.378 | 18.029 | |
| 3 4. Hunter Parsons | 16/5:10.446 | 17.962 | |
| 2 5. Kevin Jensen | 16/5:14.907 | 17.898 | |
| 4 6. Corey Heft | 16/5:17.463 | 18.617 | |
| 6 7. Ted Schmidt | 16/5:17.525 | 18.629 | |
| 7 8. Lance Androschko | 15/5:06.068 | 18.586 | |
| 5 9. Brian Weyers | 15/5:09.056 | 18.667 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Brian Lutz | 17/5:00.440 | 17.050 | |
| 3 2. Thomas Kreuser | 17/5:02.737 | 17.219 | |
| 4 3. Jeff Wood | 17/5:07.106 | 16.979 | |
| 5 4. Scotty | 17/5:08.515 | 17.578 | |
| 1 5. Cj Weissenberger | 16/5:00.411 | 17.351 | |
| 9 6. Frank Krivitz | 16/5:03.222 | 17.678 | |
| 10 7. Jesse Wolkenheim | 16/5:05.782 | 18.157 | |
| 7 8. Brian Sorgen | 16/5:11.028 | 18.120 | |
| 6 9. Brian Jaeger | 16/5:12.732 | 17.623 | |
| 8 10. Skip | 16/5:16.238 | 17.975 |
74x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Adam Gratz | 17/5:07.987 | 17.045 | |
| 2 2. Jerry Klingbel | 16/5:02.830 | 18.015 | |
| 3 3. Doug Hay | 16/5:15.501 | 17.820 | |
| 4 4. Larry Wright Iii | 14/5:01.932 | 19.337 | |
| 5 5. Jacob Scherer | 14/5:05.082 | 18.395 | |
| 6 6. Andrew Kikstra | 13/5:05.328 | 19.905 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gregory Tennies | 17/5:02.381 | 16.905 | |
| 3 2. Hunter Parsons | 17/5:09.492 | 17.321 | |
| 1 3. Cj Weissenberger | 17/5:14.761 | 16.498 | |
| 7 4. Andy Kahrs | 17/5:21.790 | 17.206 | |
| 6 5. Kurt Schmidt | 16/5:05.973 | 17.518 | |
| 5 6. Tim Chapman | 16/5:06.014 | 18.004 | |
| 4 7. Kurt Warner | 0/0:00.0 | ||
| 8 8. Corey Heft | 0/0:00.0 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Adam Gratz | 18/5:07.705 | 16.427 | |
| 1 2. Jeff Wood | 18/5:09.140 | 16.549 | |
| 3 3. Eric Krivitz | 18/5:10.006 | 16.758 | |
| 5 4. Matt Wilbert | 18/5:12.895 | 16.717 | |
| 4 5. Ben Bliss | 18/5:14.904 | 17.067 | |
| 7 6. Brian Jaeger | 17/5:02.562 | 17.408 | |
| 8 7. Brian Sorgen | 17/5:05.082 | 16.998 | |
| 6 8. Scotty | 17/5:14.277 | 16.923 |
10Modified Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brad Schmidt | 17/5:01.822 | 17.172 | |
| 2 2. Chris Nelson | 17/5:01.896 | 17.127 | |
| 1 3. Eric Krivitz | 17/5:17.533 | 17.433 | |
| 4 4. Ben Bliss | 17/5:18.314 | 17.645 | |
| 5 5. Sarah Ann Ernst | 16/5:01.916 | 17.339 | |
| 7 6. Greg Ellison | 16/5:05.627 | 17.547 | |
| 6 7. Paul Manning | 16/5:10.932 | 18.210 | |
| 8 8. Kyle Vergata | 14/5:18.897 | 19.186 |
11Modified Buggy
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tyler Whitt | 18/5:02.435 | 16.394 | |
| 4 2. Cole Tollard | 18/5:06.343 | 16.553 | |
| 1 3. Chad Due | 18/5:11.602 | 16.033 | |
| 5 4. Cody Schroeder | 18/5:12.427 | 16.408 | |
| 6 5. Matt Wilbert | 18/5:14.832 | 16.880 | |
| 9 6. Andy Krivitz | 18/5:15.843 | 16.690 | |
| 7 7. Gregory Tennies | 17/5:13.721 | 16.824 | |
| 3 9. Alec Walters | 12/4:02.897 | 17.146 |
Round 4
1Stock Buggy
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jeff Lator | 15/5:14.732 | 19.742 | |
| 2 2. Joe Beaudet | 14/5:00.923 | 19.768 | |
| 3 3. Aj Dechant | 9/3:16.661 | 19.606 | |
| 4 4. Larry Wright Iii | 0/0:00.0 |
2Stock Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Riley Sorgen | 14/5:00.120 | 19.867 | |
| 1 2. Joe Beaudet | 14/5:10.770 | 20.795 | |
| 3 3. Jan Purfuerst | 13/5:01.622 | 20.526 | |
| 5 4. Mark Dechant | 12/5:00.588 | 22.104 | |
| 4 5. Jd Rudser | 12/5:02.439 | 21.206 |
3Stock Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ted Schmidt | 16/5:18.637 | 18.465 | |
| 7 2. Pat Hamill | 15/5:05.688 | 18.186 | |
| 2 3. Brian Weyers | 15/5:10.096 | 18.834 | |
| 6 4. Ryan Streuli | 15/5:13.525 | 18.039 | |
| 4 5. Lance Androschko | 15/5:18.131 | 18.496 | |
| 5 6. Kurt Schmidt | 14/5:11.414 | 18.997 | |
| 10 7. Joe Beaudet | 14/5:13.114 | 19.482 | |
| 9 8. Jeff Lator | 14/5:20.749 | 19.731 | |
| 1 9. Corey Heft | 13/4:35.906 | 18.278 | |
| 8 10. Todd Rappert | 13/5:19.717 | 19.560 |
4Modified Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brad Schmidt | 18/5:12.056 | 16.920 | |
| 5 3. Ben Bliss | 17/5:05.182 | 16.881 | |
| 4 4. Eric Krivitz | 17/5:16.863 | 17.308 | |
| 2 5. Chris Nelson | 17/5:18.804 | 17.189 | |
| 6 6. Sarah Ann Ernst | 16/5:06.470 | 16.974 | |
| 7 7. Greg Ellison | 16/5:15.092 | 17.556 | |
| 8 8. Paul Manning | 15/5:09.910 | 17.885 | |
| 9 9. Kyle Vergata | 13/5:03.664 | 18.773 |
513.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Cj Weissenberger | 18/5:17.077 | 16.815 | |
| 1 2. Brian Sorgen | 17/5:04.450 | 17.413 | |
| 3 3. Hunter Parsons | 16/5:03.937 | 17.312 | |
| 4 4. Andy Kahrs | 16/5:11.103 | 17.102 | |
| 5 5. Kurt Schmidt | 16/5:17.579 | 17.456 | |
| 6 6. Tim Chapman | 15/5:02.456 | 17.463 | |
| 7 7. Kurt Warner | 0/0:00.0 | ||
| 8 8. Corey Heft | 0/0:00.0 |
6Stock Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jim Tollard | 16/5:04.005 | 18.014 | |
| 4 2. Jesse Wolkenheim | 16/5:06.722 | 18.121 | |
| 6 3. Andy Kahrs | 16/5:15.901 | 17.288 | |
| 3 4. Tim Chapman | 16/5:22.943 | 18.416 | |
| 10 5. Pat Hamill | 15/5:09.090 | 18.079 | |
| 8 6. Hunter Parsons | 15/5:12.067 | 18.104 | |
| 7 7. Kevin Jensen | 15/5:12.703 | 18.468 | |
| 9 8. Ted Schmidt | 15/5:15.583 | 18.374 | |
| 5 9. Jett Manning | 15/5:19.034 | 18.409 | |
| 2 10. Frank Krivitz | 14/4:34.934 | 17.965 |
7Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Riley Sorgen | 15/5:15.256 | 17.921 | |
| 3 2. Kaden Kahrs | 14/5:08.866 | 18.973 | |
| 2 3. Larry Wright Iv | 13/5:05.945 | 19.478 | |
| 7 4. Bill Chapman | 11/5:04.766 | 22.531 | |
| 5 5. Aydan Nelson | 11/5:11.224 | 20.311 | |
| 6 6. Collin Steller | 11/5:23.009 | 25.397 | |
| 9 7. Brody Lutz | 9/5:00.597 | 28.181 | |
| 8 8. Carter Lator | 9/5:32.761 | 24.739 | |
| 4 9. Jd Rudser | 8/3:21.478 | 20.237 |
84x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Adam Gratz | 17/5:04.727 | 17.150 | |
| 3 2. Doug Hay | 16/5:01.505 | 17.407 | |
| 2 3. Jerry Klingbel | 16/5:14.390 | 15.998 | |
| 6 4. Jacob Scherer | 14/5:17.661 | 18.902 | |
| 5 5. Larry Wright Iii | 14/5:17.987 | 18.249 | |
| 7 6. Andrew Kikstra | 13/5:06.223 | 19.956 |
9Stock Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Thomas Kreuser | 16/5:06.760 | 18.265 | |
| 2 2. Matt Brandenburg | 16/5:13.531 | 18.671 | |
| 4 3. Ryan Streuli | 15/5:03.210 | 18.978 | |
| 6 4. Brett Steller | 15/5:10.750 | 19.214 | |
| 3 5. Chris Garay | 14/5:04.888 | 19.186 | |
| 5 6. Larry Wright Iii | 14/5:11.246 | 19.574 | |
| 8 7. Ken Beaudet | 14/5:14.233 | 19.734 | |
| 10 8. Joe Beaudet | 13/5:00.178 | 20.388 | |
| 7 9. Jose Garay | 13/5:00.757 | 19.441 | |
| 9 10. Riley Sorgen | 11/4:22.769 | 21.020 |
10Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jeff Wood | 17/5:09.831 | 17.185 | |
| 3 2. Thomas Kreuser | 17/5:14.938 | 17.472 | |
| 5 3. Scotty | 17/5:15.649 | 17.528 | |
| 6 4. Brian Jaeger | 16/5:00.883 | 17.668 | |
| 2 5. Cj Weissenberger | 16/5:01.593 | 17.482 | |
| 1 6. Brian Lutz | 16/5:03.543 | 17.245 | |
| 7 7. Brian Sorgen | 16/5:05.608 | 18.300 | |
| 9 8. Jim Tollard | 15/5:00.467 | 18.503 | |
| 8 9. Skip | 15/5:04.599 | 18.068 | |
| 10 10. Andy Kahrs | 15/5:07.604 | 17.750 |
11Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chad Due | 18/5:04.157 | 16.010 | |
| 3 2. Cole Tollard | 18/5:06.307 | 16.422 | |
| 1 3. Tyler Whitt | 18/5:06.790 | 16.313 | |
| 4 4. Alec Walters | 18/5:10.140 | 16.469 | |
| 5 5. Cody Schroeder | 18/5:18.899 | 16.729 | |
| 8 6. Gregory Tennies | 17/5:04.480 | 16.769 | |
| 7 7. Andy Krivitz | 17/5:04.902 | 16.506 | |
| 6 8. Matt Wilbert | 16/5:01.127 | 16.677 | |
| 10 9. Ben Bliss | 16/5:08.916 | 17.231 | |
| 9 10. Brad Schmidt | 16/5:09.887 | 17.105 |
1213.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Adam Gratz | 18/5:12.540 | 16.820 | |
| 1 2. Jeff Wood | 18/5:19.286 | 16.581 | |
| 4 3. Matt Wilbert | 17/5:03.030 | 16.983 | |
| 9 4. Cj Weissenberger | 17/5:06.670 | 16.672 | |
| 7 5. Gregory Tennies | 17/5:07.242 | 16.918 | |
| 5 6. Ben Bliss | 17/5:08.810 | 17.050 | |
| 6 7. Scotty | 17/5:10.740 | 16.752 | |
| 3 8. Eric Krivitz | 17/5:11.329 | 16.611 | |
