Winners
13.5 4WD Buggy
Stock Buggy
Modified Buggy
Sportsman
4x4 Short Course
Stock Short Course Truck
Round 1
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mark Smith | 14/5:19.552 | 20.209 | |
| 5 2. Larry Wright Iv | 13/5:00.368 | 20.324 | |
| 6 3. Logan Pohlhammer | 13/5:19.772 | 21.925 | |
| 2 4. Brody Lutz | 10/5:23.504 | 26.349 | |
| 1 5. Caleb Shively | 9/5:06.553 | 27.280 | |
| 3 6. Logan Smith | 3/1:22.110 | 26.058 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Tim Trzeb | 15/5:00.017 | 19.095 | |
| 3 2. Mark Polzin | 14/5:02.615 | 20.423 | |
| 5 3. Ken Beaudet | 14/5:05.845 | 19.776 | |
| 2 4. Brian Smith | 14/5:13.836 | 20.055 | |
| 1 5. Jan Purfuerst | 14/5:14.597 | 20.367 | |
| 6 6. Jason Shively | 13/5:00.674 | 21.992 | |
| 7 7. Jacob Scherer | 13/5:03.319 | 20.104 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Chris Garay | 16/5:18.277 | 19.048 | |
| 7 3. Chris Sussek | 15/5:11.111 | 19.652 | |
| 6 4. Larry Wright Iii | 15/5:15.636 | 18.911 | |
| 2 5. Jose Garay | 15/5:18.132 | 19.766 | |
| 4 6. Rob Bloss | 14/5:09.328 | 20.151 | |
| 3 7. James Poleske | 11/5:12.268 | 24.089 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Sorgen | 17/5:20.628 | 18.151 | |
| 7 2. Corey Heft | 16/5:17.608 | 18.461 | |
| 5 3. Cj Weissenberger | 16/5:18.989 | 17.734 | |
| 2 4. Tony Kerpan | 15/5:03.144 | 18.357 | |
| 10 5. David Studner | 15/5:03.350 | 19.187 | |
| 6 6. Conner Harding | 15/5:09.998 | 18.347 | |
| 4 7. Kurt Schmidt | 15/5:11.038 | 18.590 | |
| 8 8. Evan Trzeb | 15/5:16.511 | 18.940 | |
| 9 9. Kyle Kocourek | 14/5:03.687 | 19.126 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kraig O'Brien | 16/5:04.171 | 18.073 | |
| 3 2. Grant Runkel | 16/5:10.483 | 18.129 | |
| 8 3. Ted Schmidt | 16/5:16.283 | 18.969 | |
| 1 4. Frank Krivitz | 16/5:26.847 | 3.989 | |
| 6 5. Tim Trzeb | 15/5:05.211 | 18.218 | |
| 2 6. Matt Kocourek | 15/5:11.541 | 18.631 | |
| 5 7. Riley Sorgen | 15/5:24.802 | 19.891 | |
| 9 8. Kaden Kahrs | 14/5:10.376 | 19.641 | |
| 7 9. Dane Jones | 13/5:05.498 | 20.474 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Brian Lutz | 17/5:05.519 | 17.512 | |
| 1 2. Isaac Beihoffer | 17/5:10.680 | 17.848 | |
| 2 3. Brian Jaeger | 17/5:13.244 | 17.509 | |
| 3 4. Todd Filter | 16/5:02.681 | 18.013 | |
| 5 5. Jim Krivitz | 15/5:01.632 | 18.798 | |
| 9 6. John Kislinger | 15/5:10.806 | 18.654 | |
| 8 7. Spencer Gasiorowski | 15/5:12.546 | 18.949 | |
| 4 8. Mark Polzin | 13/5:08.904 | 19.415 | |
| 6 9. Chris Wilde | 8/2:37.140 | 18.177 |
74x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Adam Gratz | 17/5:01.659 | 16.990 | |
| 3 2. Jerry Klingbel | 16/5:12.904 | 18.117 | |
| 4 3. Chris Sussek | 15/5:08.130 | 17.953 | |
| 2 4. Larry Wright Iii | 15/5:12.070 | 17.778 | |
| 6 5. Brent Chere | 15/5:18.753 | 17.991 | |
| 7 6. Andrew Kikstra | 14/5:00.414 | 19.106 | |
| 1 7. Jacob Scherer | 14/5:04.798 | 19.006 | |
| 8 8. Andy Kahrs | 14/5:06.055 | 18.701 |
8Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Alejandro Vegas | 18/5:14.862 | 16.875 | |
| 1 2. Taylor Timmerman | 17/5:10.672 | 16.829 | |
| 2 3. Ben Bliss | 17/5:10.901 | 17.330 | |
| 4 4. Matt Wilbert | 17/5:12.785 | 17.105 | |
| 5 5. Andy Krivitz | 16/5:05.522 | 17.513 | |
| 6 6. Kyle Vergata | 4/1:18.922 | 19.160 |
9Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Tyler Whitt | 18/5:12.343 | 16.608 | |
| 2 2. Cody Schroeder | 18/5:13.315 | 16.560 | |
| 3 3. Brad Schmidt | 17/5:05.141 | 17.141 | |
| 4 4. Matt Maier | 17/5:12.352 | 17.422 | |
| 1 5. Eric Krivitz | 16/5:07.166 | 18.081 | |
| 5 6. Aaron Reichow | 16/5:12.545 | 17.681 |
1013.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cj Weissenberger | 18/5:11.772 | 16.756 | |
| 5 2. Adam Gratz | 18/5:15.537 | 16.661 | |
| 3 3. Brian Sorgen | 17/5:03.724 | 17.384 | |
| 2 4. Isaac Beihoffer | 17/5:10.746 | 17.064 | |
| 6 5. Tony Kerpan | 17/5:17.595 | 17.393 | |
| 4 6. Todd Filter | 16/5:08.467 | 17.384 | |
| 8 7. David Studner | 15/5:02.784 | 18.229 | |
| 7 8. Jim Krivitz | 15/5:06.480 | 18.016 |
1113.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Matt Wilbert | 18/5:17.241 | 16.542 | |
| 3 2. Paul Harding | 17/5:03.926 | 16.896 | |
| 5 3. Ben Bliss | 17/5:09.256 | 17.068 | |
| 6 4. Grant Runkel | 17/5:10.476 | 17.451 | |
| 7 5. Chris Andretti | 16/5:02.958 | 17.176 | |
| 4 6. Jamie Peterson | 16/5:16.669 | 17.959 | |
| 1 7. Alejandro Vegas | 6/1:40.657 | 16.531 |
Round 2
1Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Larry Wright Iv | 14/5:13.404 | 19.744 | |
| 4 2. Mark Smith | 14/5:17.792 | 19.288 | |
| 6 3. Logan Pohlhammer | 12/5:05.545 | 21.431 | |
| 3 4. Logan Smith | 11/5:25.430 | 24.073 | |
| 2 5. Brody Lutz | 10/5:20.886 | 26.203 | |
| 1 6. Caleb Shively | 10/5:26.255 | 27.522 |
2Stock Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Tim Trzeb | 15/5:05.242 | 19.191 | |
| 1 2. Jan Purfuerst | 15/5:25.049 | 19.847 | |
| 3 3. Mark Polzin | 14/5:10.785 | 20.132 | |
| 2 4. Brian Smith | 14/5:16.754 | 20.472 | |
| 5 5. Ken Beaudet | 14/5:23.275 | 19.876 | |
| 6 6. Jason Shively | 12/5:02.565 | 22.436 | |
| 7 7. Jacob Scherer | 0/0:00.0 |
3Stock Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Chris Garay | 16/5:06.921 | 18.561 | |
| 7 2. Chris Sussek | 15/5:03.490 | 19.298 | |
| 6 4. Larry Wright Iii | 15/5:14.103 | 18.995 | |
| 2 5. Jose Garay | 14/5:04.713 | 19.401 | |
| 4 6. Rob Bloss | 13/5:06.417 | 20.522 | |
| 3 7. James Poleske | 12/5:16.866 | 22.508 |
4Stock Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Sorgen | 16/5:01.293 | 18.063 | |
| 6 2. Conner Harding | 16/5:02.247 | 18.037 | |
| 2 3. Tony Kerpan | 16/5:09.106 | 18.080 | |
| 10 4. David Studner | 16/5:15.350 | 18.894 | |
| 7 5. Corey Heft | 15/5:02.208 | 18.721 | |
| 8 6. Evan Trzeb | 15/5:03.857 | 18.471 | |
| 4 7. Kurt Schmidt | 15/5:07.899 | 19.101 | |
| 9 8. Kyle Kocourek | 15/5:13.470 | 18.365 | |
| 5 10. Cj Weissenberger | 3/0:54.346 | 17.730 |
5Stock Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Frank Krivitz | 17/5:11.274 | 17.495 | |
| 4 2. Kraig O'Brien | 16/5:04.577 | 17.777 | |
| 3 3. Grant Runkel | 16/5:11.116 | 18.153 | |
| 2 4. Matt Kocourek | 15/5:04.987 | 18.511 | |
| 6 5. Tim Trzeb | 15/5:06.949 | 18.247 | |
| 5 6. Riley Sorgen | 14/5:07.391 | 19.368 | |
| 9 7. Kaden Kahrs | 14/5:15.182 | 19.557 | |
| 7 8. Dane Jones | 12/5:00.189 | 20.924 | |
| 8 9. Ted Schmidt | 10/5:04.874 | 21.031 |
6Stock Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Brian Lutz | 17/5:13.642 | 17.374 | |
| 2 2. Brian Jaeger | 17/5:15.712 | 17.745 | |
| 1 3. Isaac Beihoffer | 16/5:07.741 | 18.086 | |
| 3 4. Todd Filter | 16/5:12.736 | 18.515 | |
| 9 5. John Kislinger | 16/5:15.818 | 18.535 | |
| 6 6. Chris Wilde | 15/5:00.901 | 18.135 | |
| 8 7. Spencer Gasiorowski | 15/5:05.658 | 18.686 | |
| 4 8. Mark Polzin | 14/5:04.893 | 20.307 | |
| 5 9. Jim Krivitz | 14/5:12.676 | 19.271 |
74x4 Short Course
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Adam Gratz | 17/5:03.441 | 16.801 | |
| 6 2. Brent Chere | 16/5:09.111 | 17.922 | |
| 4 3. Chris Sussek | 16/5:16.163 | 18.137 | |
| 8 4. Andy Kahrs | 16/5:17.426 | 17.785 | |
| 1 5. Jacob Scherer | 15/5:15.280 | 19.109 | |
| 2 6. Larry Wright Iii | 15/5:23.515 | 17.889 | |
| 7 7. Andrew Kikstra | 14/5:15.330 | 18.948 | |
| 3 8. Jerry Klingbel | 0/0:00.0 |
8Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Alejandro Vegas | 18/5:12.557 | 16.693 | |
| 5 2. Andy Krivitz | 17/5:00.146 | 16.887 | |
| 2 3. Ben Bliss | 17/5:06.811 | 17.038 | |
| 1 4. Taylor Timmerman | 17/5:09.361 | 16.638 | |
| 6 5. Kyle Vergata | 14/5:10.666 | 19.686 | |
| 4 6. Matt Wilbert | 3/0:59.074 | 17.595 |
9Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Tyler Whitt | 18/5:03.256 | 16.331 | |
| 2 2. Cody Schroeder | 18/5:08.728 | 16.474 | |
| 3 3. Brad Schmidt | 17/5:03.633 | 17.144 | |
| 4 4. Matt Maier | 17/5:13.211 | 17.371 | |
| 1 5. Eric Krivitz | 17/5:16.635 | 17.146 | |
| 5 6. Aaron Reichow | 16/5:01.470 | 17.547 |
1013.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Adam Gratz | 18/5:09.269 | 16.723 | |
| 1 2. Cj Weissenberger | 16/4:43.205 | 16.563 | |
| 3 3. Brian Sorgen | 17/5:04.074 | 17.401 | |
| 2 4. Isaac Beihoffer | 17/5:09.657 | 17.336 | |
| 6 5. Tony Kerpan | 17/5:12.622 | 17.163 | |
| 4 6. Todd Filter | 17/5:12.881 | 17.515 | |
| 7 7. Jim Krivitz | 16/5:00.102 | 17.807 | |
| 8 8. David Studner | 16/5:11.438 | 17.536 |
1113.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alejandro Vegas | 18/5:07.557 | 16.385 | |
| 5 2. Ben Bliss | 17/5:07.236 | 17.190 | |
| 2 3. Matt Wilbert | 17/5:15.367 | 16.570 | |
| 3 4. Paul Harding | 17/5:16.123 | 17.023 | |
| 6 5. Grant Runkel | 17/5:18.197 | 16.912 | |
| 7 6. Chris Andretti | 16/5:02.825 | 17.447 | |
| 4 7. Jamie Peterson | 15/5:10.804 | 17.752 |
Round 3
1Stock Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matt Kocourek | 16/5:07.021 | 18.091 | |
| 2 2. Tim Trzeb | 16/5:17.521 | 18.330 | |
| 6 4. Riley Sorgen | 15/5:19.719 | 19.454 | |
| 4 5. Kurt Schmidt | 15/5:21.669 | 18.314 | |
| 3 6. Spencer Gasiorowski | 15/5:23.761 | 18.499 | |
| 8 7. Kaden Kahrs | 14/5:15.648 | 19.824 | |
| 5 8. Kyle Kocourek | 14/5:16.032 | 19.388 | |
| 9 9. Dane Jones | 12/5:12.438 | 20.845 |
2Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Larry Wright Iv | 14/5:17.732 | 20.498 | |
| 2 2. Mark Smith | 13/5:05.730 | 20.688 | |
| 3 3. Logan Pohlhammer | 13/5:18.106 | 21.414 | |
| 5 4. Brody Lutz | 10/5:01.552 | 25.304 | |
| 6 5. Caleb Shively | 10/5:17.354 | 26.359 | |
| 4 6. Logan Smith | 3/1:36.885 | 28.177 |
3Stock Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Brian Smith | 15/5:19.568 | 20.462 | |
| 1 2. Rob Bloss | 14/5:04.191 | 20.316 | |
| 3 3. Jason Shively | 13/5:21.430 | 22.161 | |
| 5 4. James Poleske | 12/5:09.308 | 20.955 | |
| 4 5. Jacob Scherer | 0/0:00.0 |
4Stock Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Matt Kocourek | 16/5:12.410 | 18.230 | |
| 4 2. Ted Schmidt | 16/5:15.010 | 18.727 | |
| 7 3. Chris Wilde | 16/5:18.690 | 17.709 | |
| 10 4. Tim Trzeb | 15/5:00.588 | 18.114 | |
| 6 5. Cj Weissenberger | 15/5:05.101 | 17.943 | |
| 5 6. Corey Heft | 15/5:08.467 | 18.835 | |
| 2 7. David Studner | 15/5:13.655 | 18.878 | |
| 8 8. Evan Trzeb | 14/5:05.973 | 18.562 | |
| 3 9. John Kislinger | 7/2:19.865 | 18.781 | |
| 1 10. Grant Runkel | 0/0:00.0 |
5Modified Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Eric Krivitz | 17/5:10.950 | 17.201 | |
| 3 2. Aaron Reichow | 17/5:19.183 | 17.691 | |
| 4 3. Kyle Vergata | 15/5:06.616 | 16.722 | |
| 1 4. Matt Wilbert | 0/0:00.0 |
613.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tony Kerpan | 17/5:05.894 | 16.926 | |
| 1 2. Grant Runkel | 17/5:14.600 | 17.398 | |
| 4 3. Chris Andretti | 16/5:07.341 | 17.474 | |
| 6 4. Jamie Peterson | 16/5:12.211 | 17.858 | |
| 3 5. Todd Filter | 16/5:15.074 | 17.376 | |
| 5 6. David Studner | 16/5:17.769 | 17.810 |
7Stock Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chris Garay | 15/5:00.199 | 18.652 | |
| 2 3. Tim Trzeb | 15/5:08.534 | 18.855 | |
| 8 4. Ken Beaudet | 14/5:03.894 | 19.561 | |
| 4 5. Chris Sussek | 14/5:03.980 | 19.580 | |
| 9 6. Brian Smith | 14/5:07.110 | 20.202 | |
| 7 7. Jan Purfuerst | 14/5:08.738 | 19.852 | |
| 10 8. Rob Bloss | 14/5:20.772 | 20.048 | |
| 6 9. Jose Garay | 13/5:06.350 | 19.058 | |
| 5 10. Larry Wright Iii | 0/0:00.0 |
8Stock Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Isaac Beihoffer | 17/5:14.513 | 17.609 | |
| 7 2. Kraig O'Brien | 16/5:04.735 | 17.682 | |
| 1 3. Brian Lutz | 16/5:05.044 | 17.539 | |
| 5 4. Conner Harding | 16/5:05.751 | 18.002 | |
| 4 5. Brian Sorgen | 16/5:09.459 | 18.201 | |
| 6 6. Todd Filter | 16/5:17.678 | 18.349 | |
| 8 7. Tony Kerpan | 15/5:04.862 | 18.075 | |
| 9 8. Matt Kocourek | 15/5:06.919 | 18.393 | |
| 10 9. Ted Schmidt | 15/5:13.555 | 18.713 | |
| 3 10. Brian Jaeger | 0/0:00.0 |
94x4 Short Course
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Adam Gratz | 17/5:09.399 | 17.277 | |
| 2 2. Brent Chere | 15/5:06.437 | 17.755 | |
| 5 3. Andy Kahrs | 15/5:10.194 | 18.094 | |
| 8 4. Andrew Kikstra | 15/5:10.221 | 18.784 | |
| 3 5. Jerry Klingbel | 15/5:14.809 | 18.542 | |
| 4 6. Chris Sussek | 15/5:15.543 | 18.693 | |
| 7 7. Jacob Scherer | 15/5:19.072 | 18.459 | |
| 6 8. Larry Wright Iii | 6/2:27.901 | 18.843 |
10Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tyler Whitt | 18/5:15.625 | 16.325 | |
| 4 2. Andy Krivitz | 18/5:16.944 | 16.648 | |
| 5 3. Brad Schmidt | 17/5:03.857 | 17.165 | |
| 6 4. Ben Bliss | 17/5:06.546 | 17.088 | |
| 2 5. Cody Schroeder | 17/5:09.352 | 16.448 | |
| 7 6. Taylor Timmerman | 17/5:15.548 | 16.551 | |
| 8 7. Matt Maier | 16/5:00.505 | 16.936 | |
| 3 8. Alejandro Vegas | 16/5:02.383 | 16.547 | |
| 9 9. Eric Krivitz | 16/5:11.430 | 17.435 | |
| 10 10. Aaron Reichow | 0/0:00.0 | ||
| 11 11. Kyle Vergata | 0/0:00.0 |
1113.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alejandro Vegas | 18/5:13.527 | 16.365 | |
| 3 2. Cj Weissenberger | 17/5:02.765 | 16.685 | |
| 2 3. Adam Gratz | 17/5:11.798 | 17.065 | |
| 5 4. Brian Sorgen | 17/5:12.957 | 17.272 | |
| 7 5. Ben Bliss | 17/5:15.316 | 16.998 | |
| 8 6. Isaac Beihoffer | 16/5:02.189 | 16.996 | |
| 10 7. Grant Runkel | 16/5:05.558 | 17.195 | |
| 9 8. Tony Kerpan | 16/5:06.798 | 16.722 | |
| 6 9. Paul Harding | 15/4:48.440 | 17.078 | |
| 4 10. Matt Wilbert | 0/0:00.0 |
Car Gallery
Ben Bliss
1:8 Truggy
Ben Bliss
13.5 4WD Buggy
Andrew Kikstra
1:8 Truggy
5633480
Hobby Stock
Robby Schmieal
4x4 Mod Short Course
Tim Trzeb
13.5 4WD Buggy
Blair Tischaefer
Modified Buggy
Brian Sorgen
Stock Buggy
Andy Krivitz
13.5 4WD Buggy
7495182
13.5 4WD Buggy
Casey Horman
A Mod