Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Losi Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Randy Weier | 1 | - | 0/0:00.0 | |
| 2. Shawn Cronin | 2 | - | 0/0:00.0 |
Lap Times and Graphs
2 EuroTrucks A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dawnson Caldwell | 1 | - | 0/0:00.0 | |
| 2. Randy Weier | 2 | - | 0/0:00.0 | |
| 3. Seth Matters | 3 | - | 0/0:00.0 | |
| 4. joe cool | 4 | - | 0/0:00.0 |
Lap Times and Graphs
3 Nitro Sportsman A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bill Wiggins | 1 | - | 58/18:01.235 | 16.832 |
| 2. rene young | 2 | - | 55/18:07.810 | 17.403 |
| 3. james palansky | 4 | - | 51/18:11.813 | 19.005 |
| 4. karl ennulat | 3 | - | 38/12:46.846 | 16.993 |
| 5. mike richey | 5 | - | 0/0:00.0 |
Lap Times and Graphs
4 Unlimited Oval A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dale Cronin | 6 | - | 29/5:02.517 | 9.083 |
| 2. Swampthing | 3 | - | 28/5:12.628 | 10.126 |
| 3. Mike Payne | 5 | - | 27/5:09.078 | 10.388 |
| 4. Lenny Nasser | 4 | - | 25/5:05.913 | 10.868 |
| 5. Al | 8 | - | 23/5:05.356 | 11.367 |
| 6. Shawn Cronin | 2 | - | 1/0:32.908 | 16:39.999 |
| 7. Bill Wiggins | 1 | - | 0/0:00.0 | |
| 8. Randy Weier | 7 | - | 0/0:00.0 |
Lap Times and Graphs
5 1/8 Nitro Open B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. bill mclean M | 1 | - | 52/14:15.945 | 15.629 |
| 2. charlie Williams M | 7 | - | 49/14:14.935 | 16.041 |
| 3. dennis young M | 5 | - | 45/14:15.663 | 17.192 |
| 4. mark unger M | 2 | - | 14/3:52.659 | 16.907 |
| 5. Bill Wiggins | 4 | - | 13/3:37.032 | 16.976 |
| 6. phil cring M | 3 | - | 0/0:00.0 | |
| 7. david boyles | 6 | - | 0/0:00.0 |
Lap Times and Graphs
6 XMaxx Offroad A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lenny Nasser | 1 | - | 15/6:27.866 | 26.753 |
| 2. Seth Matters | 2 | - | 14/6:05.617 | 25.907 |
| 3. Shawn Cronin | 3 | 9.845 | 14/6:15.462 | 25.811 |
| 4. Swampthing | 5 | - | 13/6:12.067 | 27.945 |
| 5. Dale Cronin | 4 | - | 12/6:04.690 | 29.524 |
Lap Times and Graphs
7 1/8 Nitro Open A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. walo walker | 1 | - | 62/16:13.912 | 15.005 |
| 2. david dunn | 2 | - | 61/16:12.655 | 14.856 |
| 3. Mike McBride | 4 | - | 59/16:09.727 | 15.147 |
| 4. nick altieri M | 6 | - | 58/16:14.760 | 15.674 |
| 5. neris capellan | 5 | - | 56/16:00.611 | 15.067 |
| 6. Dan DeBenedictis | 3 | - | 17/6:15.497 | 15.619 |
| 7. david lee | 7 | - | 16/4:23.143 | 15.910 |
Lap Times and Graphs
8 TT-02 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. A.J. Bell | 4 | - | 16/6:13.377 | 21.914 |
| 2. Fuzz | 2 | 8.285 | 16/6:21.662 | 22.049 |
| 3. Alex Wickman | 3 | - | 15/6:14.881 | 23.484 |
| 4. tyler lund | 1 | 3.046 | 15/6:17.927 | 23.086 |
| 5. Chris Varner | 6 | - | 14/6:01.528 | 23.480 |
| 6. Lenny Nasser | 5 | - | 13/6:12.741 | 26.449 |
| 7. Norm Wicklin | 7 | - | 8/4:00.124 | 23.810 |
Lap Times and Graphs
9 Mini OnRoad A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chase Bobby | 4 | - | 16/7:08.540 | 27.499 |
| 2. Andy U | 2 | 2.278 | 16/7:10.818 | 26.900 |
| 3. tyler lund | 1 | 0.388 | 16/7:11.206 | 26.577 |
| 4. Lenny Nasser | 3 | - | 7/4:39.691 | 28.883 |
Lap Times and Graphs
10 TT-02 Pro Spec A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Chambers | 1 | - | 20/6:16.956 | 18.860 |
| 2. Andy U | 2 | - | 19/6:08.301 | 19.285 |
| 3. tyler lund | 4 | - | 17/6:20.531 | 21.847 |
| 4. Fuzz | 5 | - | 16/6:04.801 | 21.869 |
| 5. Chase Bobby | 3 | - | 11/4:27.694 | 19.527 |
Lap Times and Graphs
11 1/12 nascar stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Chambers | 1 | - | 16/6:20.554 | 24.246 |
| 2. AJ Bell | 2 | - | 15/6:25.621 | 25.976 |
| 3. Fuzz | 4 | - | 14/6:02.884 | 26.362 |
| 4. Chris Varner | 6 | 2.806 | 14/6:05.690 | 26.357 |
| 5. Sean Woodard | 3 | 0.992 | 14/6:06.682 | 25.402 |
| 6. Swampthing | 7 | 2.484 | 14/6:09.166 | 26.660 |
| 7. Alex Wickman | 11 | 7.369 | 14/6:16.535 | 26.610 |
| 8. jim palanski | 8 | 5.629 | 14/6:22.164 | 26.684 |
| 9. tyler lund | 5 | - | 11/5:12.264 | 26.731 |
| 10. Dawnson Caldwell | 9 | 63.341 | 11/6:15.605 | 32.011 |
| 11. Alex Green | 10 | - | 10/6:18.047 | 36.311 |
Lap Times and Graphs
12 1/12 losi nascar mod A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Sean Woodard | 1 | - | 15/6:09.469 | 24.289 |
| 2. Lenny Nasser | 3 | 7.310 | 15/6:16.779 | 24.787 |
| 3. Chris Varner | 2 | - | 7/3:15.942 | 29.425 |
Lap Times and Graphs
13 1/0 Rally A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chase Bobby | 1 | - | 0/0:00.0 | |
| 2. Andy U | 2 | - | 0/0:00.0 | |
| 3. tyler lund | 3 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 Losi Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Randy Weier | 1 | - | 0/0:00.0 | |
| 2. Shawn Cronin | 2 | - | 0/0:00.0 |
Lap Times and Graphs
2 EuroTrucks Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dawnson Caldwell | 1 | - | 0/0:00.0 | |
| 2. Randy Weier | 2 | - | 0/0:00.0 | |
| 3. Seth Matters | 3 | - | 0/0:00.0 | |
| 4. joe cool | 4 | - | 0/0:00.0 |
Lap Times and Graphs
3 Unlimited Oval Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bill Wiggins | 9 | - | 26/4:00.265 | 7.807 |
| 2. Shawn Cronin | 8 | - | 23/4:00.581 | 9.874 |
| 3. Swampthing | 7 | - | 22/4:00.940 | 9.743 |
| 4. Lenny Nasser | 4 | - | 21/4:02.298 | 10.784 |
| 5. Mike Payne | 2 | 8.854 | 21/4:11.152 | 10.568 |
| 6. Al | 5 | - | 19/4:09.165 | 10.841 |
| 7. Randy Weier | 6 | - | 1/0:13.981 | 13.981 |
Lap Times and Graphs
4 XMaxx Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lenny Nasser | 1 | - | 11/5:05.714 | 26.795 |
| 2. Seth Matters | 2 | 7.657 | 11/5:13.371 | 26.499 |
| 3. Shawn Cronin | 3 | - | 10/5:23.609 | 26.254 |
| 4. Dale Cronin | 4 | 2.813 | 10/5:26.422 | 29.970 |
| 5. Swampthing | 5 | - | 0/0:00.0 |
Lap Times and Graphs
6 Nitro Sportsman Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. rene young | 2 | - | 16/5:08.256 | 18.099 |
| 2. karl ennulat | 3 | 1.261 | 16/5:09.517 | 17.410 |
| 3. james palansky | 4 | - | 14/5:06.081 | 20.363 |
| 4. Bill Wiggins | 1 | - | 8/4:23.495 | 18.171 |
| 5. mike richey | 5 | - | 0/0:00.0 |
Lap Times and Graphs
7 1/8 Nitro Open Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dan DeBenedictis | 1 | - | 19/5:02.719 | 15.265 |
| 2. Bill Wiggins | 7 | - | 17/5:12.682 | 17.154 |
| 3. dennis young M | 5 | - | 16/5:01.238 | 17.556 |
| 4. mark unger M | 2 | - | 0/0:00.0 | |
| 5. phil cring M | 3 | - | 0/0:00.0 | |
| 6. david boyles | 4 | - | 0/0:00.0 | |
| 7. charlie Williams M | 6 | - | 0/0:00.0 |
Lap Times and Graphs
8 Mini OnRoad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. tyler lund | 2 | - | 12/5:11.550 | 26.820 |
| 2. Andy U | 4 | 0.072 | 12/5:11.622 | 26.738 |
| 3. Lenny Nasser | 1 | 15.062 | 12/5:26.684 | 28.470 |
| 4. Chase Bobby | 3 | 1.792 | 12/5:28.476 | 28.091 |
Lap Times and Graphs
9 1/8 Nitro Open Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. bill mclean M | 4 | - | 19/5:07.116 | 15.715 |
| 2. nick altieri M | 6 | 8.352 | 19/5:15.468 | 16.162 |
| 3. mark unger M | 3 | - | 17/5:06.450 | 16.676 |
| 4. neris capellan | 5 | - | 0/0:00.0 | |
| 5. david boyles | 2 | - | 0/0:00.0 |
Lap Times and Graphs
10 TT-02 Pro Spec Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andy U | 2 | - | 16/5:16.278 | 18.738 |
| 2. Eric Chambers | 1 | 0.435 | 16/5:16.713 | 18.426 |
| 3. Chase Bobby | 3 | - | 14/5:10.042 | 20.103 |
| 4. tyler lund | 4 | - | 13/5:14.719 | 21.526 |
| 5. Fuzz | 5 | - | 7/4:35.165 | 22.592 |
Lap Times and Graphs
11 1/12 nascar stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Chambers | 1 | - | 13/5:12.153 | 23.337 |
| 2. AJ Bell | 11 | 14.437 | 13/5:26.590 | 24.222 |
| 3. Sean Woodard | 4 | - | 12/5:01.772 | 24.550 |
| 4. Fuzz | 5 | 4.986 | 12/5:06.758 | 24.767 |
| 5. tyler lund | 2 | 9.292 | 12/5:16.050 | 24.513 |
| 6. Chris Varner | 3 | 5.729 | 12/5:21.779 | 25.118 |
| 7. jim palanski | 7 | - | 11/5:11.478 | 25.736 |
| 8. Swampthing | 6 | - | 8/4:34.059 | 25.487 |
| 9. Dawnson Caldwell | 8 | - | 7/4:11.972 | 31.381 |
| 10. Alex Green | 9 | 85.773 | 7/5:37.745 | 32.081 |
| 11. Alex Wickman | 10 | - | 1/5:02.968 | 5:02.968 |
Lap Times and Graphs
12 1/8 Nitro Open
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. david dunn | 4 | - | 20/5:13.379 | 14.769 |
| 2. walo walker | 2 | - | 19/5:05.009 | 14.889 |
| 3. david lee | 3 | - | 18/5:09.270 | 15.377 |
| 4. Mike McBride | 1 | - | 9/3:22.511 | 15.209 |
Lap Times and Graphs
13 1/12 losi nascar mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Sean Woodard | 1 | - | 14/5:34.921 | 21.739 |
| 2. Chris Varner | 2 | - | 12/5:00.622 | 23.830 |
| 3. Lenny Nasser | 3 | 6.348 | 12/5:06.970 | 24.204 |
Lap Times and Graphs
14 1/0 Rally Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chase Bobby | 3 | - | 13/5:13.324 | 23.514 |
| 2. Andy U | 1 | 8.342 | 13/5:21.666 | 22.893 |
| 3. tyler lund | 2 | - | 12/5:27.235 | 24.915 |
Lap Times and Graphs
Round 1
3 Nitro Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bill Wiggins | 4 | - | 17/5:03.786 | 17.009 |
| 2. rene young | 1 | - | 16/5:04.375 | 17.942 |
| 3. karl ennulat | 3 | 4.576 | 16/5:08.951 | 17.133 |
| 4. james palansky | 2 | - | 15/5:20.753 | 19.453 |
| 5. mike richey | 5 | - | 12/5:15.562 | 19.919 |
Lap Times and Graphs
4 Unlimited Oval Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Shawn Cronin | 3 | - | 22/4:03.370 | 9.760 |
| 2. Mike Payne | 6 | - | 21/4:10.133 | 10.585 |
| 3. Dale Cronin | 4 | - | 20/4:02.931 | 10.247 |
| 4. Lenny Nasser | 2 | - | 19/4:01.857 | 11.019 |
| 5. Al | 5 | - | 17/4:08.569 | 10.932 |
| 6. Randy Weier | 7 | - | 4/1:32.584 | 14.492 |
| 7. Swampthing | 1 | - | 2/0:24.893 | 11.512 |
Lap Times and Graphs
5 XMaxx Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lenny Nasser | 3 | - | 11/5:00.615 | 26.614 |
| 2. Seth Matters | 2 | 8.495 | 11/5:09.110 | 26.833 |
| 3. Shawn Cronin | 4 | 34.155 | 11/5:43.265 | 26.582 |
| 4. Dale Cronin | 5 | - | 10/5:21.248 | 28.501 |
| 5. Swampthing | 1 | - | 5/5:47.140 | 27.660 |
Lap Times and Graphs
6 1/8 Nitro Open Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dan DeBenedictis | 2 | - | 18/5:09.580 | 16.004 |
| 2. phil cring M | 1 | - | 17/5:01.554 | 16.374 |
| 3. dennis young M | 3 | - | 11/3:47.416 | 18.622 |
| 4. charlie Williams M | 4 | - | 0/0:00.0 |
Lap Times and Graphs
7 TT-02 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. tyler lund | 3 | - | 13/5:13.108 | 23.108 |
| 2. Alex Wickman | 5 | - | 12/5:05.060 | 23.871 |
| 3. Fuzz | 6 | 0.299 | 12/5:05.359 | 24.178 |
| 4. Lenny Nasser | 2 | 3.039 | 12/5:08.398 | 24.314 |
| 5. Chris Varner | 7 | 4.834 | 12/5:13.232 | 23.992 |
| 6. A.J. Bell | 4 | - | 10/5:03.203 | 23.832 |
| 7. Norm Wicklin | 1 | - | 2/1:18.367 | 36.840 |
Lap Times and Graphs
8 Mini OnRoad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lenny Nasser | 4 | - | 12/5:25.526 | 27.964 |
| 2. tyler lund | 2 | 0.202 | 12/5:25.728 | 27.095 |
| 3. Chase Bobby | 3 | 0.325 | 12/5:26.053 | 27.982 |
| 4. Andy U | 1 | - | 9/5:01.297 | 27.534 |
Lap Times and Graphs
9 1/8 Nitro Open Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. bill mclean M | 3 | - | 19/5:08.734 | 15.895 |
| 2. neris capellan | 1 | 5.188 | 19/5:13.922 | 15.617 |
| 3. nick altieri M | 2 | 0.879 | 19/5:14.801 | 15.684 |
| 4. mark unger M | 5 | - | 18/5:13.698 | 16.460 |
| 5. david boyles | 4 | - | 16/5:01.604 | 16.958 |
Lap Times and Graphs
10 TT-02 Pro Spec Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Chambers | 2 | - | 16/5:04.269 | 18.554 |
| 2. Andy U | 4 | 18.684 | 16/5:22.953 | 18.831 |
| 3. Chase Bobby | 1 | - | 14/5:08.967 | 19.652 |
| 4. tyler lund | 5 | - | 13/5:02.762 | 21.490 |
| 5. Fuzz | 3 | - | 10/4:57.057 | 23.178 |
Lap Times and Graphs
11 1/12 nascar stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Chambers | 1 | - | 13/5:20.405 | 23.917 |
| 2. tyler lund | 11 | - | 12/5:09.643 | 24.636 |
| 3. Chris Varner | 3 | 4.623 | 12/5:14.266 | 24.822 |
| 4. Sean Woodard | 2 | 9.289 | 12/5:23.555 | 24.961 |
| 5. Fuzz | 4 | 0.582 | 12/5:24.137 | 25.796 |
| 6. Swampthing | 8 | - | 11/5:06.048 | 25.556 |
| 7. jim palanski | 10 | 17.812 | 11/5:23.860 | 27.402 |
| 8. Dawnson Caldwell | 6 | - | 8/5:06.189 | 33.413 |
| 9. Alex Green | 7 | 7.335 | 8/5:13.524 | 32.634 |
| 10. Alex Wickman | 5 | - | 4/2:48.607 | 28.944 |
| 11. andrey f | 12 | - | 0/0:00.0 |
Lap Times and Graphs
12 1/8 Nitro Open Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. walo walker | 2 | - | 20/5:09.571 | 14.766 |
| 2. Mike McBride | 1 | - | 19/5:02.845 | 15.142 |
| 3. david dunn | 3 | 3.136 | 19/5:05.981 | 15.205 |
| 4. david lee | 4 | - | 18/5:05.324 | 15.692 |
Lap Times and Graphs
13 1/12 losi nascar mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Sean Woodard | 1 | - | 12/5:20.727 | 22.407 |
| 2. Chris Varner | 3 | - | 10/5:03.664 | 27.390 |
| 3. Lenny Nasser | 2 | - | 9/5:14.199 | 27.104 |
Lap Times and Graphs
14 1/0 Rally Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andy U | 1 | - | 12/5:21.162 | 23.762 |
| 2. tyler lund | 2 | - | 10/5:25.606 | 26.961 |
| 3. Chase Bobby | 3 | - | 8/3:36.075 | 24.119 |