Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
Fast:8.873 Avg:11.657 Today:8.873 Top 5: 8.916 Top 10: 8.959 Top 15: 8.985
52: 9.57 53: 9.31 54: 18.20 55: 9.47 56: 9.20 57: 10.09 58: 9.30 59: 9.34 60: 9.25 61: 9.11 62: 9.21 63: 9.01 64: 9.10 65: 9.59 66: 9.12 67: 9.43 68: 9.40 69: 9.15 70: 9.01 71: 9.17 72: 8.87 73: 9.04 74: 10.32 75: 9.19 76: 9.24 77: 9.52 78: 9.35 79: 9.16 80: 9.17 81: 8.91 82: 9.25 83: 8.99 84: 9.47 85: 9.24 86: 9.11 87: 9.38 88: 9.23 89: 9.05 90: 9.10 91: 9.16 92: 9.01 93: 9.34 94: 9.01 95: 9.12 96: 9.05
More Practice Times
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
| Q# | Name | Qual Time |
|---|---|---|
| 1 | COTE, LANCE | 0/0.000 |
| 2 | FENICCHIA, MICHAEL | 0/0.000 |
| 3 | TILDEN, ROGER | 0/0.000 |
| 4 | BALLEW, STEVE | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | LEYDECKER, BOB | 0/0.000 |
| 2 | LEYDECKER, BRACE | 0/0.000 |
| 3 | GOLDSTROM, MARK | 0/0.000 |
| 4 | TORRES, TITO | 0/0.000 |
| 5 | HART, DAVE | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | HART, DAVE | 0/0.000 |
| 2 | FENICCHIA, MICHAEL | 0/0.000 |
| 3 | GOLDSTROM, MARK | 0/0.000 |
Mains
Posted at 10:02:41 AM
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | FENICCHIA, MICHAEL | 1 | 0/0:00.000 |
| 2 | GOLDSTROM, MARK | 2 | 0/0:00.000 |
| 3 | HART, DAVE | 3 | 0/0:00.000 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | LEYDECKER, BRACE | 1 | 0/0:00.000 |
| 2 | LEYDECKER, BOB | 2 | 0/0:00.000 |
| 3 | GOLDSTROM, MARK | 3 | 0/0:00.000 |
| 4 | TORRES, TITO | 4 | 0/0:00.000 |
| 5 | HART, DAVE | 5 | 0/0:00.000 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | FENICCHIA, MICHAEL | 1 | 0/0:00.000 |
| 2 | COTE, LANCE | 2 | 0/0:00.000 |
| 3 | TILDEN, ROGER | 3 | 0/0:00.000 |
| 4 | BALLEW, STEVE | 4 | 0/0:00.000 |
Round 2
1 BCRCS SPRINT CAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GOLDSTROM, MARK | 2 | - | 100/17:39.236 | 6.670 |
| 2. FENICCHIA, MICHAEL | 1 | 5.652 | 100/17:44.888 | 8.651 |
| 3. HART, DAVE | 3 | 1.992 | 100/17:46.880 | 8.614 |
Lap Times and Graphs
2 BCRCS SUPER TRUCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TORRES, TITO | 4 | - | 133/35:15.403 | 6.004 |
| 2. LEYDECKER, BOB | 2 | - | 121/32:21.768 | 6.717 |
| 3. LEYDECKER, BRACE | 1 | - | 103/26:12.740 | 0.0 |
| 4. GOLDSTROM, MARK | 3 | - | 80/18:28.401 | 8.918 |
| 5. HART, DAVE | 5 | - | 15/2:45.760 | 9.821 |
Lap Times and Graphs
3 BCRCS GRAND NATIONAL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. FENICCHIA, MICHAEL | 1 | - | 150/34:33.162 | 8.920 |
| 2. BALLEW, STEVE | 4 | - | 147/34:36.703 | 7.477 |
| 3. COTE, LANCE | 2 | - | 146/34:43.392 | 9.216 |
| 4. TILDEN, ROGER | 3 | - | 42/9:45.693 | 8.880 |