Saturday Club Race
December 5th 2020
Qual Points Results
Tie Breakers: Total laps/time of all used runs, 2nd+ rounds points
Rounds Completed: 3
OPEN Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Cary Davies | 0 Points | 32/21:36.449 | ||
| 81/0:47.54 | 011/7:19.47 | 011/7:16.85 | 211/7:41.88 | 010/7:00.12 |
| 2 Monty Nguyen | 2 Points | 32/22:41.528 | ||
| 011/7:40.82 | 69/7:10.51 | 71/0:39.01 | 011/7:33.44 | 210/7:27.26 |
| 3 Chris Ossio | 8 Points | 30/22:11.227 | ||
| 210/7:21.06 | 410/7:37.16 | 310/7:30.22 | 310/7:19.93 | 310/7:37.74 |
| 4 Richard Bagguley | 9 Points | 29/21:42.407 | ||
| 39/6:45.71 | 510/7:38.19 | 210/7:21.13 | 410/7:35.56 | 59/7:01.24 |
| 5 Scott Elkins | 10 Points | 30/22:41.157 | ||
| 49/7:19.83 | 211/7:39.02 | 81/0:45.47 | 9980/0:00. | 410/7:42.30 |
| 6 Russell Meredith | 14 Points | 27/21:51.396 | ||
| 59/7:29.11 | 310/7:19.00 | 68/7:03.27 | 9980/0:00. | 9980/0:00. |
| 7 Shay Maika | 18 Points | 21/16:23.586 | ||
| 72/1:36.37 | 79/7:10.80 | 410/7:36.39 | 9980/0:00. | 9980/0:00. |
| 8 Todd Sparks | 19 Points | 25/22:44.146 | ||
| 68/7:22.56 | 88/8:02.09 | 59/7:19.48 | 9980/0:00. | 9980/0:00. |
| 9 CJ Maika | 2994 Points | 0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. |
EP8
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Nathan Tanti | 2 Points | 33/21:57.260 | ||
| 211/7:25.14 | 311/7:20.10 | 011/7:02.97 | 211/7:32.20 | 011/7:29.14 |
| 2 Pistol | 4 Points | 33/22:22.194 | ||
| 011/7:23.87 | 211/7:19.85 | 311/7:19.44 | 310/7:04.09 | 211/7:38.46 |
| 3 Peter O'Brien | 5 Points | 33/22:09.391 | ||
| 311/7:28.89 | 411/7:32.20 | 211/7:09.72 | 011/7:30.76 | 310/7:00.24 |
| 4 Steven Patterson | 8 Points | 33/22:21.881 | ||
| 411/7:36.72 | 011/7:14.13 | 411/7:31.02 | 510/7:18.26 | 510/7:07.88 |
| 5 Monty Nguyen | 13 Points | 31/21:43.546 | ||
| 510/7:03.77 | 511/7:36.07 | 710/7:18.22 | 410/7:04.20 | 410/7:03.27 |
| 6 Lenny Cowan | 17 Points | 30/21:25.945 | ||
| 610/7:08.23 | 910/7:29.75 | 510/7:05.60 | 184/3:08.74 | 610/7:12.10 |
| 7 Nathen Brooks | 19 Points | 30/21:57.634 | ||
| 109/7:00.25 | 610/7:09.92 | 139/7:14.21 | 610/7:24.70 | 710/7:23.00 |
| 8 Brad Richardson | 22 Points | 29/21:32.664 | ||
| 203/2:08.19 | 710/7:10.57 | 610/7:11.29 | 99/7:10.79 | 1010/7:45.59 |
| 9 Darren Holbrow | 23 Points | 30/22:01.182 | ||
| 810/7:20.53 | 810/7:10.85 | 186/4:55.47 | 710/7:29.80 | 910/7:32.83 |
| 10 Corey Ellis | 23 Points | 30/22:08.576 | ||
| 710/7:15.11 | 1010/7:40.24 | 810/7:23.00 | 810/7:38.83 | 810/7:30.46 |
| 11 Russell Meredith | 32 Points | 29/23:00.865 | ||
| 910/7:41.53 | 1210/7:49.56 | 149/7:29.34 | 119/7:29.77 | 178/7:45.44 |
| 12 Jonathon Carey | 32 Points | 28/22:04.804 | ||
| 129/7:10.46 | 1110/7:49.41 | 119/7:01.14 | 109/7:14.23 | 159/7:40.75 |
| 13 Wayne Johnstone | 32 Points | 27/21:17.305 | ||
| 119/7:04.16 | 139/7:03.47 | 109/7:00.65 | 138/7:12.47 | 119/7:12.48 |
| 14 Michael Cook | 33 Points | 28/22:31.757 | ||
| 139/7:16.87 | 149/7:12.06 | 910/7:41.06 | 129/7:34.80 | 129/7:15.89 |
| 15 Kye Cook | 41 Points | 27/22:21.072 | ||
| 159/7:40.78 | 159/7:39.51 | 129/7:05.52 | 157/7:40.63 | 149/7:36.04 |
| 16 Brendan Brophy | 46 Points | 22/21:51.967 | ||
| 167/7:08.63 | 178/7:21.01 | 167/7:21.67 | 147/7:07.67 | 168/7:35.65 |
| 17 Lachlan Brophy | 46 Points | 19/15:57.242 | ||
| 149/7:36.79 | 206/7:22.41 | 202/2:25.49 | 191/0:45.55 | 139/7:34.89 |
| 18 Todd Sparks | 50 Points | 22/19:07.184 | ||
| 195/4:32.18 | 168/6:59.83 | 159/7:35.16 | 9980/0:00. | 9980/0:00. |
| 19 Hunter Brooks | 51 Points | 21/23:49.099 | ||
| 177/7:55.04 | 196/6:59.66 | 177/7:49.77 | 177/8:04.27 | 197/7:53.55 |
| 20 Scarlette Brooks | 52 Points | 20/22:01.989 | ||
| 186/7:39.61 | 186/6:46.85 | 196/7:36.98 | 167/7:59.68 | 187/7:15.44 |
| 21 Willow Brooks | 2994 Points | 0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. |
| 22 Ricky Q | 2994 Points | 0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. |
PRO BUGGY
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Andrew Gillott | 0 Points | 33/21:07.145 | ||
| 011/7:03.85 | 011/6:56.05 | 9980/0:00. | 211/7:17.23 | 011/7:07.23 |
| 2 Kev Lewis | 2 Points | 34/21:50.821 | ||
| 211/7:04.45 | 211/7:05.87 | 012/7:35.85 | 011/7:10.51 | 211/7:12.17 |
| 3 Lhor Chaichanachimplee | 10 Points | 33/21:47.231 | ||
| 1011/7:37.34 | 411/7:11.56 | 211/7:15.72 | 411/7:34.92 | 411/7:19.93 |
| 4 Theo Assa | 12 Points | 33/22:06.596 | ||
| 311/7:14.32 | 205/3:19.62 | 169/7:46.12 | 311/7:26.43 | 611/7:25.84 |
| 5 Ryan Holbrow | 13 Points | 33/21:53.832 | ||
| 611/7:32.43 | 511/7:13.47 | 511/7:21.13 | 610/7:06.80 | 311/7:19.21 |
| 6 Cary Davies | 13 Points | 33/21:56.304 | ||
| 411/7:16.01 | 811/7:27.60 | 411/7:19.54 | 510/7:04.58 | 511/7:20.73 |
| 7 Mitchell Scott | 15 Points | 33/22:06.267 | ||
| 511/7:23.68 | 311/7:10.38 | 184/2:33.65 | 9980/0:00. | 711/7:32.19 |
| 8 Brett Springett | 17 Points | 32/21:48.407 | ||
| 1310/7:06.37 | 711/7:23.74 | 311/7:16.98 | 710/7:07.68 | 911/7:38.68 |
| 9 Steven Patterson | 24 Points | 33/22:39.727 | ||
| 911/7:36.90 | 911/7:31.87 | 611/7:30.95 | 139/6:25.60 | 1410/7:15.28 |
| 10 Austin McMahon | 25 Points | 32/22:27.483 | ||
| 1110/6:51.23 | 159/6:21.09 | 811/7:35.33 | 910/7:18.98 | 811/7:33.15 |
| 11 Shane Reid | 26 Points | 32/22:13.451 | ||
| 711/7:32.48 | 1010/7:04.61 | 911/7:36.35 | 1110/7:24.40 | 1310/7:14.20 |
| 12 Jordan Blanchard | 27 Points | 31/21:52.898 | ||
| 1410/7:08.74 | 1110/7:05.20 | 711/7:33.54 | 1010/7:19.61 | 1010/6:59.73 |
| 13 Tony Mojanovski | 31 Points | 29/20:39.734 | ||
| 1510/7:27.08 | 169/7:02.07 | 119/6:13.68 | 810/7:15.16 | 1210/7:10.88 |
| 14 Dave Mathews | 37 Points | 29/21:24.047 | ||
| 1210/7:04.53 | 1310/7:30.26 | 129/6:49.24 | 158/6:08.56 | 1510/7:32.35 |
| 15 Justin Page | 39 Points | 29/22:21.659 | ||
| 214/2:47.91 | 179/7:03.42 | 1010/7:37.13 | 1210/7:45.60 | 179/6:58.91 |
| 16 Chris Ossio | 39 Points | 28/21:42.095 | ||
| 188/7:15.88 | 1210/7:27.69 | 139/7:03.01 | 149/7:11.38 | 1610/7:43.28 |
| 17 George Dounias | 43 Points | 24/17:50.808 | ||
| 198/7:21.03 | 1410/7:34.87 | 9980/0:00. | 184/3:09.80 | 1110/7:06.13 |
| 18 Nate Lowndes | 46 Points | 25/21:25.040 | ||
| 168/7:10.37 | 189/7:31.62 | 149/7:27.11 | 168/6:47.55 | 199/7:39.68 |
| 19 Jason Williams | 49 Points | 25/21:57.951 | ||
| 178/7:13.57 | 211/1:16.46 | 159/7:37.86 | 178/7:06.51 | 189/7:28.57 |
| 20 Shay Maika | 56 Points | 21/17:48.851 | ||
| 207/5:44.91 | 197/5:26.28 | 177/6:37.65 | 9980/0:00. | 9980/0:00. |
| 21 Shane Holbrow | 1012 Points | 22/14:58.975 | ||
| 811/7:35.91 | 611/7:23.06 | 9980/0:00. | 9980/0:00. | 9980/0:00. |
| 22 CJ Maika | 2994 Points | 0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. |