Saturday Club Race
June 10th 2023
Qual Points Results
Tie Breakers: Best laps/time of the run with the fewest Qual Points, Best laps/time of the run with the fewest Qual Points
Rounds Completed: 1
2WD Short Course Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Larry Burroughs | 0 Points | 9/5:11.132, 9/5:11.132 | ||
| 28/4:56.69 | 09/5:11.13 | |||
| 2 Josh Burroughs | 0 Points | 9/5:23.087, 9/5:23.087 | ||
| 09/5:23.08 | 28/4:34.88 | |||
| 3 Rylan Burroughs | 3 Points | 8/5:28.123, 8/5:28.123 | ||
| 38/5:28.12 | 36/5:06.32 | |||
| 4 Jimmie Hays | 4 Points | 3/2:28.286, 3/2:28.286 | ||
| 43/2:28.28 | 41/0:58.58 | |||
4x4 Short Course
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Gabe Giesing | 0 Points | 10/5:04.636, 10/5:04.636 | ||
| 010/5:04.63 | 010/5:09.13 | |||
| 2 Jarrod Newman | 2 Points | 10/5:08.345, 10/5:08.345 | ||
| 210/5:08.34 | 29/5:07.46 | |||
| 3 Larry Burroughs | 3 Points | 9/5:09.846, 9/5:09.846 | ||
| 39/5:09.84 | 49/5:18.37 | |||
| 4 Josh Burroughs | 3 Points | 9/5:16.822, 9/5:16.822 | ||
| 48/5:03.14 | 39/5:16.82 | |||
| 5 Tristin Smith | 5 Points | 9/5:27.045, 9/5:27.045 | ||
| 9980/0:00. | 59/5:27.04 | |||
| 6 Rylan Burroughs | 5 Points | 6/5:30.133, 6/5:30.133 | ||
| 56/5:30.13 | 66/5:21.69 | |||
4WD Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Josh Dawson | 0 Points | 12/5:17.822, 12/5:17.822 | ||
| 012/5:17.82 | 32/1:04.66 | |||
| 2 Zach Sanders | 0 Points | 12/5:23.961, 12/5:23.961 | ||
| 212/5:26.86 | 012/5:23.96 | |||
| 3 Gabe Giesing | 2 Points | 11/5:12.909, 11/5:12.909 | ||
| 411/5:18.55 | 211/5:12.90 | |||
| 4 Eric Allen | 3 Points | 11/5:07.641, 11/5:07.641 | ||
| 311/5:07.64 | 9980/0:00. | |||
1/8 Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Josh Dawson | 0 Points | 12/5:19.384, 12/5:19.384 | ||
| 012/5:19.38 | 211/5:02.31 | |||
| 2 Kyle Melvin | 0 Points | 12/5:22.241, 12/5:22.241 | ||
| 311/5:03.33 | 012/5:22.24 | |||
| 3 Zach Sanders | 2 Points | 11/5:03.179, 11/5:03.179 | ||
| 211/5:03.17 | 311/5:05.15 | |||
| 4 Derek Fisher | 4 Points | 11/5:12.882, 11/5:12.882 | ||
| 411/5:14.64 | 411/5:12.88 | |||
| 5 Jarrod Newman | 5 Points | 10/5:06.128, 10/5:06.128 | ||
| 510/5:17.16 | 510/5:06.12 | |||
| 6 Austin Waddy | 6 Points | 10/5:17.599, 10/5:17.599 | ||
| 79/5:12.21 | 610/5:17.59 | |||
| 7 Xavier Waddy | 6 Points | 10/5:34.958, 10/5:34.958 | ||
| 610/5:34.95 | 810/5:20.66 | |||
| 8 Freddie Waddy | 7 Points | 10/5:18.505, 10/5:18.505 | ||
| 89/5:13.02 | 710/5:18.50 | |||
| 9 Archie Allen | 9 Points | 10/5:34.603, 10/5:34.603 | ||
| 98/5:16.72 | 910/5:34.60 | |||
Novice
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Josh Burroughs | 0 Points | 6/3:24.041, 6/3:24.041 | ||
| 06/3:36.92 | 06/3:24.04 | |||
| 2 Braxton Melvin | 2 Points | 5/3:04.677, 5/3:04.677 | ||
| 35/3:21.00 | 25/3:04.67 | |||
| 3 Larry Burroughs | 2 Points | 5/3:10.311, 5/3:10.311 | ||
| 25/3:10.31 | 35/3:09.89 | |||
| 4 Rylan Burroughs | 4 Points | 5/3:37.320, 5/3:37.320 | ||
| 54/3:16.08 | 45/3:37.32 | |||
| 5 Doug Crawford | 4 Points | 5/3:38.697, 5/3:38.697 | ||
| 45/3:38.69 | 54/3:17.02 | |||
1/8 Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Melvin | 0 Points | 12/5:05.991, 12/5:05.991 | ||
| 212/5:13.68 | 012/5:05.99 | |||
| 2 Josh Dawson | 0 Points | 12/5:11.891, 12/5:11.891 | ||
| 012/5:11.89 | 312/5:10.07 | |||
| 3 Zach Sanders | 2 Points | 12/5:07.483, 12/5:07.483 | ||
| 412/5:20.63 | 212/5:07.48 | |||
| 4 Eric Allen | 3 Points | 12/5:17.188, 12/5:17.188 | ||
| 312/5:17.18 | 9980/0:00. | |||