Saturday Club Race
November 11th 2023
Qual Points Results
Tie Breakers: Next best unused runs Qual Points, Best laps/time of the run with the fewest Qual Points
Rounds Completed: 2
2WD Short Course Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zach Sanders | 0 Points | 2, 10/5:23.939 | ||
| 29/5:02.72 | 010/5:25.58 | 010/5:23.93 | ||
| 2 Eddie Sledge | 2 Points | 3, 9/5:01.345 | ||
| 09/5:01.34 | 29/5:04.70 | 39/5:08.30 | ||
| 3 Gabe Giesing | 5 Points | 3, 9/5:02.339 | ||
| 39/5:03.04 | 39/5:11.84 | 29/5:02.33 | ||
| 4 Chad Arkenbers | 8 Points | 4, 9/5:23.344 | ||
| 49/5:23.34 | 49/5:29.98 | 48/5:16.08 | ||
4x4 Short Course
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zach Sanders | 0 Points | 2, 11/5:19.542 | ||
| 210/5:04.51 | 011/5:23.39 | 011/5:19.54 | ||
| 2 Eddie Stagg | 5 Points | 5, 10/5:02.833 | ||
| 57/3:38.42 | 210/5:02.83 | 310/5:08.04 | ||
| 3 Craig Smith | 5 Points | 8, 10/5:02.610 | ||
| 010/5:02.61 | 87/3:45.67 | 510/5:11.82 | ||
| 4 Gabe Giesing | 5 Points | 8, 10/5:07.404 | ||
| 83/1:29.75 | 310/5:08.12 | 210/5:07.40 | ||
| 5 Chad Arkenbers | 7 Points | 4, 10/5:33.918 | ||
| 310/5:33.91 | 410/5:18.36 | 410/5:11.23 | ||
| 6 David Brush | 11 Points | 7, 9/4:49.994 | ||
| 75/3:13.05 | 59/4:49.99 | 610/5:12.51 | ||
| 7 Dusty Kelton | 11 Points | 8, 8/5:00.041 | ||
| 48/5:00.04 | 78/5:14.34 | 89/5:19.36 | ||
| 8 Eddie Sledge | 12 Points | 7, 9/5:26.154 | ||
| 66/3:30.18 | 69/5:26.15 | 79/5:10.01 | ||
1/8 Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eddie Stagg | 0 Points | 3, 11/5:06.037 | ||
| 311/5:22.17 | 011/5:06.03 | 011/5:06.53 | ||
| 2 Zach Sanders | 2 Points | 2, 11/5:02.395 | ||
| 011/5:02.39 | 211/5:10.30 | 211/5:16.17 | ||
| 3 Jeremy Sonnier | 5 Points | 3, 11/5:17.164 | ||
| 211/5:17.16 | 311/5:14.08 | 311/5:26.92 | ||
| 4 Chris Light | 8 Points | 4, 10/5:00.416 | ||
| 410/5:26.71 | 410/5:22.27 | 410/5:00.41 | ||
| 5 Ernie Tame | 10 Points | 5, 10/5:17.221 | ||
| 55/2:28.79 | 54/2:03.45 | 510/5:17.22 | ||
Novice
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dusty Kelton | 0 Points | 2, 6/3:28.385 | ||
| 06/3:34.23 | 06/3:28.38 | 25/3:33.41 | ||
| 2 Nathaniel Arkenbers | 2 Points | 998, 5/3:24.614 | ||
| 9980/0:00. | 25/3:24.69 | 05/3:24.61 | ||
| 3 Crew Sanders | 5 Points | 4, 6/3:35.199 | ||
| 26/3:35.19 | 44/3:12.05 | 34/3:10.71 | ||
| 4 Brylan Ledford | 7 Points | 998, 4/0.000 | ||
| 9980/0:00. | 34/0:00. | 42/0:00. | ||
| 5 Unknown | 1002 Points | 998, 6/3:39.602 | ||
| 36/3:39.60 | 999-1/0:00. | 999-1/0:00. | ||