Saturday Club Race
May 11th 2024
Qual Points Results
Tie Breakers: Best laps/time of the run with the fewest Qual Points, Best laps/time of the run with the fewest Qual Points
Rounds Completed: 2
2WD Short Course Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eddie Sledge | 0 Points | 9/5:00.508, 9/5:00.508 | ||
| 09/5:00.50 | 09/5:02.02 | |||
| 2 Josh Burroughs | 5 Points | 9/5:08.999, 9/5:08.999 | ||
| 29/5:08.99 | 39/5:30.42 | |||
| 3 Larry Burroughs | 5 Points | 9/5:29.369, 9/5:29.369 | ||
| 38/5:11.99 | 29/5:29.36 | |||
| 4 Rylan Burroughs | 8 Points | 8/5:23.181, 8/5:23.181 | ||
| 48/5:23.18 | 47/5:26.74 | |||
4x4 Short Course
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zach Sanders | 2 Points | 11/5:22.829, 11/5:22.829 | ||
| 210/5:02.92 | 011/5:22.82 | |||
| 2 Gabe Giesing | 2 Points | 11/5:24.623, 11/5:24.623 | ||
| 011/5:24.62 | 210/5:13.94 | |||
| 3 Deano Tull | 7 Points | 10/5:29.545, 10/5:29.545 | ||
| 310/5:29.54 | 49/5:02.06 | |||
| 4 Tristin Smith | 7 Points | 9/5:01.818, 9/5:01.818 | ||
| 49/5:17.99 | 39/5:01.81 | |||
| 5 Josh Burroughs | 10 Points | 9/5:16.783, 9/5:16.783 | ||
| 59/5:30.35 | 59/5:16.78 | |||
| 6 Larry Burroughs | 12 Points | 8/5:03.704, 8/5:03.704 | ||
| 68/5:15.39 | 68/5:03.70 | |||
| 7 Chris Willams | 14 Points | 8/5:34.807, 8/5:34.807 | ||
| 77/5:26.25 | 78/5:34.80 | |||
| 8 Rylan Burroughs | 16 Points | 7/5:14.488, 7/5:14.488 | ||
| 86/4:43.85 | 87/5:14.48 | |||
Mini Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Gabe Giesing | 4 Points | 11/5:16.444, 11/5:16.444 | ||
| 45/2:40.09 | 011/5:16.44 | |||
| 2 Eddie Sledge | 4 Points | 10/5:03.443, 10/5:03.443 | ||
| 210/5:32.85 | 210/5:03.44 | |||
| 3 Tristin Smith | 4 Points | 10/5:26.580, 10/5:26.580 | ||
| 010/5:26.58 | 49/5:12.74 | |||
| 4 Scott Johnston | 6 Points | 10/5:32.494, 10/5:32.494 | ||
| 39/5:21.89 | 310/5:32.49 | |||
1/8 Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Keyn Humes | 2 Points | 11/5:00.692, 11/5:00.692 | ||
| 011/5:00.69 | 211/5:09.87 | |||
| 2 Zach Sanders | 5 Points | 11/5:09.485, 11/5:09.485 | ||
| 211/5:09.48 | 311/5:19.20 | |||
| 3 Eddie Stagg | 8 Points | 11/5:14.314, 11/5:14.314 | ||
| 311/5:14.31 | 510/5:03.43 | |||
| 4 Gabe Giesing | 8 Points | 11/5:23.572, 11/5:23.572 | ||
| 411/5:23.57 | 411/5:26.95 | |||
| 5 Derek Smith | 10 Points | 11/5:02.704, 11/5:02.704 | ||
| 102/0:54.12 | 011/5:02.70 | |||
| 6 David Huckabee | 12 Points | 10/5:09.531, 10/5:09.531 | ||
| 610/5:09.53 | 610/5:19.67 | |||
| 7 Kevin Stewart | 13 Points | 10/5:02.277, 10/5:02.277 | ||
| 510/5:02.27 | 810/5:22.81 | |||
| 8 Hopper | 15 Points | 10/5:20.424, 10/5:20.424 | ||
| 88/5:24.57 | 710/5:20.42 | |||
| 9 Jarrod Newman | 16 Points | 9/5:00.077, 9/5:00.077 | ||
| 79/5:00.07 | 99/5:26.19 | |||
| 10 Doug Crawford | 19 Points | 7/5:27.175, 7/5:27.175 | ||
| 97/5:27.17 | 108/5:20.43 | |||
Novice
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Josh Burroughs | 0 Points | 10/5:19.092, 10/5:19.092 | ||
| 010/5:19.09 | 09/5:18.46 | |||
| 2 Larry Burroughs | 4 Points | 9/5:20.781, 9/5:20.781 | ||
| 29/5:20.78 | 28/5:22.15 | |||
| 3 Langdon Collins | 8 Points | 7/4:57.786, 7/4:57.786 | ||
| 37/4:57.78 | 56/5:28.66 | |||
| 4 Scott Gross | 9 Points | 8/5:34.818, 8/5:34.818 | ||
| 61/0:47.65 | 38/5:34.81 | |||
| 5 Rylan Burroughs | 9 Points | 7/5:08.261, 7/5:08.261 | ||
| 57/5:09.79 | 47/5:08.26 | |||
| 6 Anna Webb | 10 Points | 7/5:04.852, 7/5:04.852 | ||
| 47/5:04.85 | 66/5:48.22 | |||
1/8 Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zach Sanders | 0 Points | 11/5:02.934, 11/5:02.934 | ||
| 011/5:11.61 | 011/5:02.93 | |||
| 2 Kevin Stewart | 4 Points | 11/5:24.885, 11/5:24.885 | ||
| 210/5:24.77 | 211/5:24.88 | |||
| 3 Mike Sansoucre | 7 Points | 10/5:32.643, 10/5:32.643 | ||
| 310/5:32.64 | 49/5:01.21 | |||
| 4 David Huckabee | 1001 Points | 10/5:05.925, 10/5:05.925 | ||
| 9980/0:00. | 310/5:05.92 | |||
Nitro
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Keyn Humes | 0 Points | 11/5:13.375, 11/5:13.375 | ||
| 011/5:19.94 | 011/5:13.37 | |||
| 2 Kevin Stewart | 6 Points | 10/5:18.436, 10/5:18.436 | ||
| 210/5:18.43 | 49/5:06.73 | |||
| 3 Mike Sansoucre | 9 Points | 9/5:34.744, 9/5:34.744 | ||
| 39/5:34.74 | 66/3:49.29 | |||
| 4 Deano Tull | 9 Points | 7/4:12.393, 7/4:12.393 | ||
| 47/4:12.39 | 57/4:34.57 | |||
| 5 Eddie Stagg | 1000 Points | 11/5:19.242, 11/5:19.242 | ||
| 9980/0:00. | 211/5:19.24 | |||
| 6 Hopper | 1001 Points | 10/5:06.975, 10/5:06.975 | ||
| 9980/0:00. | 310/5:06.97 | |||