Saturday Club Race
July 15th 2017
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 2
2WD Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 David Cox | 0 Points | 0,0,18/5:04.564 | ||
| 317/5:10.84 | 018/5:08.90 | 018/5:04.56 | ||
| 2 Bill Eisenhard | 2 Points | 0,2,17/5:02.137 | ||
| 017/5:02.13 | 218/5:14.31 | 318/5:16.26 | ||
| 3 Skip Starkey | 5 Points | 2,3,18/5:08.191 | ||
| 417/5:12.21 | 318/5:15.42 | 218/5:08.19 | ||
| 4 Derek Cox | 6 Points | 2,4,17/5:06.266 | ||
| 217/5:06.26 | 418/5:17.92 | 417/5:01.11 | ||
| 5 Roger Lowery | 10 Points | 5,5,17/5:12.271 | ||
| 516/5:12.16 | 517/5:12.27 | 716/4:56.99 | ||
| 6 Joe Roach | 11 Points | 5,6,17/5:06.182 | ||
| 1213/4:01.88 | 617/5:13.98 | 517/5:06.18 | ||
| 7 Wayne Jacobs | 15 Points | 6,9,17/5:15.219 | ||
| 915/5:14.66 | 916/5:02.98 | 617/5:15.21 | ||
| 8 Matthew Jacobs | 15 Points | 6,9,16/5:17.320 | ||
| 616/5:17.32 | 1116/5:09.88 | 916/5:09.64 | ||
| 9 Ed Holtz | 15 Points | 7,8,16/5:00.074 | ||
| 815/5:06.47 | 716/5:00.07 | 816/5:07.84 | ||
| 10 Craig Smith | 17 Points | 7,10,16/5:17.865 | ||
| 716/5:17.86 | 1016/5:07.15 | 1016/5:11.32 | ||
| 11 Zack Holtz | 18 Points | 8,10,16/5:01.549 | ||
| 1015/5:21.30 | 816/5:01.54 | 1115/5:03.13 | ||
| 12 Richard Moser | 23 Points | 11,12,14/5:19.120 | ||
| 1114/5:19.12 | 1213/5:06.86 | 1213/5:15.32 | ||
| 13 Javin Pasley | 26 Points | 13,13,11/5:08.480 | ||
| 1311/5:08.48 | 1310/5:37.10 | 139/5:03.49 | ||
2WD Open Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 David Cox | 0 Points | 0,0,17/5:05.254 | ||
| 216/5:16.64 | 017/5:05.25 | 017/5:11.45 | ||
| 2 Roger Lowery | 2 Points | 0,2,16/5:05.923 | ||
| 016/5:05.92 | 416/5:00.81 | 217/5:19.56 | ||
| 3 Derek Cox | 5 Points | 2,3,17/5:13.145 | ||
| 415/5:12.34 | 217/5:13.14 | 316/5:04.16 | ||
| 4 Ed Holtz | 6 Points | 3,3,16/5:00.022 | ||
| 315/5:03.68 | 316/5:00.02 | 616/5:15.25 | ||
| 5 Joe Roach | 9 Points | 4,5,16/5:09.387 | ||
| 515/5:17.13 | 516/5:08.17 | 416/5:09.38 | ||
| 6 Zack Holtz | 11 Points | 5,6,16/5:14.772 | ||
| 9980/0:00. | 615/5:02.81 | 516/5:14.77 | ||
| 7 Craig Smith | 1996 Points | 998,998,0/0.000 | ||
| 9980/0:00. | 999-1/0:00. | 9980/0:00. | ||
1/8 Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Skip Starkey | 0 Points | 0,0,19/5:06.477 | ||
| 019/5:09.81 | 219/5:05.73 | 019/5:06.47 | ||
| 2 Eric Aumiller | 2 Points | 0,2,20/5:03.247 | ||
| 218/5:02.65 | 020/5:03.24 | 218/5:06.46 | ||
| 3 Mike Henk | 6 Points | 3,3,18/5:15.124 | ||
| 317/5:05.10 | 418/5:13.78 | 318/5:15.12 | ||
| 4 Hopper Callahan | 7 Points | 3,4,19/5:16.535 | ||
| 417/5:06.19 | 319/5:16.53 | 9980/0:00. | ||
4WD Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eric Aumiller | 2 Points | 0,2,20/5:11.273 | ||
| 219/5:08.13 | 020/5:11.27 | 9980/0:00. | ||
| 2 Derek Cox | 4 Points | 0,4,19/5:04.283 | ||
| 019/5:04.28 | 419/5:01.82 | 419/5:07.65 | ||
| 3 David Cox | 5 Points | 2,3,20/5:14.832 | ||
| 419/5:11.22 | 220/5:14.83 | 319/5:03.48 | ||
| 4 Hopper Callahan | 11 Points | 5,6,18/5:03.646 | ||
| 617/5:02.82 | 518/5:03.64 | 66/1:34.84 | ||
| 5 Skip Starkey | 199 Points | 199,0,0/0.000 | ||
| 519/5:12.47 | 0/0.00 | 019/5:01.24 | ||
| 6 Bill Eisenhard | 201 Points | 199,2,0/0.000 | ||
| 319/5:10.90 | 0/0.00 | 219/5:01.77 | ||
| 7 Wayne Summers | 204 Points | 199,5,0/0.000 | ||
| 716/5:18.70 | 618/5:06.08 | 517/4:41.72 | ||