Saturday Club Race
July 29th 2017
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 2
2WD Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Roger Lowery | 0 Points | 0,0,17/5:19.103 | ||
| 017/5:19.10 | 216/5:06.52 | 016/5:05.41 | ||
| 2 Wayne Jacobs | 3 Points | 0,3,17/5:17.869 | ||
| 416/5:17.20 | 017/5:17.86 | 316/5:08.84 | ||
| 3 Matthew Jacobs | 4 Points | 2,2,16/5:01.826 | ||
| 216/5:01.82 | 415/5:02.57 | 216/5:08.01 | ||
| 4 Mike Henk | 6 Points | 3,3,16/5:02.299 | ||
| 316/5:02.29 | 316/5:08.91 | 416/5:13.51 | ||
| 5 Ed Holtz | 10 Points | 5,5,15/5:13.426 | ||
| 614/5:05.42 | 515/5:13.42 | 515/5:16.40 | ||
| 6 Jarrod Newman | 11 Points | 5,6,15/5:11.134 | ||
| 515/5:11.13 | 615/5:18.94 | 614/5:08.13 | ||
| 7 Darl Pasley | 14 Points | 7,7,14/5:13.218 | ||
| 714/5:13.21 | 714/5:24.79 | 79/3:27.11 | ||
2WD Open Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Wayne Summers | 0 Points | 0,0,16/5:01.938 | ||
| 016/5:01.93 | 016/5:07.26 | 215/5:07.20 | ||
| 2 Roger Lowery | 2 Points | 0,2,16/5:17.858 | ||
| 316/5:13.23 | 216/5:11.63 | 016/5:17.85 | ||
| 3 Ed Holtz | 5 Points | 2,3,16/5:10.347 | ||
| 216/5:10.34 | 314/5:08.44 | 312/5:02.12 | ||
| 4 Javin Pasley | 8 Points | 4,4,12/5:28.501 | ||
| 411/5:16.24 | 412/5:28.50 | 41/2:03.95 | ||
1/8 Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eric Aumiller | 0 Points | 0,0,20/5:12.636 | ||
| 020/5:12.63 | 017/5:01.84 | 017/5:01.82 | ||
| 2 Hopper Callahan | 4 Points | 2,2,17/5:12.439 | ||
| 217/5:12.43 | 216/5:03.93 | 216/5:03.24 | ||
4WD Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eric Aumiller | 0 Points | 0,0,18/5:03.159 | ||
| 018/5:03.15 | 217/5:14.81 | 017/5:07.22 | ||
| 2 Hopper Callahan | 2 Points | 0,2,17/5:14.540 | ||
| 217/5:00.80 | 017/5:14.54 | 217/5:08.91 | ||