Saturday Club Race
August 4th 2018
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 2
1-8 Pro Nitro buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Vail Evan | 0 Points | 0,0,11/5:04.635 | ||
| 011/5:11.70 | 011/5:07.80 | 011/5:04.63 | ||
| 2 Matt Mehring | 4 Points | 2,2,11/5:14.533 | ||
| 211/5:20.94 | 211/5:19.03 | 211/5:14.53 | ||
| 3 Robin Nelson | 7 Points | 3,4,11/5:21.559 | ||
| 311/5:21.55 | 510/5:04.12 | 411/5:19.47 | ||
| 4 Hartman Nick | 8 Points | 3,5,11/5:16.432 | ||
| 511/5:26.93 | 610/5:07.46 | 311/5:16.43 | ||
| 5 DJ Hepler | 8 Points | 4,4,11/5:26.720 | ||
| 411/5:26.72 | 411/5:28.15 | 511/5:19.72 | ||
| 6 Cowick Logan | 10 Points | 3,7,11/5:27.493 | ||
| 910/5:16.19 | 311/5:27.49 | 710/5:01.00 | ||
| 7 Amrhein Jamie | 12 Points | 6,6,11/5:27.851 | ||
| 610/5:03.76 | 9980/0:00. | 611/5:27.85 | ||
| 8 Harbuck Makenzi | 14 Points | 7,7,10/5:08.083 | ||
| 710/5:10.29 | 710/5:08.08 | 119/4:47.66 | ||
| 9 Traylor Shane | 16 Points | 8,8,10/5:05.190 | ||
| 810/5:10.78 | 1010/5:13.29 | 810/5:05.19 | ||
| 10 Caty Carmendy | 18 Points | 8,10,10/5:11.055 | ||
| 1110/5:23.08 | 810/5:11.05 | 1010/5:11.04 | ||
| 11 David Carmendy | 18 Points | 9,9,10/5:07.596 | ||
| 1010/5:21.83 | 910/5:11.86 | 910/5:07.59 | ||
1-8 Sportsman Nitro Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Peyton Smalley | 0 Points | 0,0,10/5:03.067 | ||
| 010/5:24.49 | 210/5:20.85 | 010/5:03.06 | ||
| 2 congreve adam | 2 Points | 0,2,11/5:30.466 | ||
| 37/3:42.17 | 011/5:30.46 | 210/5:03.50 | ||
| 3 Doug Holt | 5 Points | 2,3,9/5:34.836 | ||
| 29/5:34.83 | 39/5:28.37 | 48/4:52.30 | ||
| 4 Blok | 7 Points | 3,4,9/5:18.846 | ||
| 999-1/0:00. | 48/5:03.84 | 39/5:18.84 | ||
| 5 Peter Cole | 1002 Points | 4,998,5/3:15.835 | ||
| 45/3:15.83 | 9980/0:00. | 9980/0:00. | ||
1-8 E Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 DJ Hepler | 0 Points | 0,0,11/5:13.227 | ||
| 011/5:23.25 | 011/5:14.99 | 011/5:13.22 | ||
| 2 Dixon Scott | 4 Points | 2,2,11/5:17.712 | ||
| 310/5:03.37 | 211/5:17.71 | 211/5:30.65 | ||
| 3 jacod williams | 5 Points | 2,3,10/5:00.924 | ||
| 210/5:00.92 | 610/5:08.77 | 311/5:30.83 | ||
| 4 Frank Victorine | 9 Points | 4,5,10/5:03.684 | ||
| 510/5:13.56 | 510/5:04.10 | 410/5:03.68 | ||
| 5 Tudor Doug | 10 Points | 4,6,10/5:09.117 | ||
| 410/5:09.11 | 810/5:13.47 | 610/5:07.51 | ||
| 6 Chandler Setzer | 11 Points | 5,6,10/5:07.086 | ||
| 610/5:14.59 | 710/5:11.76 | 510/5:07.08 | ||
| 7 Grindle | 12 Points | 4,8,10/5:00.484 | ||
| 810/5:18.18 | 410/5:00.48 | 125/2:30.63 | ||
| 8 Ennis Graves | 17 Points | 7,10,10/5:16.577 | ||
| 710/5:16.57 | 1010/5:22.60 | 134/2:05.93 | ||
| 9 Tackett Parker | 17 Points | 7,10,10/5:17.991 | ||
| 109/5:07.81 | 1110/5:29.57 | 710/5:17.99 | ||
| 10 Billy Oliver | 17 Points | 8,9,10/5:18.440 | ||
| 910/5:24.03 | 910/5:18.33 | 810/5:18.44 | ||
| 11 David Carmendy | 18 Points | 3,15,11/5:26.085 | ||
| 152/0:59.83 | 311/5:26.08 | 9980/0:00. | ||
| 12 Jake Johnson | 22 Points | 9,13,10/5:20.941 | ||
| 148/4:55.67 | 138/4:49.68 | 910/5:20.94 | ||
| 13 Andy Hattery | 23 Points | 10,13,10/5:32.175 | ||
| 138/4:32.42 | 9980/0:00. | 1010/5:32.17 | ||
| 14 Tim Stephens | 23 Points | 11,12,9/5:24.980 | ||
| 129/5:24.06 | 129/5:21.10 | 119/5:24.98 | ||
| 15 Lay Charlie | 25 Points | 11,14,9/5:15.906 | ||
| 119/5:15.90 | 147/3:55.04 | 144/2:16.09 | ||
1-8 Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Cowick Logan | 2 Points | 0,2,11/5:29.077 | ||
| 011/5:29.07 | 210/5:04.62 | 210/5:10.60 | ||
| 2 Robert Harbuck | 5 Points | 2,3,10/5:13.842 | ||
| 210/5:13.84 | 310/5:18.87 | 310/5:11.91 | ||
| 3 Hartman Nick | 6 Points | 0,6,11/5:21.600 | ||
| 9980/0:00. | 011/5:21.60 | 64/1:57.61 | ||
| 4 Ken Tackett | 7 Points | 3,4,10/5:16.930 | ||
| 310/5:16.93 | 410/5:27.14 | 58/5:00.04 | ||
| 5 Tipton Davy | 999 Points | 0,998,11/5:23.592 | ||
| 999-1/0:00. | 999-1/0:00. | 011/5:23.59 | ||
| 6 Colby Purdy | 1002 Points | 4,998,9/5:17.152 | ||
| 9980/0:00. | 9980/0:00. | 49/5:17.15 | ||
E Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chris Smalley | 0 Points | 0,0,11/5:20.642 | ||
| 010/4:59.93 | 59/5:18.37 | 011/5:20.64 | ||
| 2 Frank Victorine | 2 Points | 0,2,10/5:06.438 | ||
| 210/5:10.17 | 010/5:06.43 | 310/5:06.02 | ||
| 3 Grindle | 5 Points | 2,3,11/5:26.003 | ||
| 310/5:15.68 | 310/5:19.36 | 211/5:26.00 | ||
| 4 Chandler Setzer | 7 Points | 2,5,10/5:12.927 | ||
| 510/5:22.20 | 210/5:12.92 | 510/5:11.64 | ||
| 5 Ennis Graves | 8 Points | 4,4,10/5:08.408 | ||
| 410/5:16.16 | 410/5:19.83 | 410/5:08.40 | ||
| 6 Andy Hattery | 12 Points | 6,6,8/4:19.632 | ||
| 68/5:04.07 | 68/4:19.63 | 65/2:46.78 | ||
1/10 4x4 buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chandler Setzer | 0 Points | 0,0,10/5:18.296 | ||
| 09/5:22.34 | 09/5:13.53 | 010/5:18.29 | ||
| 2 phil briggs | 4 Points | 2,2,9/5:36.616 | ||
| 28/5:14.35 | 28/5:16.07 | 29/5:36.61 | ||
| 3 Mason Mckelvey | 7 Points | 3,4,3/3:07.606 | ||
| 41/4:52.83 | 9980/0:00. | 33/3:07.60 | ||
| 4 Tim Stephens | 1001 Points | 3,998,7/4:25.209 | ||
| 37/4:25.20 | 9980/0:00. | 9980/0:00. | ||