Saturday Club Race
October 13th 2018
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 3
4WD Short Course
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Vella | 0 Points | 0,0,0,14/10:03.325 | ||
| 014/10:08.51 | 014/10:21.95 | 014/10:03.32 | 014/10:05.50 | |
| 2 Gary Penney | 6 Points | 2,2,2,14/10:10.213 | ||
| 214/10:19.38 | 214/10:34.52 | 414/10:42.06 | 214/10:10.21 | |
| 3 Wayne Ruddick | 10 Points | 2,3,5,14/10:15.292 | ||
| 9980/0:00. | 313/9:58.46 | 214/10:15.29 | 55/3:39.40 | |
| 4 Daniel Shultz | 10 Points | 3,3,4,14/10:40.113 | ||
| 412/10:40.63 | 56/4:22.23 | 314/10:41.54 | 314/10:40.11 | |
| 5 Brian Halliwell | 11 Points | 3,4,4,12/10:15.844 | ||
| 312/10:15.84 | 413/10:23.92 | 513/10:06.86 | 413/10:38.87 | |
| 6 Michael Drummond | 17 Points | 5,6,6,6/9:30.633 | ||
| 56/9:30.63 | 66/6:03.18 | 64/3:11.85 | 9980/0:00. | |
| 7 Luke Cunningham | 2994 Points | 998,998,998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | |
2WD Baja Class
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ronald Maya | 0 Points | 0,0,0,14/10:27.918 | ||
| 014/10:38.36 | 014/10:27.91 | 014/10:41.90 | 013/10:03.28 | |
| 2 James Atkinson | 7 Points | 2,2,3,12/10:08.444 | ||
| 212/10:08.44 | 212/10:19.13 | 78/10:05.32 | 311/10:22.49 | |
| 3 Aaron Godfrey | 8 Points | 2,2,4,13/10:30.940 | ||
| 67/8:51.58 | 410/9:41.26 | 213/10:30.94 | 213/10:35.62 | |
| 4 Tony Maya | 9 Points | 3,3,3,11/10:20.707 | ||
| 311/10:29.46 | 311/10:34.44 | 311/10:20.70 | 511/10:48.80 | |
| 5 Peter Schembri | 13 Points | 4,4,5,11/10:23.098 | ||
| 510/10:03.15 | 510/9:58.92 | 411/10:23.09 | 411/10:44.21 | |
| 6 Stephen Mays | 17 Points | 5,6,6,9/10:53.488 | ||
| 75/6:42.67 | 66/10:13.49 | 59/10:53.48 | 69/10:45.59 | |
| 7 Michael Drummond | 1008 Points | 4,6,998,10/9:33.463 | ||
| 410/9:33.46 | 9980/0:00. | 68/7:44.02 | 9980/0:00. | |
| 8 Shayne Walters | 1013 Points | 7,8,998,3/2:47.679 | ||
| 85/7:26.69 | 73/2:47.67 | 9980/0:00. | 9980/0:00. | |
| 9 Hamish McRitchie | 2994 Points | 998,998,998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | 9980/0:00. | |
4WD EFRA
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ronald Maya | 0 Points | 0,0,0,15/10:06.364 | ||
| 015/10:18.42 | 48/5:22.87 | 015/10:16.10 | 015/10:06.36 | |
| 2 Wayne Ruddick | 6 Points | 0,3,3,14/10:04.689 | ||
| 314/10:26.68 | 014/10:04.68 | 314/10:05.57 | 314/10:20.78 | |
| 3 Steve Vella | 6 Points | 2,2,2,15/10:37.177 | ||
| 214/10:25.48 | 214/10:05.85 | 215/10:37.17 | 215/10:43.22 | |
| 4 Bernie Reichert | 11 Points | 3,4,4,14/10:35.415 | ||
| 414/10:49.75 | 314/10:35.41 | 413/10:08.06 | 413/10:07.34 | |
| 5 Jonathan Loten | 2001 Points | 5,998,998,9/9:49.979 | ||
| 9980/0:00. | 9980/0:00. | 59/9:49.97 | 9980/0:00. | |