Saturday Club Race
April 27th 2019
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 2
1/8 E Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Andrew Poole | 0 Points | 0,0,11/5:21.810 | ||
| 010/5:02.53 | 410/5:14.73 | 011/5:21.81 | ||
| 2 Rob Meyer | 2 Points | 0,2,11/5:24.354 | ||
| 210/5:03.22 | 011/5:24.35 | 211/5:24.27 | ||
| 3 Scott Grindle | 5 Points | 2,3,10/5:12.498 | ||
| 410/5:27.11 | 210/5:12.49 | 310/5:19.33 | ||
| 4 Chandler Setzer | 6 Points | 3,3,10/5:14.726 | ||
| 310/5:18.89 | 310/5:14.72 | 9980/0:00. | ||
1/8 Sportsman Nitro Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mike Kuntz | 0 Points | 0,0,10/5:15.065 | ||
| 010/5:15.06 | 210/5:21.05 | 010/5:18.28 | ||
| 2 Bermie | 5 Points | 2,3,10/5:21.666 | ||
| 210/5:21.66 | 128/4:30.40 | 310/5:30.89 | ||
| 3 Mike Anderson | 5 Points | 2,3,10/5:23.815 | ||
| 310/5:21.75 | 310/5:24.54 | 210/5:23.81 | ||
| 4 Ennis Graves | 7 Points | 0,7,10/5:17.457 | ||
| 79/5:10.06 | 010/5:17.45 | 153/1:57.19 | ||
| 5 Brad Smith | 8 Points | 4,4,10/5:27.182 | ||
| 410/5:27.18 | 410/5:27.62 | 410/5:31.83 | ||
| 6 Jacob Savage | 10 Points | 5,5,10/5:28.797 | ||
| 69/5:07.94 | 510/5:28.79 | 59/5:02.37 | ||
| 7 Adam Congreve | 12 Points | 5,7,9/5:02.250 | ||
| 59/5:02.25 | 79/5:01.88 | 117/3:57.81 | ||
| 8 Ryan Daze | 15 Points | 6,9,9/5:11.510 | ||
| 109/5:26.14 | 99/5:09.17 | 69/5:11.51 | ||
| 9 Peyton Smalley | 16 Points | 8,8,9/5:18.427 | ||
| 89/5:18.42 | 109/5:21.92 | 89/5:25.66 | ||
| 10 Michel Overstreet | 18 Points | 6,12,9/5:01.006 | ||
| 124/2:16.76 | 69/5:01.00 | 143/1:35.33 | ||
| 11 Jason Shook | 19 Points | 9,10,9/5:21.453 | ||
| 99/5:21.45 | 119/5:31.34 | 109/5:38.98 | ||
| 12 Ryan Fowler | 20 Points | 9,11,9/5:36.003 | ||
| 118/5:11.29 | 156/4:18.36 | 99/5:36.00 | ||
| 13 Peter Cole | 21 Points | 7,14,9/5:25.316 | ||
| 9980/0:00. | 147/4:51.36 | 79/5:25.31 | ||
| 14 John Hurley | 21 Points | 8,13,9/5:05.049 | ||
| 134/3:54.86 | 89/5:05.04 | 137/5:05.87 | ||
| 15 Adam Dyar | 25 Points | 12,13,7/5:04.517 | ||
| 151/0:46.41 | 138/5:24.94 | 127/5:04.51 | ||
| 16 Scott Grindle | 30 Points | 14,16,1/34.191 | ||
| 141/0:34.19 | 9980/0:00. | 161/0:34.93 | ||
1/8 Pro E Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 DJ Hepler | 0 Points | 0,0,11/5:17.634 | ||
| 011/5:24.66 | 011/5:20.69 | 011/5:17.63 | ||
| 2 Chris Smalley | 6 Points | 2,4,11/5:27.910 | ||
| 410/5:07.23 | 211/5:27.91 | 910/5:29.99 | ||
| 3 Rob Meyer | 6 Points | 2,4,10/5:02.832 | ||
| 210/5:02.83 | 9980/0:00. | 410/5:02.80 | ||
| 4 Andrew Poole | 6 Points | 3,3,11/5:33.289 | ||
| 310/5:04.17 | 311/5:33.28 | 610/5:10.71 | ||
| 5 Chandler Setzer | 7 Points | 2,5,11/5:28.355 | ||
| 910/5:26.21 | 510/5:10.98 | 211/5:28.35 | ||
| 6 Shawn Johnson | 9 Points | 3,6,11/5:30.311 | ||
| 610/5:20.63 | 710/5:17.87 | 311/5:30.31 | ||
| 7 Chris Dickerman | 9 Points | 4,5,10/5:00.465 | ||
| 710/5:23.44 | 410/5:00.46 | 510/5:03.34 | ||
| 8 Anthony Adams | 13 Points | 5,8,10/5:16.699 | ||
| 510/5:16.69 | 810/5:18.06 | 9980/0:00. | ||
| 9 Scott Lail | 13 Points | 6,7,10/5:16.974 | ||
| 1010/5:52.82 | 610/5:16.97 | 710/5:21.45 | ||
| 10 John Shaw | 16 Points | 8,8,10/5:23.760 | ||
| 810/5:23.76 | 109/5:15.94 | 810/5:28.62 | ||
| 11 Unknown | 20 Points | 9,11,9/5:13.823 | ||
| 119/5:08.71 | 99/5:13.82 | 9980/0:00. | ||
1/8 Pro Nitro Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Evan Vail | 0 Points | 0,0,11/5:02.355 | ||
| 211/5:18.15 | 011/5:07.22 | 011/5:02.35 | ||
| 2 Justin Atkins | 2 Points | 0,2,11/5:14.072 | ||
| 011/5:14.07 | 211/5:11.32 | 211/5:12.47 | ||
| 3 DJ Hepler | 6 Points | 3,3,11/5:14.818 | ||
| 710/5:07.97 | 311/5:16.63 | 311/5:14.81 | ||
| 4 Josh Hollifield | 8 Points | 3,5,11/5:25.139 | ||
| 311/5:25.13 | 511/5:27.96 | 175/2:29.24 | ||
| 5 Jamie Amrhein | 9 Points | 4,5,10/5:04.416 | ||
| 410/5:04.41 | 173/1:29.11 | 510/5:06.24 | ||
| 6 Colby Bush | 10 Points | 4,6,11/5:19.833 | ||
| 810/5:09.25 | 610/4:56.61 | 411/5:19.83 | ||
| 7 Blake Crowe | 10 Points | 4,6,11/5:23.482 | ||
| 610/5:05.81 | 411/5:23.48 | 168/5:23.28 | ||
| 8 Brian Burnette | 13 Points | 5,8,10/5:04.706 | ||
| 510/5:04.70 | 1010/5:15.79 | 810/5:19.53 | ||
| 9 Nick Hartman | 13 Points | 6,7,10/5:07.594 | ||
| 1110/5:17.37 | 710/5:00.61 | 610/5:07.59 | ||
| 10 Mark Johnson | 16 Points | 7,9,10/5:18.759 | ||
| 175/2:43.36 | 910/5:11.88 | 710/5:18.75 | ||
| 11 Scott Lail | 17 Points | 8,9,10/5:08.966 | ||
| 1210/5:18.98 | 810/5:08.96 | 910/5:24.88 | ||
| 12 Makenzi Harbuck | 19 Points | 9,10,10/5:12.729 | ||
| 910/5:12.72 | 1310/5:29.16 | 1010/5:29.47 | ||
| 13 Eric Grotenhuis | 22 Points | 11,11,10/5:19.031 | ||
| 1310/5:34.88 | 1110/5:19.03 | 1110/5:31.31 | ||
| 14 Shawn Johnson | 25 Points | 10,15,10/5:13.815 | ||
| 1010/5:13.81 | 166/3:32.26 | 158/4:05.94 | ||
| 15 Alex Pilson | 25 Points | 12,13,10/5:26.694 | ||
| 159/5:13.86 | 1210/5:26.69 | 139/5:07.21 | ||
| 16 Unknown | 27 Points | 12,15,10/5:32.706 | ||
| 169/5:19.53 | 158/4:45.49 | 1210/5:32.70 | ||
| 17 Robbie Overstreet | 28 Points | 14,14,9/5:00.787 | ||
| 149/5:00.78 | 149/5:18.98 | 149/5:07.54 | ||
1/8 Sportsman E Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brock Ratliff | 0 Points | 0,0,10/5:14.419 | ||
| 010/5:20.61 | 010/5:14.41 | 310/5:28.68 | ||
| 2 Mike Anderson | 2 Points | 0,2,10/5:23.288 | ||
| 410/5:27.26 | 210/5:18.78 | 010/5:23.28 | ||
| 3 Frank Sosebee | 4 Points | 2,2,10/5:25.551 | ||
| 210/5:25.92 | 39/5:06.39 | 210/5:25.55 | ||
| 4 Jason Shook | 8 Points | 3,5,10/5:26.902 | ||
| 310/5:26.90 | 68/5:32.38 | 59/5:03.82 | ||
| 5 Brandon Sisk | 9 Points | 4,5,9/5:09.171 | ||
| 59/5:28.05 | 49/5:09.17 | 69/5:20.01 | ||
| 6 Cooper Smith | 12 Points | 5,7,9/5:46.211 | ||
| 78/5:30.00 | 59/5:46.21 | 78/5:04.43 | ||
| 7 Ryan Daze | 13 Points | 4,9,9/5:02.954 | ||
| 97/4:00.82 | 9980/0:00. | 49/5:02.95 | ||
| 8 Scott Grindle | 14 Points | 6,8,8/5:01.646 | ||
| 68/5:01.64 | 83/1:39.06 | 9980/0:00. | ||
| 9 Justin Powers | 15 Points | 7,8,8/5:37.065 | ||
| 88/5:43.67 | 78/5:37.06 | 87/5:27.56 | ||
| 10 Adam Dyar | 1008 Points | 10,998,4/2:44.219 | ||
| 104/2:44.21 | 9980/0:00. | 9980/0:00. | ||
4x4 SCT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ryan Daze | 0 Points | 0,0,9/5:20.101 | ||
| 09/5:26.86 | 09/5:24.66 | 09/5:20.10 | ||
| 2 Heather Ratliff | 4 Points | 2,2,8/5:36.410 | ||
| 28/5:36.41 | 27/5:10.63 | 38/5:27.67 | ||
| 3 Franklin Ratliff | 5 Points | 2,3,8/5:15.812 | ||
| 37/5:08.67 | 37/5:21.07 | 28/5:15.81 | ||
| 4 Braxton Haynes | 8 Points | 4,4,7/5:21.572 | ||
| 47/5:21.57 | 56/5:26.04 | 47/5:26.92 | ||
| 5 JD | 9 Points | 4,5,6/5:20.218 | ||
| 56/5:14.75 | 46/5:20.21 | 56/5:15.94 | ||
| 6 Lil Man | 12 Points | 6,6,6/5:17.002 | ||
| 62/1:49.38 | 63/3:15.64 | 66/5:17.00 | ||
| 7 Jarred | 1996 Points | 998,998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | ||
1/8 Nitro Truggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Colby Bush | 0 Points | 0,0,11/5:14.645 | ||
| 011/5:14.64 | 011/5:24.60 | 011/5:26.70 | ||
| 2 Mike Kuntz | 4 Points | 2,2,10/5:09.350 | ||
| 310/5:23.47 | 210/5:19.23 | 210/5:09.35 | ||
| 3 Eric Grotenhuis | 5 Points | 2,3,10/5:17.272 | ||
| 210/5:17.27 | 39/5:03.31 | 410/5:31.21 | ||
| 4 Jason McClure | 9 Points | 4,5,9/5:25.214 | ||
| 9980/0:00. | 49/5:25.21 | 59/5:03.39 | ||
| 5 Jacob Savage | 10 Points | 4,6,8/5:10.203 | ||
| 48/5:10.20 | 68/5:13.89 | 68/4:58.34 | ||
| 6 Chris Hill | 10 Points | 5,5,8/5:05.319 | ||
| 57/5:07.06 | 58/5:05.31 | 77/4:39.36 | ||
| 7 Makenzi Harbuck | 1001 Points | 3,998,10/5:13.086 | ||
| 9980/0:00. | 9980/0:00. | 310/5:13.08 | ||