Race History for Max Mouat
Tuesday Club Race
Larry's Performance R/C
February 13th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 10 | 8th | 16/5:14.360 | 17.737 | Stats |
B Main | 5 | 1st | 17/5:18.305 | 18.110 | Stats |
Qualifying R2 | 3 | 8th | 16/5:08.451 | 17.643 | Stats |
Qualifying R1 | 3 | 7th | 16/5:15.329 | 17.679 | Stats |
Tuesday Club Race
Larry's Performance R/C
February 6th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 9 | 6th | 16/5:06.034 | 17.550 | Stats |
Qualifying R2 | 3 | 5th | 17/5:17.436 | 17.893 | Stats |
Qualifying R1 | 3 | 7th | 17/5:15.096 | 17.783 | Stats |
Tuesday Club Race
Larry's Performance R/C
January 30th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 9 | 6th | 16/5:06.480 | 17.872 | Stats |
Qualifying R2 | 2 | 5th | 16/5:06.920 | 17.965 | Stats |
Qualifying R1 | 2 | 5th | 16/5:04.729 | 18.036 | Stats |
Sunday Club Race
Larry's Performance R/C
January 28th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 9 | 8th | 16/5:12.312 | 18.275 | Stats |
Qualifying R3 | 9 | 7th | 16/5:07.941 | 17.909 | Stats |
Qualifying R2 | 9 | 1st | 16/5:13.503 | 18.227 | Stats |
Qualifying R1 | 9 | 3rd | 15/5:02.220 | 18.371 | Stats |
Tuesday Club Race
Larry's Performance R/C
January 23rd 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 5 | 6th | 16/5:14.133 | 18.221 | Stats |
Qualifying R2 | 9 | 5th | 16/5:08.037 | 17.950 | Stats |
Qualifying R1 | 9 | 3rd | 17/5:16.889 | 17.756 | Stats |
Sunday Club Race
Larry's Performance R/C
January 21st 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 6th | 16/5:17.262 | 18.073 | Stats |
Qualifying R3 | 5 | 3rd | 16/5:01.047 | 17.952 | Stats |
Qualifying R2 | 2 | 5th | 16/5:16.666 | 17.926 | Stats |
Qualifying R1 | 2 | 3rd | 16/5:01.401 | 18.027 | Stats |