Race History for Nick Cummins
Saturday Club Race
NWA R/C Raceway
February 17th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
Qualifying R3 | 2 | 1st | 21/5:09.041 | 13.803 | Stats |
Qualifying R2 | 1 | 2nd | 20/5:00.194 | 13.769 | Stats |
Qualifying R1 | 4 | 1st | 21/5:08.535 | 13.747 | Stats |
Saturday Club Race
NWA R/C Raceway
February 10th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 6th | 34/8:09.416 | 13.693 | Stats |
A Main | 2 | 3rd | 2/0:31.722 | 13.632 | Stats |
Qualifying R3 | 6 | 6th | 21/5:10.143 | 13.405 | Stats |
Qualifying R3 | 2 | 2nd | 21/5:08.734 | 13.576 | Stats |
Qualifying R2 | 4 | 5th | 21/5:00.860 | 13.225 | Stats |
Qualifying R2 | 2 | 2nd | 21/5:00.030 | 13.592 | Stats |
Qualifying R1 | 1 | 4th | 22/5:06.635 | 13.338 | Stats |
Qualifying R1 | 1 | 2nd | 22/5:10.253 | 13.238 | Stats |
Saturday Club Race
NWA R/C Raceway
February 3rd 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 7 | 7th | 34/8:17.463 | 13.259 | Stats |
B Main | 2 | 2nd | 22/5:07.468 | 13.468 | Stats |
Qualifying R3 | 1 | 2nd | 22/5:12.723 | 13.583 | Stats |
Qualifying R2 | 5 | 5th | 21/5:06.901 | 13.729 | Stats |
Qualifying R1 | 3 | 3rd | 22/5:12.081 | 13.598 | Stats |
Saturday Club Race
NWA R/C Raceway
January 27th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 3rd | 35/8:08.081 | 13.325 | Stats |
Qualifying R3 | 3 | 2nd | 22/5:06.354 | 13.501 | Stats |
Qualifying R2 | 2 | 3rd | 22/5:10.755 | 13.295 | Stats |
Qualifying R1 | 1 | 2nd | 22/5:06.077 | 13.529 | Stats |
Saturday Club Race
NWA R/C Raceway
January 20th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 5 | 4th | 32/8:04.684 | 13.756 | Stats |
Qualifying R3 | 1 | 1st | 21/5:06.120 | 13.898 | Stats |
Qualifying R2 | 3 | 2nd | 20/5:02.879 | 14.055 | Stats |
Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
NWA R/C Raceway
January 13th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
B Main | 2 | 4th | 5/1:18.242 | 14.433 | Stats |
Qualifying R3 | 2 | 3rd | 19/5:10.718 | 14.142 | Stats |
Qualifying R1 | 4 | 3rd | 20/5:12.778 | 14.929 | Stats |