Race History for Lesh G
Friday Club Race
Larry's Performance RC
December 22nd 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A2 Main | 3 | 2nd | 36/6:05.765 | 9.962 | Stats |
A1 Main | 3 | 3rd | 35/6:01.146 | 10.113 | Stats |
Qualifying R1 | 6 | 3rd | 34/6:00.951 | 10.168 | Stats |
Friday Club Race
Larry's Performance RC
December 15th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 3rd | 35/6:00.865 | 10.067 | Stats |
Qualifying R2 | 4 | 4th | 35/6:06.552 | 10.035 | Stats |
Qualifying R1 | 6 | 4th | 35/6:09.982 | 10.106 | Stats |
Friday Club Race
Larry's Performance RC
December 8th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 5 | 4th | 40/6:07.403 | 8.983 | Stats |
Qualifying R2 | 1 | 1st | 39/6:01.032 | 9.056 | Stats |
Qualifying R1 | 3 | 2nd | 38/6:01.422 | 9.063 | Stats |
Friday Club Race
Larry's Performance RC
November 17th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
B Main | 3 | 2nd | 34/6:04.916 | 10.289 | Stats |
Qualifying R2 | 4 | 3rd | 33/6:04.057 | 10.407 | Stats |
Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Larry's Performance RC
April 28th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
Qualifying R3 | 1 | 2nd | 30/5:08.002 | 9.693 | Stats |
A Main | 2 | 1st | 38/6:02.972 | 9.323 | Stats |
Qualifying R2 | 3 | 6th | 0/0:00.0 | Stats | |
Qualifying R1 | 3 | 1st | 32/5:01.045 | 9.168 | Stats |
Friday Club Race
Larry's Performance RC
April 21st 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 3rd | 38/6:03.240 | 9.278 | Stats |
Qualifying R2 | 5 | 1st | 32/5:07.504 | 9.146 | Stats |
Qualifying R1 | 5 | 1st | 32/5:05.104 | 9.144 | Stats |