Race History for BRIAN WIRTZ
Saturday Club Race
Limestone Raceway
January 26th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 5 | 3rd | 75/5:17.565 | 3.889 | Stats |
A Main | 3 | 7th | 62/5:51.363 | 4.895 | Stats |
Qualifying R2 | 2 | 4th | 48/3:21.057 | 3.811 | Stats |
Qualifying R2 | 3 | 4th | 43/4:06.538 | 4.964 | Stats |
Qualifying R1 | 4 | 1st | 59/4:00.702 | 3.899 | Stats |
Qualifying R1 | 5 | 5th | 42/4:00.454 | 5.092 | Stats |
Saturday Club Race
Limestone Raceway
January 5th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 2 | 8th | 23/2:07.603 | 4.164 | Stats |
A Main | 7 | 2nd | 49/4:36.415 | 4.940 | Stats |
Qualifying R2 | 2 | 4th | 57/4:01.713 | 3.926 | Stats |
Qualifying R2 | 6 | 5th | 42/4:00.509 | 4.938 | Stats |
Qualifying R1 | 5 | 1st | 58/4:00.388 | 3.897 | Stats |
Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Limestone Raceway
December 8th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 7 | 7th | 68/5:30.757 | 4.277 | Stats |
B Main | 5 | 5th | 30/2:06.789 | 3.807 | Stats |
Qualifying R2 | 2 | 3rd | 58/4:02.197 | 3.970 | Stats |
Qualifying R2 | 1 | 3rd | 53/4:04.143 | 4.333 | Stats |
Qualifying R1 | 1 | 4th | 56/4:02.861 | 3.854 | Stats |
Qualifying R1 | 3 | 3rd | 54/4:04.347 | 4.322 | Stats |
Saturday Club Race
Limestone Raceway
December 1st 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
B Main | 4 | 3rd | 58/4:07.653 | 4.046 | Stats |
Qualifying R4 | 2 | 4th | 16/3:48.591 | 4.139 | Stats |
Qualifying R2 | 2 | 4th | 45/3:16.863 | 4.100 | Stats |
Qualifying R1 | 2 | 4th | 54/4:02.832 | 4.011 | Stats |
Saturday Club Race
Limestone Raceway
November 10th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
B Main | 4 | 4th | 54/3:48.204 | 3.738 | Stats |
Qualifying R2 | 2 | 3rd | 61/4:01.348 | 3.784 | Stats |
Qualifying R1 | 2 | 4th | 61/4:03.466 | 3.834 | Stats |
Sunday Club Race
Go Fast Raceway
November 4th 2018
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
E Main | 4 | 3rd | 61/4:00.034 | 3.455 | Stats |