Race History for Yellow #2
Sunday Club Race
Barretown RC Speedway
February 20th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 3rd | 58/4:00.041 | 3.630 | Stats |
Qualifying R3 | 3 | 2nd | 58/4:03.944 | 3.781 | Stats |
Qualifying R2 | 3 | 2nd | 54/4:02.083 | 3.944 | Stats |
Qualifying R1 | 3 | 3rd | 55/4:02.412 | 4.070 | Stats |
Sunday Club Race
Barretown RC Speedway
February 13th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 2 | 1st | 47/4:01.588 | 4.521 | Stats |
Qualifying R3 | 3 | 3rd | 37/4:00.230 | 4.023 | Stats |
Qualifying R1 | 2 | 3rd | 4/1:32.226 | 3.720 | Stats |
Sunday Club Race
Barretown RC Speedway
January 30th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 48/4:05.308 | 4.299 | Stats |
Qualifying R3 | 2 | 2nd | 46/4:04.680 | 4.571 | Stats |
Qualifying R3 | 2 | 2nd | 42/4:04.252 | 4.767 | Stats |
Qualifying R2 | 2 | 3rd | 48/4:01.261 | 4.470 | Stats |
Qualifying R2 | 1 | 2nd | 52/4:00.434 | 2.569 | Stats |
Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
Qualifying R1 | 2 | 3rd | 20/4:00.418 | 5.924 | Stats |
Qualifying R1 | 2 | 2nd | 39/4:02.359 | 4.446 | Stats |
Sunday Club Race
Barretown RC Speedway
January 16th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 2 | 2nd | 53/4:04.654 | 2.962 | Stats |
Qualifying R3 | 2 | 1st | 65/4:01.592 | 3.483 | Stats |
Qualifying R3 | 2 | 2nd | 54/4:03.546 | 4.150 | Stats |
Qualifying R2 | 4 | 2nd | 52/4:00.064 | 4.056 | Stats |
Qualifying R1 | 2 | 2nd | 63/4:01.458 | 3.487 | Stats |
Sunday Club Race
Barretown RC Speedway
January 9th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
Qualifying R2 | 2 | 3rd | 64/4:02.313 | 3.509 | Stats |
Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Sunday Club Race
Barretown RC Speedway
January 2nd 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 4th | 2/0:24.147 | 11.911 | Stats |
Qualifying R3 | 3 | 3rd | 18/4:01.323 | 6.133 | Stats |
Qualifying R1 | 2 | 2nd | 60/4:03.479 | 3.670 | Stats |
Qualifying R1 | 4 | 1st | 38/4:03.284 | 5.090 | Stats |