Race History for 3106382
Wednesday Club Race
Big Dog RC Dirt Off-Road
November 10th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 2nd | 20/7:01.359 | 20.732 | Stats |
Qualifying R2 | 1 | 1st | 14/5:07.591 | 20.651 | Stats |
Qualifying R1 | 2 | 1st | 14/5:08.861 | 21.226 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
October 27th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 23/7:09.525 | 1.122 | Stats |
Qualifying R2 | 1 | 1st | 16/5:12.527 | 18.907 | Stats |
Qualifying R1 | 6 | 1st | 16/5:19.482 | 19.013 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
October 13th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 4th | 4/1:20.579 | 18.186 | Stats |
Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
September 22nd 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 32/10:09.927 | 18.910 | Stats |
Qualifying R2 | 1 | 2nd | 16/5:13.904 | 18.627 | Stats |
Qualifying R1 | 1 | 1st | 16/5:06.918 | 18.672 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
September 15th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 4th | 0/0:00.0 | Stats | |
Qualifying R1 | 2 | 4th | 11/2:53.648 | 14.359 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
September 15th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 26/8:10.700 | 1.145 | Stats |
Qualifying R2 | 1 | 4th | 14/5:07.800 | 18.708 | Stats |
Qualifying R1 | 2 | 1st | 16/5:13.852 | 19.079 | Stats |